Announcement

Collapse
No announcement yet.

Raptors Rebuild Blueprint Discussion

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    With everything that's happened to them so far, Denver would probably go on tank mode. It seems like the most sensible thing to do. If that's the case, a 3 or 4 team trade would be necessary if Toronto is interested in Igoudala. Outright signing is impossible.
    Attitude Is A Choice.

    Comment


    • #47
      Eric Akshinthala wrote: View Post
      With everything that's happened to them so far, Denver would probably go on tank mode. It seems like the most sensible thing to do. If that's the case, a 3 or 4 team trade would be necessary if Toronto is interested in Igoudala. Outright signing is impossible.
      You want Denver to go into tank mode after winning 57 games?

      Comment


      • #48
        I want Eric Bledsoe!

        A likely hurdle is Bledsoe. A league source said that when the two teams were discussing a proposed deal in February around the trade deadline, talks broke down, at least in part, because the Clippers didn't want to part ways with Bledsoe. It's widely believed that one of the key reasons the Clippers haven't wanted to part with Bledsoe is because they view him as too valuable if Chris Paul signs with another team. However, a league source told the Globe that if Rivers did leave to coach the Clippers, "I guarantee that Chris Paul re-signs" with the Clippers. "I guarantee it," the source continued. Boston Globe
        Looks like Bawhston is gonna blow it up!
        For still frame photograph of me reading the DeRozan thread please refer to my avatar

        Comment


        • #49
          They also got knocked out in the first round, lost their gm, their coach, and now their locker room guy... so yes, tanking is definitely a possibility.
          "They're going to have to rename the whole conference after us: Toronto Raptors 2014-2015 Northern Conference Champions" ~ ezzbee Dec. 2014

          "I guess I got a little carried away there" ~ ezzbee Apr. 2015

          "We only have one rule on this team. What is that rule? E.L.E. That's right's, E.L.E, and what does E.L.E. stand for? EVERYBODY LOVE EVERYBODY. Right there up on the wall, because this isn't just a basketball team, this is a lifestyle. ~ Jackie Moon

          Comment


          • #50
            The MILL - Rumours, Speculation, and Trades OH MY! - NBA DRAFT OFF SEASON EDITION

            Since everytime a name comes up it will like involve some jack ass saying things like "OMG I want Eric Bledsoe", I decided to create this dumping ground.


            ALSO KEEP IT RAPTORS SPECIFIC....or else!
            For still frame photograph of me reading the DeRozan thread please refer to my avatar

            Comment


            • #51
              thead wrote: View Post
              Since everytime a name comes up it will like involve some jack ass saying things like "OMG I want Eric Bledsoe", I decided to create this dumping ground.


              ALSO KEEP IT RAPTORS SPECIFIC....or else!
              HAHA i just clicked on that iggy thread to say exactly this, and you just merged it, lol.

              on iggy nope, def not gonna be a raptor. no need for him.

              Comment


              • #52
                Free Agents w/ Options:

                ET: Early Termination Option
                P: Player Option
                T: Team Option

                source: bref.com

                of course iggy already opted out at this point

                Code:
                Andre Iguodala		DEN	$16,154,750	ET
                Paul Pierce		BOS	$15,333,334	P
                Emeka Okafor		WAS	$14,487,500	ET
                Ben Gordon		CHA	$13,200,000	P
                Hedo Turkoglu		ORL	$12,000,000	ET
                Monta Ellis		MIL	$11,000,000	ET
                Andrei Kirilenko	MIN	$10,219,420	P
                Shawn Marion		DAL	$9,316,796	ET
                Andris Biedrins		GSW	$9,000,000	ET
                Trevor Ariza		WAS	$7,727,280	P
                Metta World Peace	LAL	$7,727,280	P
                Marvin Williams		UTA	$7,500,000	ET
                Francisco Garcia	HOU	$6,400,000	T
                Boris Diaw		SAS	$4,702,500	P
                Marreese Speights	CLE	$4,515,000	P
                O.J. Mayo		DAL	$4,200,900	P
                Mario Chalmers		MIA	$4,000,000	T
                Carl Landry		GSW	$4,000,000	P
                Brandon Rush		GSW	$4,000,000	P
                Ray Allen		MIA	$3,229,050	P
                Jerryd Bayless		MEM	$3,135,000	P
                Kwame Brown		PHI	$2,945,901	P
                J.R. Smith		NYK	$2,932,742	P
                Dante Cunningham	MIN	$2,180,000	T
                John Lucas		TOR	$1,567,500	T
                Jodie Meeks		LAL	$1,550,000	T
                James Jones		MIA	$1,500,000	P
                Rashard Lewis		MIA	$1,399,507	P
                Patrick Mills		SAS	$1,133,950	P

                Comment


                • #53
                  Free Agents
                  (note may contain errors, cut list at ~$500k)
                  source bref.com

                  Code:
                  A.J. Price	WAS	$885,120
                  Al Jefferson	UTA	$15,000,000
                  Alan Anderson	TOR	$885,120
                  Al-Farouq Aminu	NOH	$2,947,800
                  Andray Blatche	BRK	$1,146,337
                  Andrew Bynum	PHI	$16,889,000
                  Antawn Jamison	LAL	$1,352,181
                  Anthony Morrow	DAL	$4,000,000
                  Anthony TolliverATL	$915,852
                  Austin Daye	MEM	$2,958,077
                  Beno Udrih	ORL	$7,372,200
                  Brad Miller	PHO	$848,000
                  Brandan Wright	DAL	$992,680
                  Brandon JenningsMIL	$3,179,493
                  Brandon Roy	MIN	$5,100,000
                  Byron Mullens	CHA	$2,253,062
                  Cartier Martin	WAS	$915,852
                  Charles Jenkins	PHI	$762,195
                  Chase Budinger	MIN	$885,120
                  Chauncey BillupsLAC	$4,000,000
                  Chris Andersen	MIA	$540,872
                  Chris Kaman	DAL	$8,000,000
                  Chris Paul	LAC	$17,779,458
                  Chris Wilcox	BOS	$1,352,181
                  Christian EyengaORL	$1,174,080
                  Cole Aldrich	SAC	$2,445,480
                  Corey Brewer	DEN	$3,243,000
                  Corey Maggette	DET	$10,924,138
                  D.J. Augustin	IND	$3,500,000
                  Daequan Cook	CHI	$595,608
                  Dahntay Jones	ATL	$2,900,000
                  Damien Wilkins	PHI	$1,223,166
                  Daniel Gibson	CLE	$4,792,332
                  Darius Morris	LAL	$962,195
                  Darren Collison	DAL	$2,319,344
                  David West	IND	$10,000,000
                  DeJuan Blair	SAS	$1,054,000
                  Delonte West	DAL	$1,223,166
                  DeMarre Carroll	UTA	$885,120
                  Derek Fisher	HOU	$644,005
                  DeSagana Diop	CHA	$7,372,200
                  Devin Ebanks	LAL	$1,054,389
                  Devin Harris	ATL	$8,500,000
                  Dexter Pittman	MEM	$854,389
                  Dominic McGuire	TOR	$992,680
                  Dominique Jones	DAL	$1,276,560
                  Dorell Wright	PHI	$4,106,000
                  Dwight Howard	LAL	$19,536,360
                  Earl Clark	LAL	$1,240,000
                  Earl Watson	UTA	$2,300,000
                  Elliot Williams	POR	$1,442,880
                  Elton Brand	DAL	$2,100,500
                  Eric Maynor	POR	$2,338,721
                  Garrett Temple	WAS	$572,943
                  Gary Forbes	HOU	$1,500,000
                  Gary Neal	SAS	$854,389
                  Gerald HendersonCHA	$3,101,327
                  Hakim Warrick	ORL	$4,000,000
                  Ivan Johnson	ATL	$962,195
                  J.J. Hickson	POR	$4,000,000
                  J.J. Redick	MIL	$6,190,000
                  JaJuan Johnson	HOU	$1,089,240
                  Jamaal Tinsley	UTA	$1,352,181
                  James Anderson	HOU	$741,176
                  James Johnson	SAC	$2,812,006
                  James Jones	MIA	$1,757,161
                  Jared Jeffries	POR	$1,475,106
                  Jarrett Jack	GSW	$5,400,000
                  Jason Collins	WAS	$1,352,181
                  Jason Maxiell	DET	$5,000,000
                  Jeff PendergraphIND	$1,500,000
                  Jeff Teague	ATL	$2,433,077
                  Jeremy Pargo	CLE	$1,000,000
                  Jermaine O'Neal	PHO	$1,352,181
                  Jerry StackhouseBRK	$1,352,181
                  Joel Przybilla	MIL	$1,352,181
                  Johan Petro	ATL	$3,500,000
                  Jon Brockman	HOU	$1,000,000
                  Jon Leuer	CLE	$762,195
                  Jordan Farmar	ATL	$1,500,000
                  Jordan Williams	ATL	$762,195
                  Jose Calderon	DET	$11,046,591
                  Josh McRoberts	CHA	$3,135,000
                  Josh Selby	CLE	$762,195
                  Josh Smith	ATL	$13,200,000
                  Julyan Stone	DEN	$762,195
                  Justin Harper	ORL	$762,195
                  Keith Bogans	BRK	$1,229,255
                  Kelenna AzubuikeCLE	$1,069,509
                  Kevin Martin	OKC	$12,439,675
                  Kurt Thomas	NYK	$1,352,181
                  Kyle Korver	ATL	$5,000,000
                  Lamar Odom	LAC	$8,200,000
                  Lazar Hayward	HOU	$1,174,080
                  Leandro Barbosa	WAS	$1,229,255
                  Louis Amundson	MIN	$1,069,509
                  Luke Babbitt	POR	$1,892,280
                  Luke Walton	CLE	$6,091,363
                  Manu Ginobili	SAS	$14,107,491
                  Marco Belinelli	CHI	$1,957,000
                  Marquis Daniels	MIL	$1,229,255
                  Martell Webster	WAS	$1,750,000
                  Matt Barnes	LAC	$1,229,255
                  Matt Carroll	NOH	$3,300,000
                  Mickael Pietrus	TOR	$1,005,097
                  Mike Dunleavy	MIL	$3,750,000
                  Mike James	DAL	$636,320
                  Mo Williams	UTA	$8,500,000
                  Nate Robinson	CHI	$1,146,337
                  Nazr Mohammed	CHI	$1,352,181
                  Nick Young	PHI	$5,600,000
                  Nikola Pekovic	MIN	$4,837,200
                  Nolan Smith	POR	$1,365,720
                  Omri Casspi	CLE	$2,277,306
                  Paul Millsap	UTA	$8,603,633
                  Raja Bell	UTA	$3,480,000
                  Randy Foye	UTA	$2,500,000
                  Rashard Lewis	NOH	$13,765,000
                  Rasheed Wallace	NYK	$1,352,181
                  Reggie Williams	CHA	$2,612,500
                  Renaldo Balkman	NYK	$1,675,000
                  Richard HamiltonDET	$6,069,767
                  Rodrigue BeauboisDAL	$2,227,333
                  Roger Mason	NOH	$1,223,166
                  Ronnie Brewer	ORL	$1,069,509
                  Ronnie Price	POR	$1,146,337
                  Ronny Turiaf	LAC	$1,146,337
                  Royal Ivey	PHI	$1,223,166
                  Ryan Hollins	LAC	$1,069,509
                  Samuel DalembertMIL	$6,698,565
                  Sebastian TelfairTOR	$1,567,500
                  Shaun LivingstonCLE	$1,100,849
                  Shawne Williams	POR	$2,600,000
                  Stephen Jackson	SAS	$10,059,750
                  Tiago Splitter	SAS	$3,944,000
                  Timofey Mozgov	DEN	$3,140,429
                  Toney Douglas	SAC	$2,067,880
                  Tony Allen	MEM	$3,300,000
                  Trey Thompkins	LAC	$762,195
                  Tyler HansbroughIND	$3,055,259
                  Tyreke Evans	SAC	$5,251,825
                  Vladimir RadmanovicCHI	$1,352,181
                  Wayne Ellington	CLE	$2,083,042
                  Wesley Johnson	PHO	$4,285,560
                  Will Bynum	DET	$3,250,000
                  Xavier Henry	NOH	$2,323,200
                  Zaza Pachulia	ATL	$5,248,750
                  Last edited by phez; Sat Jun 15, 2013, 06:41 PM.

                  Comment


                  • #54
                    Tyler Hansbrough for 3rd big!
                    Twitter - @thekid_it

                    Comment


                    • #55
                      OJ Mayo, could help space the floor for us...when he's not high. Seems like a buy low situation with him.

                      Comment


                      • #56
                        Report: Pete D'Alessandro (Ujiri's right hand man in Denver) offered the Kings GM position. I was hoping he would come to the Raptors but that might have been poaching. They may have something to talk about. However, knowing each other's thinking I wonder if a close and recent working relationship is a positive to getting a deal done...or negative.

                        Comment


                        • #57
                          Soft Euro wrote: View Post
                          You want Denver to go into tank mode after winning 57 games?
                          It's not what I want but what I think will happen. After winning 57 games, it's absolutely senseless to let Ujiri, Karl and Igoudala go, but they have.
                          Attitude Is A Choice.

                          Comment


                          • #58
                            ezz_bee wrote: View Post
                            They also got knocked out in the first round, lost their gm, their coach, and now their locker room guy... so yes, tanking is definitely a possibility.
                            No.

                            Comment


                            • #59
                              Eric Akshinthala wrote: View Post
                              It's not what I want but what I think will happen. After winning 57 games, it's absolutely senseless to let Ujiri, Karl and Igoudala go, but they have.
                              They didn't let Iguodala go, he opted out and they still might resign him. But Iguodala isn't LeBron and Denver isn't Cleveland. His departure will make but a small dent. The other two guys weren't playing, so I just don't know why the hell that would lead to tanking. They are still a 50 win team with what they got. Sometimes you say the weirdest things.

                              Comment


                              • #60
                                Michel G wrote: View Post
                                No.
                                ummmmmm............yes
                                For still frame photograph of me reading the DeRozan thread please refer to my avatar

                                Comment

                                Working...
                                X