Announcement

Collapse
No announcement yet.

When Was The Last Time A Raptors Guard Scored 37 Points B4 Tonight?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • When Was The Last Time A Raptors Guard Scored 37 Points B4 Tonight?

    My guess is was Carter.

    Does anyone know?
    Avatar: Riverboat Coffee House 134 Yorkville Ave. billboard of upcoming entertainers - Circa 1960s

    Memories some so sweet, indeed

    Larger Photo of the avatar



    “As a captain, I played furiously. I drew a lot of fouls, but I brought everything I had to every practice and to every game. I left everything on the court because I simply wanted the team to win”
    Quote from well known personality who led their high school team to a state championship.

  • #2
    Mike James?

    Comment


    • #3
      adkin wrote: View Post
      Mike James?
      Seems likely....

      Comment


      • #4
        In 05-06 James had 36 more points seven times and 37 or more three times

        04-14-06 he scored 39 points he high for 05-06
        Avatar: Riverboat Coffee House 134 Yorkville Ave. billboard of upcoming entertainers - Circa 1960s

        Memories some so sweet, indeed

        Larger Photo of the avatar



        “As a captain, I played furiously. I drew a lot of fouls, but I brought everything I had to every practice and to every game. I left everything on the court because I simply wanted the team to win”
        Quote from well known personality who led their high school team to a state championship.

        Comment


        • #5
          Wow, I was right.

          Comment


          • #6
            Mike James did it the last 3 times.

            Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
            1 Mike James 30-295 G 2006-04-14 TOR DET W 1 41 9 16 .563 3 5 .600 18 18 1.000 2 2 4 6 1 0 4 1 39

            2 Mike James 30-271 G 2006-03-21 TOR NYK W 1 39 12 22 .545 7 11 .636 6 8 .750 2 6 8 5 1 0 3 2 37

            3 Mike James 30-146 G 2005-11-16 TOR PHI L 1 45 15 22 .682 1 3 .333 7 8 .875 0 2 2 9 1 0 3 5 38

            4 Vince Carter 27-060 G 2004-03-26 TOR NYK L 1 44 13 28 .464 5 9 .556 9 13 .692 4 4 8 5 1 2 4 3 40

            5 Vince Carter 27-055 G 2004-03-21 TOR NOH W 1 46 13 20 .650 4 5 .800 12 13 .923 0 6 6 12 2 1 4 4 42

            6 Vince Carter 26-304 G 2003-11-26 TOR ATL W 1 46 18 28 .643 2 2 1.000 5 6 .833 0 7 7 3 2 2 6 2 43

            7 Vince Carter 26-276 G 2003-10-29 TOR NJN W 1 39 15 30 .500 0 3 .000 9 10 .900 4 1 5 1 0 0 2 2 39

            8 Vince Carter 26-041 G 2003-03-08 TOR ATL W 1 36 16 24 .667 5 8 .625 6 8 .750 1 3 4 4 1 0 1 3 43

            9 Vince Carter 25-038 G 2002-03-05 TOR HOU L 1 44 18 31 .581 2 4 .500 5 6 .833 3 4 7 1 1 0 1 3 43

            10 Vince Carter 24-317 G 2001-12-09 TOR PHO L 1 47 16 31 .516 4 9 .444 6 9 .667 2 5 7 5 1 1 2 4 42

            11 Vince Carter 24-315 G 2001-12-07 TOR DEN W 1 51 13 30 .433 3 6 .500 13 15 .867 6 9 15 6 5 2 4 4 42

            12 Vince Carter 24-288 G 2001-11-10 TOR UTA W 1 41 14 32 .438 8 14 .571 7 7 1.000 1 4 5 4 3 1 1 2 43

            13 Vince Carter 24-285 G 2001-11-07 TOR GSW W 1 42 12 24 .500 6 9 .667 9 10 .900 3 7 10 6 1 3 3 2 39

            14 Vince Carter 24-060 G 2001-03-27 TOR MIA W 1 45 14 27 .519 2 2 1.000 8 10 .800 3 3 6 2 1 4 0 0 38

            15 Vince Carter 24-035 G 2001-03-02 TOR NJN W 1 41 14 28 .500 4 11 .364 6 8 .750 5 2 7 3 0 1 1 3 38

            16 Vince Carter 24-028 G 2001-02-23 TOR SAC L 1 63 14 32 .438 1 8 .125 9 11 .818 2 8 10 6 1 0 2 5 38

            17 Vince Carter 24-026 G 2001-02-21 TOR NJN L 1 45 15 32 .469 2 6 .333 7 12 .583 3 6 9 4 2 0 0 5 39

            18 Vince Carter 23-361 G 2001-01-21 TOR PHI W 1 49 15 36 .417 5 9 .556 4 5 .800 5 5 10 8 3 0 4 1 39

            19 Vince Carter 23-354 G 2001-01-14 TOR CHH W 1 42 16 23 .696 6 10 .600 2 2 1.000 4 4 8 3 1 1 1 4 40

            20 Vince Carter 23-339 G 2000-12-30 TOR PHO L 1 44 11 26 .423 2 7 .286 22 27 .815 4 2 6 6 1 1 3 5 46

            21 Vince Carter 23-329 G 2000-12-20 TOR IND W 1 50 17 30 .567 2 4 .500 9 13 .692 1 1 2 1 2 1 2 5 45

            22 Vince Carter 23-297 G 2000-11-18 TOR MIL W 1 45 14 31 .452 3 7 .429 17 18 .944 5 5 10 4 3 2 2 3 48

            23 Vince Carter 23-295 G 2000-11-16 TOR POR L 1 43 14 27 .519 3 7 .429 6 7 .857 1 7 8 6 0 1 1 3 37

            24 Vince Carter 23-064 G 2000-03-30 TOR NJN L 1 44 14 28 .500 1 3 .333 10 15 .667 5 2 7 7 0 0 1 3 39

            25 Vince Carter 23-060 G 2000-03-26 TOR MIN L 1 44 13 31 .419 0 3 .000 12 14 .857 1 6 7 4 1 1 1 3 38

            26 Vince Carter 23-053 G 2000-03-19 TOR HOU W 1 42 14 28 .500 3 6 .500 6 6 1.000 1 3 4 3 1 0 2 4 37

            27 Vince Carter 23-032 G 2000-02-27 TOR PHO W 1 43 17 32 .531 4 8 .500 13 13 1.000 5 4 9 1 3 0 5 5 51

            28 Vince Carter 22-353 G 2000-01-14 TOR MIL W 1 43 20 32 .625 3 3 1.000 4 4 1.000
            3 2 5 4 2 2 3 5 47

            29 Vince Carter 22-313 G 1999-12-05 TOR SAS W 1 36 15 25 .600 1 1 1.000 8 8 1.000 1 6 7 2 0 1 1 1 39

            http://www.basketball-reference.com/...y.cgi?id=vj8Ti

            Comment


            • #7
              Man I remember Mike James was pretty beast with the raps.

              Comment


              • #8
                Rg1990 wrote: View Post
                Man I remember Mike James was pretty beast with the raps.
                If beast were synonymous with ballhog, statpadding & douchebag, then I recall the same.

                Comment


                • #9
                  jamesk wrote: View Post
                  If beast were synonymous with ballhog, statpadding & douchebag, then I recall the same.
                  Indeed. He was a pretty crap teammate as I recall as well.
                  But as I also recall we didn't REEALLY have anyone else to take the shots, so why not. haha I'm pretty sure the only other options at guard that year were Jalen and probably Mo Pete, and I actually bet James hit at a higher percentage then both.

                  Comment


                  • #10
                    jamesk wrote: View Post
                    If beast were synonymous with ballhog, statpadding & douchebag, then I recall the same.
                    +1 Agreed. His stats are very misleading. Didn't like him at all in his year at TO. 20+ points a game doesn't always mean a player is a beast.

                    Comment


                    • #11
                      His 3-point shot was a thing of beauty (Mike James)... also a gritty player from what I remember. Too bad he had no point guard skills.

                      Comment


                      • #12
                        Amityville Scorer

                        Comment

                        Working...
                        X