Fan Duel Toronto Raptors

Quick Reaction: Raptors 102, Warriors 114

Defence? What is this defence you speak of?

Golden State Warriors114Final Recap | Box Score102Toronto Raptors
Ed Davis, PF 37 MIN | 5-12 FG | 2-3 FT | 9 REB | 3 AST | 1 STL | 3 BLK | 1 TO | 12 PTS | -19Went on an offense/offense binge against David Lee early, but as the game dragged on his shots stopped falling, while Lee’s continued to. He’s always had trouble guarding sweet-shooting bigs, and tonight was no exception. I’m not always a fan of plus/minus, but -19 is pretty damning, especially when all the other starters are -2.
Landry Fields, SF 13 MIN | 1-1 FG | 0-0 FT | 2 REB | 0 AST | 0 STL | 0 BLK | 1 TO | 2 PTS | -2Liked the floating jumper he hit early in the game, but was invisible for the most part until he left at the half due to the flu. Should really probably be an incomplete.
Aaron Gray, C 32 MIN | 9-12 FG | 4-4 FT | 10 REB | 1 AST | 2 STL | 0 BLK | 1 TO | 22 PTS | -4A career game for him thanks to some tough offensive rebounding and a surprisingly nice touch. That said, when he leads your team in scoring on any given night, that doesn’t bode well for your chances. I have a few guiding principles for my grades, though, and when Aaron Gray gets you 20 and 10, he gets an A+. It’s all about expectations.
Jose Calderon, PG 35 MIN | 4-13 FG | 0-0 FT | 4 REB | 7 AST | 0 STL | 0 BLK | 3 TO | 11 PTS | -4Finished with a decent stat line due to a brief hot streak in the 3rd that kept the Raps in the game, but was really cold early in the game made some uncharacteristically poor decisions with the ball.
DeMar DeRozan, SG 36 MIN | 7-18 FG | 7-8 FT | 0 REB | 9 AST | 0 STL | 0 BLK | 1 TO | 21 PTS | -4Made some great decisions with the ball early, as evidenced by his career-high 9 assists, but forced the ball a bit too much at the end of the game, and continuously left Klay Thompson open on the outside, which is defending Golden State 101. He’s clearly establishing himself once again as our top scoring option, but tonight was a good example of how that doesn’t breed a winning team.
Amir Johnson, PF 24 MIN | 4-6 FG | 1-1 FT | 5 REB | 1 AST | 1 STL | 1 BLK | 2 TO | 9 PTS | +1Did his thing in the flow of the offense and got shredded by Lee on D (so did Davis, to be fair). Left early in the fourth after banging his head, which was unfortunate because he was the only thing keeping the lane clear in any way, shape or form.
John Lucas, PG 14 MIN | 1-5 FG | 0-0 FT | 1 REB | 3 AST | 0 STL | 0 BLK | 0 TO | 3 PTS | -9Got exposed tonight in extended minutes with Lowry out, dribbling far too much, for no reason, on offense, and being such a liability on defense that it seemed like the Raps had to switch to a zone just to hide him. Hard to blame him on a night when he’s forced to play out of his role, but the Raptors noticeably suffered with him on the court, even with Jose having an off-night.
Alan Anderson, SG 26 MIN | 2-11 FG | 6-7 FT | 4 REB | 2 AST | 3 STL | 0 BLK | 0 TO | 11 PTS | -6Did a good job getting to the line early, which he should have continued as the game went on, but chose not to. He’s typically one of the prime culprits when the Raptor offense breaks down into long jumpers, and tonight was no exception.
Terrence Ross, SG 23 MIN | 5-9 FG | 0-0 FT | 2 REB | 2 AST | 0 STL | 0 BLK | 1 TO | 11 PTS | -13His hot and cold streak continues, as tonight he had plenty of open looks and was just unable to hit until it was too late. He’ll still get playing time due to his tenacious defense, but he should take a cue from Anderson and take the ball to the hoop to get his jump shot going if needed.
Dwane Casey Did a decent job managing a depleted lineup (Gray’s big game helped), but eventually a coach has to take some responsibility for the team’s offensive breakdowns. Only one field goal attempt in the paint in the fourth until there were 3 minutes left (and the game was over) is just not acceptable.