Andrea Bargnani Could Return on Sunday

Andrea Bargnani participated in practice today and could return on Sunday against the Heat. After going through practice today, there’s a chance Andrea Bargnani could return tomorrow against the Heat. — Holly MacKenzie (@stackmack) February 2, 2013 I, like everyone else, should be praying that Bargnani returns and has a massive game so that his ... Read more

Andrea Bargnani participated in practice today and could return on Sunday against the Heat.

I, like everyone else, should be praying that Bargnani returns and has a massive game so that his non-existent trade value can be revived. RR understands that Bryan Colangelo has no desire to keep Andrea Bargnani, and would trade him for a conditional second-round pick provided he can find a team that can take on his salary. However, given how he doesn’t like to rebound, has a PER of 12.4, and his having his worst shooting season ever, it will be tough. Fans should take solace knowing that Bryan Colangelo, as erratic as he is, was able to trade the gluttonous contract of a heavily fatigued Hedo Turkoglu, who made more than Bargnani. RR is comforted by that thought, and feels that if Turkoglu is tradeable, so is our friend Andrea.

The team is 13-12 without Bargnani, and 4-18 with him. Damning evidence, however, one should take into account that the schedule was harder earlier in the season.


Season G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
2006-07 65 1629 12.8 .546 .507 3.7 14.8 9.2 5.1 1.0 2.5 13.5 22.6 99 106 0.2 1.7 1.9 .057
2007-08 78 1861 10.6 .495 .448 3.2 15.2 9.2 7.4 0.7 1.6 9.9 22.5 98 109 -0.3 1.6 1.4 .036
2008-09 78 2453 14.6 .559 .512 3.4 16.4 10.0 6.4 0.7 3.1 11.2 22.7 105 110 1.8 2.0 3.9 .076
2009-10 80 2799 15.5 .552 .523 4.6 15.9 10.4 5.4 0.5 3.0 8.8 22.3 108 113 3.3 0.9 4.2 .072
2010-11 66 2353 16.4 .533 .480 3.6 13.9 8.6 8.8 0.7 1.5 10.3 28.1 105 115 2.2 0.4 2.6 .053
2011-12 31 1032 17.9 .538 .467 2.8 16.6 9.8 11.6 0.9 1.2 11.0 28.7 104 106 1.3 0.9 2.2 .104
2012-13 21 688 12.4 .485 .445 2.7 13.3 7.9 7.5 0.9 1.7 9.6 26.1 95 110 -0.2 0.3 0.1 .009
Career 419 12815 14.5 .536 .490 3.6 15.3 9.5 7.1 0.7 2.3 10.5 24.2 103 111 8.4 8.0 16.3 .061

Leave a Comment