![]() | Landry Fields, SF 24 MIN | 2-4 FG | 0-0 FT | 10 REB | 0 AST | 0 STL | 1 BLK | 2 TO | 4 PTS | -6Liked his effort and defence, and he led the team in rebounds, even though his misses were god-awful. Him and DeMar were the reasons Carmelo had such a rough game on the offensive end. | ![]() |
![]() | Rudy Gay, SF 41 MIN | 4-21 FG | 3-4 FT | 8 REB | 4 AST | 1 STL | 1 BLK | 1 TO | 11 PTS | +6A really ugly game from a shooting standpoint – I almost felt like I was watching a young(er) DeMar given the way I was yelling at him to take the ball to the hoop. Did his best to make up for it with rebounding and defence, but when you’re the team’s unquestioned focal point, you can’t have many nights like this. Luckily, Carmelo was equally bad. | ![]() |
![]() | Jonas Valanciunas, C 13 MIN | 0-1 FG | 0-0 FT | 5 REB | 0 AST | 1 STL | 1 BLK | 1 TO | 0 PTS | +2Battled with Chandler inside but wasn’t able to overcome the strength disadvantage. Ineffective on offense, though he got hung out to dry with a couple of passes that left him in no-man’s land. | ![]() |
![]() | Kyle Lowry, PG 26 MIN | 3-8 FG | 5-6 FT | 1 REB | 1 AST | 1 STL | 0 BLK | 0 TO | 12 PTS | +4Was one of the few Raptors getting anything done offensively when he was in the game, but he needs to not let his intensity get the best of him. Argue about the call that led to his ejection all you want, but that was one of many times he had words for the referees. Some of the calls were admittedly horrible, but you can’t let your temper take over your game like that. | ![]() |
![]() | DeMar DeRozan, SG 40 MIN | 5-11 FG | 10-10 FT | 4 REB | 3 AST | 0 STL | 0 BLK | 3 TO | 20 PTS | +10THIS is the kind of game I love seeing from DeMar. Didn’t back down from Carmelo when he was matched up against him on D, and continued to take the ball to the rack on offense despite some early issues, which set up both his midrange game and his hot-shooting teammates. Finally got some respect from the refs as well. | ![]() |
![]() | Amir Johnson, PF 29 MIN | 2-4 FG | 1-2 FT | 5 REB | 0 AST | 0 STL | 4 BLK | 0 TO | 5 PTS | +7Disappeared at times on both offense and defence (was benched in favor of Bargnani in the fourth until Bargs’ poor D was just too much to bear) but protected the rim admirably in crunch time (4 blocks in the fourth) and was key defensive cog throughout, as he always is. | ![]() |
![]() | Andrea Bargnani, C 12 MIN | 1-1 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 1 BLK | 1 TO | 2 PTS | +2Completely disappeared tonight – I can forgive the lack of scoring given most of the Raps’ general inability to put the ball in the bucket, but giving no effort on the defensive end is inexcusable. | ![]() |
![]() | John Lucas, PG 22 MIN | 4-5 FG | 2-2 FT | 1 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 12 PTS | 0Clearly, all of the RR writers explaining that he’s not second point guard material has lit a fire under his ass. Wasn’t able to stay in front of Felton, as expected, but ran the offense admirably for the entire fourth with Lowry out and took (and made) tough shots when the team needed him to. If this isn’t the best stretch of his playing career, I don’t know what is. | ![]() |
![]() | Alan Anderson, SG 30 MIN | 10-16 FG | 0-0 FT | 1 REB | 3 AST | 0 STL | 0 BLK | 2 TO | 26 PTS | +6Man, when his shot is falling, it’s a thing of beauty, isn’t it? Didn’t play any differently than he usually does, but he was unconscious from long-range and made some great decisions on dribble-drives, which was imperative tonight as none of his teammates could get their offense going in the first half. When he’s engaged on offense, he is on D as well – clearly tonight’s MVP. What are the odds I’d be writing that tonight after the last few games he’s had? | ![]() |
![]() | Terrence Ross, SG 4 MIN | 0-2 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | -11Got beaten a couple times on D, missed a couple shots, and wasn’t seen again. It’s far too familiar a refrain these last few games – Casey needs to have more faith in him, but he doesn’t get a free pass for this stinker of a game. | ![]() |
![]() | Aaron Gray, C DNP COACH’S DECISION MIN | FG | FT | REB | AST | STL | BLK | TO | PTS | Didn’t play a second, but gets the obligatory “A” for taking the tech in defense of his rookie charge. Call it homerism, but there it is. | ![]() |
![]() | Dwane CaseyMade the right personnel decisions down the stretch, and clearly game-planned very well on defence against a Knicks team that lives and dies from 3-point land. I wish he’d kept his team’s emotions a bit more in check given all the T’s tonight, but that’s the give-and-take you get with a “player’s coach.” That said, he deserves some credit – a win over the Knicks is no small feat this season, even with ‘Melo playing as poorly as he did tonight. | ![]() |
Reaction: Raptors 92, Knicks 88
It wasn't pretty, but it's a 4-game win streak.
