The Raptors were out-rebounded by 31 on Wednesday night in Boston which was their worst margin ever. Here’s a list of games where the Raptors have been out-rebounded by 20 or more. In total, there’s been 25 such games, in which the Raptors are 5-20.
Date | Opponent | Result | ORB | DRB | TRB | Opp ORB | Opp DRB | Opp TRB | Diff |
---|---|---|---|---|---|---|---|---|---|
11/5/2014 | @ BOS | W 110-107 | 6 | 18 | 24 | 17 | 38 | 55 | -31 |
12/3/1997 | @ UTA | L 98-115 | 12 | 16 | 28 | 24 | 34 | 58 | -30 |
12/1/2004 | @ ORL | L 108-129 | 6 | 26 | 32 | 14 | 47 | 61 | -29 |
1/23/2013 | @ MIA | L 116-123 (OT) | 7 | 21 | 28 | 16 | 37 | 53 | -25 |
2/19/1998 | v CHI | L 86-123 | 10 | 25 | 35 | 22 | 38 | 60 | -25 |
12/6/2004 | @ NJN | L 86-88 | 6 | 30 | 36 | 19 | 42 | 61 | -25 |
1/22/2006 | @ LAL | L 104-122 | 4 | 23 | 27 | 18 | 33 | 51 | -24 |
10/29/2008 | @ PHI | W 95-84 | 10 | 23 | 33 | 23 | 33 | 56 | -23 |
2/5/2002 | @ WAS | L 94-99 | 3 | 24 | 27 | 22 | 28 | 50 | -23 |
1/4/1997 | @ DET | L 74-118 | 11 | 17 | 28 | 14 | 37 | 51 | -23 |
3/3/2004 | @ WAS | L 70-84 | 11 | 27 | 38 | 14 | 47 | 61 | -23 |
12/2/2009 | @ ATL | L 115-146 | 8 | 21 | 29 | 15 | 36 | 51 | -22 |
3/6/2007 | @ WAS | L 109-129 | 9 | 18 | 27 | 17 | 32 | 49 | -22 |
11/5/2005 | @ DET | L 84-117 | 3 | 32 | 35 | 16 | 41 | 57 | -22 |
12/10/2006 | v POR | L 83-93 | 10 | 24 | 34 | 13 | 43 | 56 | -22 |
2/27/2004 | @ BOS | L 75-88 | 9 | 23 | 32 | 14 | 40 | 54 | -22 |
11/18/2006 | @ DEN | L 109-117 | 10 | 27 | 37 | 18 | 40 | 58 | -21 |
2/26/2003 | @ CHI | L 95-103 | 12 | 20 | 32 | 16 | 37 | 53 | -21 |
12/26/1995 | v MIL | W 93-87 | 13 | 14 | 27 | 18 | 30 | 48 | -21 |
11/14/2001 | @ GSW | W 89-82 | 11 | 27 | 38 | 20 | 39 | 59 | -21 |
1/15/1996 | @ NJN | L 83-108 | 6 | 28 | 34 | 19 | 36 | 55 | -21 |
3/1/2002 | v POR | L 81-91 | 10 | 27 | 37 | 24 | 34 | 58 | -21 |
11/4/2002 | v CHI | W 109-105 (OT) | 15 | 33 | 48 | 29 | 39 | 68 | -20 |
4/9/2005 | @ CHI | L 97-110 | 6 | 27 | 33 | 21 | 32 | 53 | -20 |
3/7/2001 | @ LAL | L 85-97 | 8 | 25 | 33 | 17 | 36 | 53 | -20 |
Source: Basketball Reference
Photo Credit: Mike Lawrie/Getty Images