The Raptors either rise or remain steady, as haters (or realists) continue to peg Washington ahead of Toronto on multiple boards.
Publication | Overall Rank | Eastern Rank | Overall Change | Comment |
---|---|---|---|---|
NBA.com | 13 | 5 | +2 | Pace: 95.4 (20) OffRtg: 108.3 (3) DefRtg: 105.0 (24) NetRtg: +3.3 (9) The Raptors haven’t solved their defensive issues and are 12-15 since the All-Star break. But they have a potent offense and they’re relatively healthy. They have home-court advantage in the first round and a 5-1 record against potential opponents Washington (3-0) and Milwaukee (2-1). Maybe this is the year they finally win a seven-game playoff series. This week: @ BOS, vs. CHA This week: vs. HOU, @ MIN, @ BKN, vs. BOS |
ESPN | 11 | 4 | +3 | Given the seemingly precarious health of backcourt stars Kyle Lowry and DeMar DeRozan, along with the slippage that finds the Raps ranked No. 24 in defensive efficiency, it has to be a relief that both the No. 3 seed and the first 50-win season in team history remain very much in play. |
Hollinger | 10 | 4 | -1 | RAT 102.121, MAR +3.11 |
USA Today | 10 | 3 | +1 | They won the Atlantic Division for the second straight year, third time in team’s 20-year history |
CBS Sports | 9 | 4 | +1 | I’ve been yelling for weeks about how the easy schedule at the end was going to get them the No. 3 seed in the East. Them landing here is a testament to chemistry, commitment, and player investment over talent. |
Yahoo | 10 | 3 | +2 | If the Raptors remain the East’s third seed, they will play Milwaukee in the first round of the playoffs. Toronto won the regular-season series 2-1. |
Sports Illustrated | 13 | 5 | +1 | Lou Williams starred in a Drake commercial last week, but he’s even better when starring for the Raptors. Toronto improved to 19-7 when Lou Will scores at least 18 points last week. |
SB Nation | 11 | 5 | – | Lou Williams is having a career year and looks to have bounced back from tearing his ACL with the Hawks in 2013. The biggest thing for the Raptors is getting Kyle Lowry, who has missed nine games since March 20, back on track. Lowry’s made just seven of the 26 field goals he’s attempted since returning. |
This is the final power rankings post of the season, which means the playoffs are upon us, which means the quest to get those elusive playoff Toronto Raptors tickets begins now.