Raptors | 111 | Final Box Score | 115 | Celtics |
C+ | O. Agbaji27 MIN, 5 PTS, 4 REB, 5 AST, 0 STL, 2-5 FG, 0-1 3FG, 1-2 FT, 0 BLK, 0 TO, -4 +/- A lot of the stuff the Raptors were trying in the first half involved Agbaji. There was one possession where Poeltl, Agbaji, and Dick clustered on the strong side. Agbaji tossed to Poetl, faked the get action, and went to set a pin down on Dick, which allowed Dick and Poeltl to execute a PnR. Agbaji’s athleticism, his ability to attack the paint and shoot allows him to impact the game even if the stats aren’t there. | ||||||||
C- | S. Barnes26 MIN, 10 PTS, 1 REB, 2 AST, 1 STL, 5-10 FG, 0-1 3FG, 0-3 FT, 1 BLK, 4 TO, -27 +/- Barnes played more in the first half and didn’t really contribute in the near-resurgence, but continued to show he can play bully ball and muscle his way inside. Showed a lot of vocal leadership and seemed engaged even from the sidelines. | ||||||||
B- | J. Pöltl25 MIN, 14 PTS, 13 REB, 2 AST, 0 STL, 6-10 FG, 0-0 3FG, 2-3 FT, 0 BLK, 3 TO, 2 +/- Quiet double-double for Poeltl. | ||||||||
A- | G. Dick24 MIN, 18 PTS, 2 REB, 0 AST, 1 STL, 6-18 FG, 5-10 3FG, 1-2 FT, 0 BLK, 0 TO, -3 +/- Great game for Dick. Made it rain from downtown in the third quarter and forced a Boston timeout. He was aggressive even when shots weren’t falling his way. His highlight in the third was when he got the ball in the corner, attacked baseline, missed the floater, but then dove on the floor to regain possession, relocated to the wing and splashed it for his second triple of the quarter. | ||||||||
C | D. Mitchell25 MIN, 2 PTS, 3 REB, 3 AST, 1 STL, 1-4 FG, 0-2 3FG, 0-0 FT, 0 BLK, 0 TO, -11 +/- Mitchell’s defence stood out today. He nullified Queta in the low post, and on that particular play, made it hard for Boston to score until they got a second-chance opportunity. | ||||||||
C- | C. Boucher22 MIN, 9 PTS, 2 REB, 1 AST, 1 STL, 3-8 FG, 1-4 3FG, 2-2 FT, 0 BLK, 0 TO, -11 +/- Boucher didn’t play as well compared to the last two games. In the fourth quarter, when the Raptors were pushing for a fake comeback, he let Peterson just blow by him from the perimeter. Things like this shouldn’t happen to a guy who’s had multiple years under his belt. | ||||||||
B+ | J. Mogbo21 MIN, 8 PTS, 10 REB, 4 AST, 0 STL, 3-7 FG, 0-0 3FG, 2-3 FT, 0 BLK, 1 TO, -1 +/- Mogbo had a solid game. He stayed aggressive throughout the whole game, and grabbed a pivotal defensive board at around the five minute mark when a comeback looked like a possibility. After that board, he tried to cram a put back dunk on the offensive end. | ||||||||
B+ | J. Shead19 MIN, 14 PTS, 0 REB, 5 AST, 1 STL, 4-9 FG, 1-3 3FG, 5-6 FT, 0 BLK, 1 TO, -4 +/- Shead had a solid game and has the ability to draw the defence to create for bigs, be it Poeltl or Fernando. | ||||||||
D | B. Fernando14 MIN, 6 PTS, 2 REB, 1 AST, 0 STL, 2-2 FG, 0-0 3FG, 2-2 FT, 0 BLK, 1 TO, -4 +/- He was a liability much of this game. In the first quarter, he got the ball and struggled to do anything with it inside. Then, on another offensive possession, threw an errant pass to Boucher’s feet which forced a turnover. Darko gave him another chance in the third quarter, but failed to see a pass coming as Shead attacked the hoop. That led to a turnover, and then a forced defensive foul. At the end of the third frame, there was a switch and Fernando couldn’t do anything to contain Davison on the perimeter. Davison drove right past Fernando, which forced Ramsey to help and foul Davison. | ||||||||
B- | J. Ramsey13 MIN, 9 PTS, 2 REB, 1 AST, 1 STL, 3-5 FG, 1-1 3FG, 2-2 FT, 0 BLK, 0 TO, 9 +/- Highly efficient game. Super athletic and had a great pass in transition. | ||||||||
C+ | D. Carton08 MIN, 4 PTS, 1 REB, 2 AST, 0 STL, 2-2 FG, 0-0 3FG, 0-0 FT, 0 BLK, 1 TO, 8 +/- Limited minutes, but made his presence instantly felt. Had a nice assist and his ability to attack the paint makes it easier for others to score. | ||||||||
Inc | B. Carlson05 MIN, 2 PTS, 0 REB, 0 AST, 0 STL, 1-1 FG, 0-0 3FG, 0-0 FT, 1 BLK, 0 TO, 6 +/- Limited minutes but nice block on Watson. | ||||||||
C+ | J. Battle05 MIN, 8 PTS, 2 REB, 2 AST, 0 STL, 3-6 FG, 2-2 3FG, 0-0 FT, 0 BLK, 0 TO, 6 +/- Showed tons of fight in limited minutes and knocked two 3s down. | ||||||||
Inc | J. Rhoden04 MIN, 2 PTS, 2 REB, 2 AST, 0 STL, 1-3 FG, 0-1 3FG, 0-0 FT, 0 BLK, 0 TO, 6 +/- Neglible minutes. | ||||||||
Inc | U. Chomche02 MIN, 0 PTS, 1 REB, 0 AST, 0 STL, 0-0 FG, 0-0 3FG, 0-0 FT, 0 BLK, 0 TO, 8 +/- Neglible minutes. | ||||||||
B- | Darko Rajakovic Even in the first half, when shots weren’t falling, the ball was moving at times. Kudos to Darko for turning it around in the second half after an abysmal 41-20 first quarter start. Pre-season is decision time to determine who fills the bottom of the roster, but Fernando should have played less. | ||||||||
Things We Saw
- If you just saw the final score, you’d never know how bad the first half was. Hats off to the lineups in the second half that stuck with it, almost achieving a fake comeback.