Raptors | 111 | Final Box Score | 121 | Heat |
B+ | O. Agbaji32 MIN, 13 PTS, 5 REB, 3 AST, 0 STL, 5-8 FG, 3-4 3FG, 0-0 FT, 0 BLK, 0 TO, 2 +/- Another dependable night and played his role well. Part of the Barnes – Poeltl – RJ – Mitchell lineup that made a big third quarter run. Then in the fourth, inserted along with the three rooks and RJ. Has the ability to make shots in key moments when the table is set for him. | ||||||||
A | R. Barrett39 MIN, 25 PTS, 6 REB, 7 AST, 0 STL, 10-18 FG, 2-4 3FG, 3-4 FT, 0 BLK, 6 TO, -9 +/- He took command and rarely passed out of his drives this game. Willed and muscled his way to the hoop. He even bullied Butler down low off a BLOB play in the second quarter. Took a bump in the air, finished at the rim, then hit a triple on the ensuing possession, and showed a flash of his left-handed pass into Poeltl on the high post in the second quarter. Became Star J in the third quarter and continued to playmake and assert himself in the fourth, throwing a great pass off a drive into Mogbo. | ||||||||
A | J. Poeltl32 MIN, 24 PTS, 10 REB, 1 AST, 0 STL, 10-11 FG, 0-0 3FG, 4-5 FT, 1 BLK, 2 TO, -2 +/- Poeltl was getting lots of touches and they were looking to go to him from the start of the game. Was nearly perfect from the field and was solid defensively too. Had a great closeout on a Kevin Love three, contested Herro’s short-mid range jumper late in the game, and then tipped-in the ball in on the other end. | ||||||||
A- | S. Barnes38 MIN, 24 PTS, 10 REB, 10 AST, 1 STL, 8-15 FG, 3-8 3FG, 5-6 FT, 1 BLK, 5 TO, 0 +/- Scottie was doing everything you can ask for in a franchise player. He hit three 3s in the first half to keep the defence honest. His playmaking was spectacular in this game – Q1, had a great lob pass into Poeltl as he sealed his man in the low post; had two great end of quarter plays – instead of launching a triple at the end of Q1, found Mogbo for another three-point attempt on the weakside after he hit his first corner three. End of Q2, threw a bullet pass into Poeltl. His awareness and playmaking continued into the second half. On one possession, waited for the double to come on the low block and then dished it out to Agbaji on the weak side wing for a triple. Small issue was picking up an unnecessary technical after a “soft” foul on Jimmy Buckets, and a bigger issue was that he seemed to disappear when the game mattered the most. | ||||||||
B- | J. Walter26 MIN, 6 PTS, 3 REB, 2 AST, 1 STL, 3-8 FG, 0-2 3FG, 0-0 FT, 1 BLK, 1 TO, -12 +/- The numbers aren’t there, but looked confident from the get-go. Drove hard and didn’t hesitate to shoot. Had a solid defnesive possession where he trailed Duncan Robinson and forced a shot clock violation. In the third, he got a steal after slipping on the offensive end. The numbers may not be there, but the effort was. | ||||||||
C- | C. Boucher13 MIN, 3 PTS, 6 REB, 2 AST, 0 STL, 1-5 FG, 1-3 3FG, 0-0 FT, 0 BLK, 2 TO, -12 +/- Blowing assignments and gave up way to many uncontested threes. When Miami started pouring 3s in the third quarter and started to pull away, Boucher’s late closeout on Jaquez Jr. proved extremely costly. Boucher brings the energy, but is inconsistent. | ||||||||
B+ | D. Mitchell20 MIN, 4 PTS, 1 REB, 3 AST, 1 STL, 2-4 FG, 0-1 3FG, 0-0 FT, 0 BLK, 2 TO, -4 +/- Mitchell played five-plus minutes in the first quarter and didn’t make an appearance till the third, but made some key plays. Mitchell was part of the line-up that went on a 12-0 run, and made the basket after Poeltl closed out Love’s missed three. Mitchell also hit a floater that was reminiscent of Markquis Nowell’s finger roll. Trusted in lineups at key points of the game — in the fourth, he was on the floor with three rooks and RJ. | ||||||||
B | J. Mogbo15 MIN, 7 PTS, 3 REB, 2 AST, 0 STL, 3-6 FG, 1-2 3FG, 0-0 FT, 0 BLK, 0 TO, -8 +/- Brought good energy off the bench in the first quarter and had good chemistry with Scottie. Solid finish off a RJ drive and dish in the fourth quarter. | ||||||||
B | J. Battle17 MIN, 5 PTS, 2 REB, 1 AST, 1 STL, 1-5 FG, 1-5 3FG, 2-2 FT, 0 BLK, 0 TO, -10 +/- Had his trademark pump-fake, side step triple in the second quarter. Made a great cut that got him to the charity stripe. | ||||||||
Inc | J. Shead08 MIN, 0 PTS, 0 REB, 3 AST, 0 STL, 0-0 FG, 0-0 3FG, 0-0 FT, 0 BLK, 0 TO, 5 +/- Part of the three rooks plus Scottie lineup that had a brief run in the first half. | ||||||||
B- | Darko Rajakovic Experimented with lots of lineup changes. Was undermanned against Miami, but not sure why so many open 3s were given. Even in the first quarter, the Raptors were lucky Miami missed so many open looks. |
Things We Saw
- Raptors were undermanned and they kept counterpunching until the fourth quarter. The consecutive 3s in the third and Herro’s triple, which pushed the lead up to 10 seemed to deflate this team.