| Toronto Raptors | 120 | Final | 130 | Philadelphia 76ers |
![]() A- | S. Barnes32 MIN, 18 PTS, 5 REB, 4 AST, 2 STL, 7-14 FG, 2-5 3FG, 2-3 FT, 2 BLK, 2 TO, 4 +/- It was the Scottie show at the start of the third quarter: he hit a three, got to his spot, got a block and stop on Embiid, and then grabbed a board off a missed rhythm 3, converting that into a put back and and-one play. He had a deceptive pass into RJ under the basket that contributed to another and-one play. He came back in the end of the third frame and capitalized off a Embiid’s miss and scored. Embiid gave the Raps trouble inside, but for the most part, Barnes did a good job containing Embiid when matched up against him. | ||||||||
![]() B | I. Quickley36 MIN, 22 PTS, 6 REB, 6 AST, 0 STL, 8-16 FG, 5-9 3FG, 1-2 FT, 0 BLK, 1 TO, -8 +/- He came out with a bang hitting three 3s in the first quarter. CMB’s infectious defence caused IQ to put pressure on Grimes in the first quarter and forced a turnover too. He missed some shots at the rim again, especially a pivotal one at the end of the third quarter. He hit a big 3 in the fourth quarter to make it a three point game. | ||||||||
![]() B- | B. Ingram37 MIN, 21 PTS, 8 REB, 5 AST, 0 STL, 7-17 FG, 0-3 3FG, 7-7 FT, 0 BLK, 1 TO, -11 +/- BI was reliable from the mid-range and got to the rim, though the Raps needed more from him. After a delay of game violation, he had a terrible rotation to cover Grimes that left him wide open. Luckily, Grimes missed. | ||||||||
![]() B+ | R. Barrett34 MIN, 22 PTS, 3 REB, 6 AST, 0 STL, 7-12 FG, 2-4 3FG, 6-7 FT, 0 BLK, 1 TO, -14 +/- Another reliable, all-around performance from RJ. He hit a big 3-pointer in the fourth that helped the Raps inch within three points. | ||||||||
![]() A- | S. Mamukelashvili17 MIN, 10 PTS, 3 REB, 2 AST, 2 STL, 3-5 FG, 1-3 3FG, 3-3 FT, 1 BLK, 1 TO, -3 +/- Tyrese Maxey blew by Mamu, but then he made up for it it immediately by canning a triple. He had an efficient night scoring the ball, and great to see his trust despite the sophmore Ja’Kobe Walter struggling – Mamu popped after setting a screen, threw a pump fake, and dished it to Walter in the corner. Walter reciprocated by making the shot. Mamu was also active on the defensive end too. | ||||||||
![]() D | O. Agbaji15 MIN, 0 PTS, 2 REB, 0 AST, 0 STL, 0-1 FG, 0-1 3FG, 0-0 FT, 0 BLK, 0 TO, -3 +/- Initially, Ochai played some aggressive POA defence on Maxey, but then he seemed to disappear for most of the game. | ||||||||
![]() D | G. Dick12 MIN, 3 PTS, 1 REB, 0 AST, 1 STL, 1-6 FG, 1-4 3FG, 0-0 FT, 0 BLK, 1 TO, 5 +/- Dick’s presence was negligible throughout this game. | ||||||||
![]() B | J. Shead24 MIN, 9 PTS, 3 REB, 5 AST, 1 STL, 3-7 FG, 3-5 3FG, 0-0 FT, 0 BLK, 2 TO, -9 +/- Hit three 3s this game, played a big role in moving the ball offensively. Darko briefly tried a backcourt of both Shead and Quickley. The two combined for five 3s in the first quarter. | ||||||||
![]() D- | J. Walter11 MIN, 3 PTS, 0 REB, 0 AST, 0 STL, 1-6 FG, 1-3 3FG, 0-0 FT, 0 BLK, 0 TO, -16 +/- He played extremely nervously. Down nine points, Walker had a open look, but turned down the shot, tried to go inside and turned the ball over. He did hit a corner 3, capitalizing on the swing from Mamu. He also had a solid defensive possession on Maxey, but that was about the only positives. | ||||||||
![]() Inc | J. Battle0 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0-0 FG, 0-0 3FG, 0-0 FT, 0 BLK, 0 TO, 3 +/- Briefly saw the court and was subbed out. | ||||||||
![]() A | C. Murray-Boyles22 MIN, 12 PTS, 7 REB, 1 AST, 1 STL, 4-6 FG, 1-1 3FG, 3-6 FT, 2 BLK, 1 TO, 2 +/- CMB had an amazing game. He had a paint two, then capitalized on a terrible 3-point attempt by Grimes as CMB got the ball on the offensive end and drew a foul in the paint. He picked up Oubre full court, forced a turnover at half court, and got to the line, though he missed both free throws. CMB got a deflection towards the end of the first quarter too. He hit a triple to start the second quarter. He had a beautiful steal on Embiid as he came to help while Barnes played strong man-to-man D. In the fourth, he attacked the basket from the perimeter off a BLOB play as IQ and Shead swung the ball out to him. He also had an excellent block with the Raps down five. | ||||||||
![]() B | Darko Rajakovic Darko did a good job using the personnel he had despite missing Jakob and playing the second night of a back-to-back. Only about seven players had impact on today’s game. Darko started the starting line-up to start the second half, which seemed like a reset of the first quarter. He tried utilizing Ja’Kobe, but he was a liability. Dick’s some court time but wasn’t effective either. | ||||||||
Things We Saw
- Huge momentum shift from the first quarter to the second. The Raps scored 43 points in the first frame and only 20 in the second. A 17-3 run by Philly tied the game – and they went on a 21-9 run to finish the end of the first half.
- This game became a three-point game at the end. But some preventable turnovers can be costly in close games like this. In the first frame, IQ turned the ball over as he tried to run a PnR with Scottie. Ingram had a careless turnover. In the second, a miscommunication between Shead and Mamu as they tried to run a PnR happened. Though the Raps didn’t have many turnovers, they had a shot clock violation with 1:33 left on the clock.
- Embiid played 26 minutes this game. Especially without Jakob, he gave the Raps a lot of trouble.
PRESENTED BY VIVID SEATS
Take $20 off your first Vivid Seats order of $200+ using promo code RAPSREPUBLIC (new customers only, $200 USD minimum before taxes & fees















