Are You a Stathead?
Every day, we'll send you an email to your inbox with scores, today's schedule, top performers, new debuts and interesting tidbits. View a sample email. It's also available for football, hockey and baseball.
Per Game
- Share & more
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 20 | SAS | NBA | SF | 64 | 39 | 24.0 | 3.1 | 6.3 | .493 | 0.6 | 1.7 | .376 | 2.5 | 4.6 | .536 | .543 | 1.1 | 1.4 | .773 | 1.6 | 3.5 | 5.1 | 1.1 | 1.3 | 0.4 | 0.7 | 1.4 | 7.9 |
2012-13 | 21 | SAS | NBA | SF | 58 | 57 | 31.2 | 4.5 | 9.1 | .494 | 1.1 | 3.0 | .374 | 3.4 | 6.1 | .554 | .556 | 1.8 | 2.2 | .825 | 1.1 | 4.9 | 6.0 | 1.6 | 1.7 | 0.6 | 1.1 | 1.7 | 11.9 |
2013-14 | 22 | SAS | NBA | SF | 66 | 65 | 29.1 | 5.1 | 9.8 | .522 | 1.0 | 2.8 | .379 | 4.1 | 7.0 | .579 | .576 | 1.5 | 1.9 | .802 | 1.2 | 5.1 | 6.2 | 2.0 | 1.7 | 0.8 | 1.2 | 1.9 | 12.8 |
2014-15 | 23 | SAS | NBA | SF | 64 | 64 | 31.8 | 6.2 | 12.8 | .479 | 1.0 | 3.0 | .349 | 5.1 | 9.8 | .519 | .520 | 3.2 | 3.9 | .802 | 1.3 | 5.9 | 7.2 | 2.5 | 2.3 | 0.8 | 1.5 | 2.0 | 16.5 |
2015-16 | 24 | SAS | NBA | SF | 72 | 72 | 33.1 | 7.7 | 15.1 | .506 | 1.8 | 4.0 | .443 | 5.9 | 11.1 | .528 | .565 | 4.1 | 4.6 | .874 | 1.3 | 5.5 | 6.8 | 2.6 | 1.8 | 1.0 | 1.5 | 1.8 | 21.2 |
2016-17 | 25 | SAS | NBA | SF | 74 | 74 | 33.4 | 8.6 | 17.7 | .485 | 2.0 | 5.2 | .380 | 6.6 | 12.5 | .529 | .541 | 6.3 | 7.2 | .880 | 1.1 | 4.7 | 5.8 | 3.5 | 1.8 | 0.7 | 2.1 | 1.6 | 25.5 |
2017-18 | 26 | SAS | NBA | SF | 9 | 9 | 23.3 | 5.8 | 12.3 | .468 | 1.2 | 3.9 | .314 | 4.6 | 8.4 | .539 | .518 | 3.4 | 4.2 | .816 | 0.7 | 4.0 | 4.7 | 2.3 | 2.0 | 1.0 | 1.8 | 1.0 | 16.2 |
2018-19 | 27 | TOR | NBA | SF | 60 | 60 | 34.0 | 9.3 | 18.8 | .496 | 1.9 | 5.0 | .371 | 7.5 | 13.8 | .542 | .546 | 6.1 | 7.1 | .854 | 1.3 | 6.0 | 7.3 | 3.3 | 1.8 | 0.4 | 2.0 | 1.5 | 26.6 |
Career | NBA | 467 | 440 | 30.8 | 6.4 | 12.9 | .495 | 1.4 | 3.6 | .383 | 5.0 | 9.4 | .538 | .548 | 3.5 | 4.1 | .848 | 1.3 | 5.1 | 6.3 | 2.4 | 1.8 | 0.7 | 1.5 | 1.7 | 17.7 | |||
7 seasons | SAS | NBA | 407 | 380 | 30.4 | 6.0 | 12.1 | .495 | 1.3 | 3.4 | .386 | 4.7 | 8.7 | .537 | .549 | 3.1 | 3.7 | .846 | 1.3 | 4.9 | 6.2 | 2.3 | 1.8 | 0.7 | 1.4 | 1.7 | 16.3 | ||
1 season | TOR | NBA | 60 | 60 | 34.0 | 9.3 | 18.8 | .496 | 1.9 | 5.0 | .371 | 7.5 | 13.8 | .542 | .546 | 6.1 | 7.1 | .854 | 1.3 | 6.0 | 7.3 | 3.3 | 1.8 | 0.4 | 2.0 | 1.5 | 26.6 |
- 4/11 ESNY: New York Knicks have nowhere to go but up: After another truly horrible season, the future can only get...
- 4/11 Hoops Habit: Top 100 moments of the 2018-19 NBA season, Part 2: Now that the regular season is over, it's time to take a...
- 4/11 Sir Charles In Charge: NBA: Best and worst case scenario for every West team headed into the off-season: As the NBA Playoffs are set to begin, we explore what each Western...
- 4/11 Daily Knicks: New York Knicks: Five biggest storylines for 2019 offseason: The New York Knicks have no games remaining to play. Which storylines...
- 4/11 Raptors Rapture: Previewing the Toronto Raptors series with the Orlando Magic: The Toronto Raptors face off against the Orlando Magic in the...
- Show 60 more stories
- 4/11 RotoWire: Gearing up for playoffs: Leonard scored a game-high 20 points (8-14 FG, 4-7 3Pt) while...
- 4/11 Lake Show Life: Los Angeles Lakers: The post-Magic Johnson era begins: With Magic Johnson stepping down from his position as president...
- 4/11 HoopsRumors: Atlantic Notes: Leonard, Smart, Embiid: Kawhi Leonard played in only 60 games this season due to a team...
- 4/10 Air Alamo: San Antonio Spurs playoff closer: LaMarcus Aldridge or DeMar DeRozan?: With the postseason around the corner, the San Antonio Spurs must...
- 4/10 Fully Clips: LA Clippers show they’re looking ahead with McGruder claim: The LA Clippers officially claimed former Miami Heat wing Rodney...
- 4/10 NBA Futures: Latest 2019 NBA Championship Futures: We have entered the final day of the NBA season and while there...
- 4/10 Orlando Magic Daily: Orlando Magic Playoff Preview: 5 adjustments Orlando Magic must make immediately: The Orlando Magic are readying for their first playoff berth in...
- 4/10 Raptors Rapture: Toronto Raptors Podcast: Reviewing the Raptors' 2018-2019 Season: The 2018-2019 season has come to an end for the Toronto Raptors,...
- 4/10 Fully Clips: LA Clippers: The Impact of Magic Johnson Stepping Down: With Magic Johnson stepping down as President of Basketball Operations...
- 4/10 Sir Charles In Charge: Toronto Raptors: Why this could finally be their year in the East: We say this every year, but this one seems a little more real...
- 4/10 Air Alamo: San Antonio Spurs recent history in the NBA Playoffs: With the San Antonio Spurs in the postseason for the 22nd consecutive...
- 4/10 Soaring Down South: Atlanta Hawks: 3 Reasons Why Deyonta Davis Signing Makes Sense: A quick look at the recent news regarding the Atlanta Hawks signing...
- 4/10 Raptors Rapture: Three takeaways from Toronto Raptors easy win vs Timberwolves: The Toronto Raptors cleared their final regular season hurdle...
- 4/9 Sir Charles In Charge: NBA Rumors: Will Kyrie Irving consider the Los Angeles Lakers in free agency?: NBA Rumors: Exploring whether Kyrie Irving will seriously consider...
- 4/9 Orlando Magic Daily: Jonathan Isaac's development will determine Orlando Magic's postseason success: The last time Orlando made the Playoffs, Jonathan Isaac was 15-years-old....
- 4/9 HoopsRumors: Jeanie Buss Has Faith In Lakers’ Front Office Despite Lost Season: The Lakers failed to put the right pieces around LeBron James...
- 4/9 Pace And Space: Breakfast Special: Official Pace and Space 2019 Awards: There were no NBA games last night because the Virginia Squires...
- 4/9 Behind the Buck Pass: Milwaukee Bucks: Current roster captures spirit of franchise's past greats: The Milwaukee Bucks will begin their latest playoff push with...
- 4/9 Raptors Rapture: Three reasons the Toronto Raptors are doomed during playoffs: The Toronto Raptors are doomed this postseason. A failure of a...
- 4/9 Hoops Habit: Milwaukee Bucks: Who is in consideration for 2018-19 NBA awards?: The Milwaukee Bucks are having a historic season. Which Bucks...
- 4/9 Daily Knicks: New York Knicks: Top five 2019 NBA Draft prospects after NCAA Tournament: The 2018-19 college basketball season is over. Which draft prospects...
- 4/9 Thunderous Intentions: OKC Thunder Star Russell Westbrook pegged as most overrated player by peers: OKC Thunder star Russell Westbrook voted NBA's most overrated...
- 4/9 Raptors Rapture: The Toronto Raptors need to unleash Kawhi Leonard in playoffs: The Toronto Raptors have spent most of the season trying not to...
- 4/9 Lake Show Life: Lakers Rumors: Executives believe Jimmy Butler will sign with Los Angeles: Recent Lakers rumors are that executives believe Jimmy Butler...
- 4/8 Space City Scoop: Houston Rockets: NBA players vote James Harden MVP according to Amick: In Sam Amick's anonymous poll, NBA players from around the...
- 4/8 Raptors Rapture: Toronto Raptors Roundup: Raps Come Through Against Desperate Opponents: The Toronto Raptors went into the final full week of the season...
- 4/8 Raptors Rapture: Toronto Raptors: Classifying Potential Playoff Matchups as Good or Bad: The postseason is right around the corner for the Toronto Raptors....
- 4/8 Shaw Sports: The Baseline: NBA Awards special 2018-19: The NBA’s regular season has reached its apex. We are now...
- 4/8 Sir Charles In Charge: NBA: Debating D'Angelo Russell, Pascal Siakam for MIP award: Who should be the winner of the NBA Most Improved Player award?......
- 4/8 Fadeaway World: Ranking The Top 10 Players Of The 2018/19 Season: It seems as though the players in the NBA are getting better day...
- 4/7 Raptors Rapture: Player grades from Toronto Raptors overtime win vs Miami Heat: The Toronto Raptors came out on top against a desperate Miami...
- 4/7 Lake Show Life: Los Angeles Lakers: LeBron James should make All-NBA, but just barely: With his first Los Angeles Lakers season coming to an end, should...
- 4/7 Purple and Blues: Utah Jazz: Three summer trade targets to bulk up PG position: If the Utah Jazz want to take a leap this offseason, they should...
- 4/7 Rip City Project: How the Portland Trail Blazers Could Land Jimmy Butler This Offseason: Adding another superstar would launch the Portland Trail Blazers...
- 4/7 Lake Show Life: Los Angeles Lakers: Comparing LeBron James' season to other top free agents: How does LeBron James' first season with the Los Angeles...
- 4/7 Raptors Rapture: Toronto Raptors: Kawhi Leonard battles his way to player of the week: Every Sunday we bring you the Toronto Raptors player of the week....
- 4/6 The Sixer Sense: Philadelphia 76ers should strive to keep the No. 3 seed: The Philadelphia 76ers should prioritize keeping the higher seed...
- 4/6 Wiz of Awes: In Loss to Spurs, Washington Wizards Could Learn From San Antonio's Success: The Washington Wizards lost their 48th game of the season last...
- 4/6 Lake Show Life: Los Angeles Lakers: One of these ESPN announcers should be coach: If the Los Angeles Lakers are going to be looking for a new head...
- 4/6 From Russia With Dunk: Brooklyn Nets: Will Allen Crabbe be back next season?: Allen Crabbe underwent arthroscopic surgery on his right knee...
- 4/6 LA Sports Hub: Los Angeles Lakers: Upcoming free agents that can help defensively: One of the several reasons why the Los Angeles Lakers missed the...
- 4/6 Raptors Rapture: Three takeaways from Toronto Raptors close defeat to Charlotte Hornets: The Toronto Raptors dropped a game to the Charlotte Hornets in...
- 4/5 HoopsRumors: Eastern Conference Semifinals Will Have Major Offseason Implications: Not every list of 2019’s top 10 NBA free agents will look...
- 4/5 Lake Show Life: Los Angeles Lakers should only focus on free agents this summer: As the offseason approaches for the Los Angeles Lakers, they would...
- 4/5 All U Can Heat: Miami Heat: Ranking the Heat's remaining games by difficulty: The Miami Heat have four games left in the regular season, and...
- 4/5 Sir Charles In Charge: NBA: 5 teams that surpassed expectations during the 2018-19 season: With the 2018-19 NBA regular season winding down, we take a look...
- 4/5 Hoops Habit: 2019 NBA Playoffs: Playing contender or pretender: As the 2019 NBA Playoffs near, it's time to differentiate...
- 4/5 Hoops Habit: Milwaukee Bucks: What clinching home-court means for the playoffs: The Milwaukee Bucks have clinched home-court advantage for the...
- 4/5 Raptors Rapture: Toronto Raptors: Does Pascal Siakam fit in an All-NBA team this year?: Pascal Siakam's ascension has been an incredible story in...
- 4/4 Raptors Rapture: How the Toronto Raptors Can Fix Their Bench for the Postseason: The Toronto Raptors' bench needs some readjustment. Can Nick...
- 4/4 Fadeaway World: Clippers Could Send Danilo Gallinari And 1st-Round Pick In Sign And Trade Deal For Kawhi Leonard: Kawhi Leonard is amongst the stockpile of names available in this...
- 4/4 Rip City Project: Who Should the Portland Trail Blazers Hope to Play in the Postseason?: The Western Conference playoff picture is stillextremely fluid....
- 4/4 HoopsRumors: Beck’s Latest: Lakers, Clippers, Nets, Knicks, LeBron, Durant: In his latest article for Bleacher Report, Howard Beck looks ahead...
- 4/4 Lake Show Life: Los Angeles Lakers: Do they need to sign a max free agent this summer?: Heading into this coming offseason the Los Angeles Lakers will...
- 4/4 Raptors Rapture: Toronto Raptors: Key stats and numbers from March: Each month we make sense of the Toronto Raptors statistics and...
- 4/4 Raptors Rapture: Toronto Raptors: Player grades from entertaining win vs Brooklyn Nets: The Toronto Raptors defeated the Brooklyn Nets to win the season...
- 4/4 Hoops Habit: Memphis Grizzlies: Conveying the pick comes down to the wire: The Memphis Grizzlies would still love to convey their pick this...
- 4/4 Hoops Habit: Toronto Raptors: Team's biggest weapon against each contender: With the 2019 NBA Playoffs slowly coming our way, the Toronto...
- 4/4 ESNY: Brooklyn Nets drop winnable game vs. Toronto Raptors, 115-105 (Highlights): Led by the Pascal Siakam and Kawhi Leonard, the Toronto Raptors...
- 4/4 From Russia With Dunk: Brooklyn Nets: 3 takeaways from frustrating loss to Raptors: The Brooklyn Nets fell victim to some familiar problems and paid...
Totals
- Share & more
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 20 | SAS | NBA | SF | 64 | 39 | 1534 | 199 | 404 | .493 | 41 | 109 | .376 | 158 | 295 | .536 | .543 | 68 | 88 | .773 | 104 | 223 | 327 | 70 | 85 | 24 | 44 | 88 | 507 |
2012-13 | 21 | SAS | NBA | SF | 58 | 57 | 1810 | 260 | 526 | .494 | 65 | 174 | .374 | 195 | 352 | .554 | .556 | 104 | 126 | .825 | 63 | 283 | 346 | 93 | 97 | 32 | 62 | 99 | 689 |
2013-14 | 22 | SAS | NBA | SF | 66 | 65 | 1923 | 337 | 645 | .522 | 69 | 182 | .379 | 268 | 463 | .579 | .576 | 101 | 126 | .802 | 76 | 336 | 412 | 133 | 114 | 50 | 80 | 127 | 844 |
2014-15 | 23 | SAS | NBA | SF | 64 | 64 | 2033 | 394 | 822 | .479 | 67 | 192 | .349 | 327 | 630 | .519 | .520 | 202 | 252 | .802 | 85 | 376 | 461 | 161 | 148 | 48 | 97 | 128 | 1057 |
2015-16 | 24 | SAS | NBA | SF | 72 | 72 | 2380 | 551 | 1090 | .506 | 129 | 291 | .443 | 422 | 799 | .528 | .565 | 292 | 334 | .874 | 95 | 398 | 493 | 186 | 128 | 71 | 105 | 133 | 1523 |
2016-17 | 25 | SAS | NBA | SF | 74 | 74 | 2474 | 636 | 1312 | .485 | 147 | 387 | .380 | 489 | 925 | .529 | .541 | 469 | 533 | .880 | 80 | 350 | 430 | 260 | 133 | 55 | 154 | 122 | 1888 |
2017-18 | 26 | SAS | NBA | SF | 9 | 9 | 210 | 52 | 111 | .468 | 11 | 35 | .314 | 41 | 76 | .539 | .518 | 31 | 38 | .816 | 6 | 36 | 42 | 21 | 18 | 9 | 16 | 9 | 146 |
2018-19 | 27 | TOR | NBA | SF | 60 | 60 | 2040 | 560 | 1129 | .496 | 112 | 302 | .371 | 448 | 827 | .542 | .546 | 364 | 426 | .854 | 78 | 361 | 439 | 199 | 106 | 24 | 121 | 87 | 1596 |
Career | NBA | 467 | 440 | 14404 | 2989 | 6039 | .495 | 641 | 1672 | .383 | 2348 | 4367 | .538 | .548 | 1631 | 1923 | .848 | 587 | 2363 | 2950 | 1123 | 829 | 313 | 679 | 793 | 8250 | |||
7 seasons | SAS | NBA | 407 | 380 | 12364 | 2429 | 4910 | .495 | 529 | 1370 | .386 | 1900 | 3540 | .537 | .549 | 1267 | 1497 | .846 | 509 | 2002 | 2511 | 924 | 723 | 289 | 558 | 706 | 6654 | ||
1 season | TOR | NBA | 60 | 60 | 2040 | 560 | 1129 | .496 | 112 | 302 | .371 | 448 | 827 | .542 | .546 | 364 | 426 | .854 | 78 | 361 | 439 | 199 | 106 | 24 | 121 | 87 | 1596 |
Per 36 Minutes
- Share & more
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 20 | SAS | NBA | SF | 64 | 39 | 1534 | 4.7 | 9.5 | .493 | 1.0 | 2.6 | .376 | 3.7 | 6.9 | .536 | 1.6 | 2.1 | .773 | 2.4 | 5.2 | 7.7 | 1.6 | 2.0 | 0.6 | 1.0 | 2.1 | 11.9 |
2012-13 | 21 | SAS | NBA | SF | 58 | 57 | 1810 | 5.2 | 10.5 | .494 | 1.3 | 3.5 | .374 | 3.9 | 7.0 | .554 | 2.1 | 2.5 | .825 | 1.3 | 5.6 | 6.9 | 1.8 | 1.9 | 0.6 | 1.2 | 2.0 | 13.7 |
2013-14 | 22 | SAS | NBA | SF | 66 | 65 | 1923 | 6.3 | 12.1 | .522 | 1.3 | 3.4 | .379 | 5.0 | 8.7 | .579 | 1.9 | 2.4 | .802 | 1.4 | 6.3 | 7.7 | 2.5 | 2.1 | 0.9 | 1.5 | 2.4 | 15.8 |
2014-15 | 23 | SAS | NBA | SF | 64 | 64 | 2033 | 7.0 | 14.6 | .479 | 1.2 | 3.4 | .349 | 5.8 | 11.2 | .519 | 3.6 | 4.5 | .802 | 1.5 | 6.7 | 8.2 | 2.9 | 2.6 | 0.8 | 1.7 | 2.3 | 18.7 |
2015-16 | 24 | SAS | NBA | SF | 72 | 72 | 2380 | 8.3 | 16.5 | .506 | 2.0 | 4.4 | .443 | 6.4 | 12.1 | .528 | 4.4 | 5.1 | .874 | 1.4 | 6.0 | 7.5 | 2.8 | 1.9 | 1.1 | 1.6 | 2.0 | 23.0 |
2016-17 | 25 | SAS | NBA | SF | 74 | 74 | 2474 | 9.3 | 19.1 | .485 | 2.1 | 5.6 | .380 | 7.1 | 13.5 | .529 | 6.8 | 7.8 | .880 | 1.2 | 5.1 | 6.3 | 3.8 | 1.9 | 0.8 | 2.2 | 1.8 | 27.5 |
2017-18 | 26 | SAS | NBA | SF | 9 | 9 | 210 | 8.9 | 19.0 | .468 | 1.9 | 6.0 | .314 | 7.0 | 13.0 | .539 | 5.3 | 6.5 | .816 | 1.0 | 6.2 | 7.2 | 3.6 | 3.1 | 1.5 | 2.7 | 1.5 | 25.0 |
2018-19 | 27 | TOR | NBA | SF | 60 | 60 | 2040 | 9.9 | 19.9 | .496 | 2.0 | 5.3 | .371 | 7.9 | 14.6 | .542 | 6.4 | 7.5 | .854 | 1.4 | 6.4 | 7.7 | 3.5 | 1.9 | 0.4 | 2.1 | 1.5 | 28.2 |
Career | NBA | 467 | 440 | 14404 | 7.5 | 15.1 | .495 | 1.6 | 4.2 | .383 | 5.9 | 10.9 | .538 | 4.1 | 4.8 | .848 | 1.5 | 5.9 | 7.4 | 2.8 | 2.1 | 0.8 | 1.7 | 2.0 | 20.6 | |||
7 seasons | SAS | NBA | 407 | 380 | 12364 | 7.1 | 14.3 | .495 | 1.5 | 4.0 | .386 | 5.5 | 10.3 | .537 | 3.7 | 4.4 | .846 | 1.5 | 5.8 | 7.3 | 2.7 | 2.1 | 0.8 | 1.6 | 2.1 | 19.4 | ||
1 season | TOR | NBA | 60 | 60 | 2040 | 9.9 | 19.9 | .496 | 2.0 | 5.3 | .371 | 7.9 | 14.6 | .542 | 6.4 | 7.5 | .854 | 1.4 | 6.4 | 7.7 | 3.5 | 1.9 | 0.4 | 2.1 | 1.5 | 28.2 |
Per 100 Poss
- Share & more
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 20 | SAS | NBA | SF | 64 | 39 | 1534 | 6.7 | 13.6 | .493 | 1.4 | 3.7 | .376 | 5.3 | 9.9 | .536 | 2.3 | 3.0 | .773 | 3.5 | 7.5 | 11.0 | 2.4 | 2.9 | 0.8 | 1.5 | 3.0 | 17.1 | 119 | 101 | |
2012-13 | 21 | SAS | NBA | SF | 58 | 57 | 1810 | 7.3 | 14.8 | .494 | 1.8 | 4.9 | .374 | 5.5 | 9.9 | .554 | 2.9 | 3.5 | .825 | 1.8 | 8.0 | 9.7 | 2.6 | 2.7 | 0.9 | 1.7 | 2.8 | 19.4 | 114 | 99 | |
2013-14 | 22 | SAS | NBA | SF | 66 | 65 | 1923 | 8.9 | 17.0 | .522 | 1.8 | 4.8 | .379 | 7.0 | 12.2 | .579 | 2.7 | 3.3 | .802 | 2.0 | 8.8 | 10.8 | 3.5 | 3.0 | 1.3 | 2.1 | 3.3 | 22.2 | 116 | 98 | |
2014-15 | 23 | SAS | NBA | SF | 64 | 64 | 2033 | 9.9 | 20.7 | .479 | 1.7 | 4.8 | .349 | 8.2 | 15.9 | .519 | 5.1 | 6.3 | .802 | 2.1 | 9.5 | 11.6 | 4.1 | 3.7 | 1.2 | 2.4 | 3.2 | 26.6 | 113 | 96 | |
2015-16 | 24 | SAS | NBA | SF | 72 | 72 | 2380 | 11.9 | 23.4 | .506 | 2.8 | 6.3 | .443 | 9.1 | 17.2 | .528 | 6.3 | 7.2 | .874 | 2.0 | 8.6 | 10.6 | 4.0 | 2.8 | 1.5 | 2.3 | 2.9 | 32.8 | 121 | 96 | |
2016-17 | 25 | SAS | NBA | SF | 74 | 74 | 2474 | 13.1 | 27.0 | .485 | 3.0 | 8.0 | .380 | 10.1 | 19.1 | .529 | 9.7 | 11.0 | .880 | 1.6 | 7.2 | 8.9 | 5.4 | 2.7 | 1.1 | 3.2 | 2.5 | 38.9 | 121 | 102 | |
2017-18 | 26 | SAS | NBA | SF | 9 | 9 | 210 | 12.5 | 26.7 | .468 | 2.6 | 8.4 | .314 | 9.9 | 18.3 | .539 | 7.5 | 9.1 | .816 | 1.4 | 8.7 | 10.1 | 5.1 | 4.3 | 2.2 | 3.8 | 2.2 | 35.1 | 109 | 97 | |
2018-19 | 27 | TOR | NBA | SF | 60 | 60 | 2040 | 13.2 | 26.5 | .496 | 2.6 | 7.1 | .371 | 10.5 | 19.4 | .542 | 8.6 | 10.0 | .854 | 1.8 | 8.5 | 10.3 | 4.7 | 2.5 | 0.6 | 2.8 | 2.0 | 37.5 | 119 | 105 | |
Career | NBA | 467 | 440 | 14404 | 10.5 | 21.2 | .495 | 2.3 | 5.9 | .383 | 8.2 | 15.3 | .538 | 5.7 | 6.8 | .848 | 2.1 | 8.3 | 10.4 | 3.9 | 2.9 | 1.1 | 2.4 | 2.8 | 29.0 | 118 | 100 | ||||
7 seasons | SAS | NBA | 407 | 380 | 12364 | 10.0 | 20.3 | .495 | 2.2 | 5.7 | .386 | 7.8 | 14.6 | .537 | 5.2 | 6.2 | .846 | 2.1 | 8.3 | 10.4 | 3.8 | 3.0 | 1.2 | 2.3 | 2.9 | 27.5 | 118 | 99 | |||
1 season | TOR | NBA | 60 | 60 | 2040 | 13.2 | 26.5 | .496 | 2.6 | 7.1 | .371 | 10.5 | 19.4 | .542 | 8.6 | 10.0 | .854 | 1.8 | 8.5 | 10.3 | 4.7 | 2.5 | 0.6 | 2.8 | 2.0 | 37.5 | 119 | 105 |
Advanced
- Share & more
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 20 | SAS | NBA | SF | 64 | 1534 | 16.6 | .573 | .270 | .218 | 7.9 | 16.4 | 12.2 | 6.6 | 2.9 | 1.1 | 9.0 | 14.5 | 3.1 | 2.4 | 5.5 | .171 | 2.0 | 2.3 | 4.3 | 2.4 | ||
2012-13 | 21 | SAS | NBA | SF | 58 | 1810 | 16.4 | .592 | .331 | .240 | 4.3 | 17.1 | 11.1 | 7.7 | 2.7 | 1.3 | 9.6 | 16.4 | 3.0 | 3.3 | 6.2 | .166 | 1.4 | 2.5 | 3.9 | 2.7 | ||
2013-14 | 22 | SAS | NBA | SF | 66 | 1923 | 19.4 | .602 | .282 | .195 | 4.6 | 18.9 | 12.1 | 10.4 | 3.0 | 1.9 | 10.3 | 18.3 | 3.8 | 3.9 | 7.7 | .193 | 2.3 | 3.4 | 5.8 | 3.8 | ||
2014-15 | 23 | SAS | NBA | SF | 64 | 2033 | 22.0 | .567 | .234 | .307 | 4.8 | 20.6 | 12.9 | 13.0 | 3.7 | 1.8 | 9.4 | 23.0 | 4.2 | 4.4 | 8.6 | .204 | 2.6 | 3.5 | 6.1 | 4.1 | ||
2015-16 | 24 | SAS | NBA | SF | 72 | 2380 | 26.0 | .616 | .267 | .306 | 4.7 | 18.4 | 11.8 | 13.0 | 2.8 | 2.3 | 7.8 | 25.8 | 8.3 | 5.5 | 13.7 | .277 | 5.5 | 2.8 | 8.3 | 6.2 | ||
2016-17 | 25 | SAS | NBA | SF | 74 | 2474 | 27.6 | .610 | .295 | .406 | 3.7 | 15.7 | 9.8 | 18.9 | 2.7 | 1.8 | 9.1 | 31.1 | 8.9 | 4.7 | 13.6 | .264 | 6.4 | 1.5 | 7.9 | 6.2 | ||
2017-18 | 26 | SAS | NBA | SF | 9 | 210 | 26.0 | .572 | .315 | .342 | 3.1 | 19.1 | 11.1 | 17.7 | 4.3 | 3.6 | 11.1 | 30.6 | 0.3 | 0.5 | 0.9 | .196 | 2.7 | 3.2 | 5.9 | 0.4 | ||
2018-19 | 27 | TOR | NBA | SF | 60 | 2040 | 25.8 | .606 | .267 | .377 | 4.2 | 18.6 | 11.6 | 16.4 | 2.5 | 1.0 | 8.4 | 30.3 | 6.1 | 3.4 | 9.5 | .224 | 4.3 | 0.7 | 5.0 | 3.6 | ||
Career | NBA | 467 | 14404 | 22.6 | .599 | .277 | .318 | 4.8 | 18.0 | 11.6 | 12.9 | 2.9 | 1.7 | 9.0 | 23.6 | 37.7 | 28.1 | 65.8 | .219 | 3.7 | 2.4 | 6.1 | 29.4 | |||||
7 seasons | SAS | NBA | 407 | 12364 | 22.1 | .597 | .279 | .305 | 4.8 | 17.9 | 11.6 | 12.3 | 3.0 | 1.8 | 9.1 | 22.5 | 31.6 | 24.7 | 56.3 | .219 | 3.6 | 2.7 | 6.3 | 25.8 | ||||
1 season | TOR | NBA | 60 | 2040 | 25.8 | .606 | .267 | .377 | 4.2 | 18.6 | 11.6 | 16.4 | 2.5 | 1.0 | 8.4 | 30.3 | 6.1 | 3.4 | 9.5 | .224 | 4.3 | 0.7 | 5.0 | 3.6 |
Shooting
-
Shot location data available for the 2000-01 through 2018-19 seasons.
Shot location stats are unofficial. Minor differences with official season totals may exist. - Share & more
