![]() | Toronto | 123 | Final Box Score | 114 | LA Lakers | ![]() |
![]() F | D. Carroll17 MIN, 5 PTS, 0 REB, 0 AST, 1-2 FG, 1-2 3FG, 2-2 FT, 1 BLK, 2 TO, -6 +/- In a season that’s had a lot of bad games and a few really good ones for Sr Swag Daddy, this one fell firmly in the former category. He couldn’t handle Nick Young – who can, right? – and he was mostly a non-factor everywhere else. Especially on a night like this, he needs to be helping on the glass, or somewhere. Tough one. | ||||||||
![]() A | P. Siakam31 MIN, 3 PTS, 10 REB, 0 AST, 1-4 FG, 0-0 3FG, 1-2 FT, 4 BLK, 2 TO, -2 +/- One of the better games you can put together with just three points in 31 minutes. Yeah, he was still a small minus and maybe shouldn’t have come back in late, but he gave the Raptors some huge minutes and some great defensive intensity on a night they really needed it, especially in the first half. His shot-blocks are among the most fun things about this team right now. | ||||||||
![]() C | J. Valanciunas31 MIN, 14 PTS, 10 REB, 0 AST, 6-7 FG, 0-0 3FG, 2-2 FT, 0 BLK, 3 TO, 1 +/- Let’s try to be reasonable here, tough though that may be getting lately. This was his first time getting fourth-quarter run in a few games, and he came back in after Nogueira-Poeltl had settled things. Naturally, the Lakers went on a 12-2 run (part of a larger 20-5 run), and Valanciunas definitely wasn’t great during that run, which is going to stick out in the memory for many. Prior to that point, though, he was mostly solid, making good use of his touches and winning his battle opposite Mozgov. | ||||||||
![]() A | D. DeRozan35 MIN, 31 PTS, 1 REB, 3 AST, 10-25 FG, 0-0 3FG, 11-13 FT, 1 BLK, 1 TO, -9 +/- There were the usual handful of shots that seemed like bad ones – and they sometimes were – and it would have been nice for some more offensive balance. A counter: The Lakers couldn’t stop DeRozan, the Raptors weren’t playing many guys who looked capable of getting theirs tonight, and his FG% doesn’t do his offensive night justice (this was 31 points on 32 possessions used, which isn’t bad given the volume). It’s sometimes hard to separate DeRozan’s volume from the team needing him to shoot so much, anyway. | ||||||||
![]() A+ | K. Lowry39 MIN, 41 PTS, 9 REB, 7 AST, 12-16 FG, 6-7 3FG, 11-11 FT, 0 BLK, 4 TO, 12 +/- I’m pretty sure he mouthed “I’m a bad mother***er, boy” after his three-and-one in the fourth, and I don’t have much more to add than that. He is, indeed, a bad mother***er, boy. The number of times a night he makes me shake my head, yell in my apartment, or fire off an #NBAVote for those sweet, sweet free RTs grows by the day. Not only did he have 20 points in the fourth, he had a defensive position that led to a late-game shot-clock violation late, grabbed an offensive rebound leading to a Ross three right after, and I could go on. Bad. Mother. | ||||||||
![]() B | C. Joseph27 MIN, 8 PTS, 1 REB, 7 AST, 4-6 FG, 0-1 3FG, 0-0 FT, 1 BLK, 3 TO, 8 +/- Was a big part of the pull-away run and generally handled the second unit well. Was a nice bounce-back game for him defensively, too, though none of the Raptors were all that great with a 118.6 D-Rating against the Lakers. | ||||||||
![]() B+ | T. Ross24 MIN, 11 PTS, 5 REB, 0 AST, 4-9 FG, 3-6 3FG, 0-0 FT, 0 BLK, 1 TO, 12 +/- Some timely shot-making in the fourth was huge, and he made a clear effort to get back on the defensive glass, something precious few Raptors did. Quiet until the fourth for the most part, but he was huge in the highest-leverage part of the game. | ||||||||
![]() C+ | L. Nogueira20 MIN, 4 PTS, 2 REB, 1 AST, 2-3 FG, 0-0 3FG, 0-0 FT, 2 BLK, 0 TO, 12 +/- The rebounding issue is persisting, and it’s getting tougher to hang it all on circumstance. SOME of it is guys not picking him up when he helps, today he played further from the rim, and so on, But it’s a third empty rebounding night in a row, and it’s taking away from some of the other great stuff (screens, passing on the dive, rim protection) he’s bringing, just because it’s such a big weakness for the team right now. | ||||||||
![]() A | J. Poeltl9 MIN, 4 PTS, 2 REB, 0 AST, 1-1 FG, 0-0 3FG, 2-2 FT, 0 BLK, 0 TO, 15 +/- He was a plus-15 in nine minutes, all of them with Nogueira. That he could come in and play the four that seamlessly, even if there wasn’t a clear four/five definition, is huge. He had a smart cut on offense for a dunk, got to the line, used the principle of voeltlcality well on a drive, and he mostly played mistake-free. Getting that kind of a stretch out of a rusty rookie is huge. | ||||||||
![]() B+ | N. Powell8 MIN, 2 PTS, 0 REB, 0 AST, 1-2 FG, 0-1 3FG, 0-0 FT, 0 BLK, 0 TO, 2 +/- Look, Patterson being hurt is definitely a path to playing time for Powell, but the Raptors were getting killed on the glass and they wanted size over speed. That’s fine, but man, Powell makes a case for more and more time every time he touches the floor. A pair of steals, one leading to a nice transition dunk at home, stand out. | ||||||||
![]() B | Dwane Casey I have a tough time hanging things on a coach, rotation-wise, when he’s adapting to one of his most important players being out. It’s going to take time, and Casey continues to be very aggressive in trying new things and getting outside of his comfort zone. For that, he deserves credit. Ditto for having guys ready after long lay-offs or in bigger minutes (I’d imagine Poeltl’s layoff and conditioning are why he went away from him at the end there, because going to Siakam-Valanciunas in a low-spacing lineup was tough to justify otherwise). Three turnovers immediately out of timeouts is a bad look, too, but hey, it’s new year’s day for everyone I guess. And let’s maybe get those Lowry minutes down where possible. | ||||||||
Things We Saw
- Patrick Patterson sat with a left knee strain. That it took the team until right before the game to decide on his status, and that Casey said they just erred on the side of caution, is encouraging. Toronto could ill-afford to lose him for any amount of time (until they get Paul Millsap, obviously), and giving him an extra couple of days around a Lakers game is just smart. He’ll probably be listed as questionable for the Spurs game on Tuesday.
- Pascal Siakam playing his best game in weeks couldn’t have come at a better time. With the Lakers such an aggressive and effective offensive rebounding team (they’re seventh in O-Reb%), Casey opted to go big more often than he went small. That meant Lucas Nogueira playing with both Jonas Valanciunas and Jakob Poeltl. The Nogueira-Valanciunas pairing didn’t see much time, but the Nogueira-Poeltl pair was a big part of the team’s pull-away run in the fourth. You can’t do that against everyone, but it’s nice to see it work for a small stretch, especially with big opponents up next in San Antonio and Utah.
- The team’s rebounding woes continued early on in this one – they’re 29th in D-Reb% – and the Lakers had eight offensive rebounds in the first 13 minutes. A combination of poor positioning, a lack of response to the usual pushing inside, and the perimeter players not cracking back to help was killing them. They eventually figured it out, with Siakam having a great night on the glass and the extra size for stretches helping out. This team has no business being a bottom-five rebounding team.
- The Lakers went on an 18-2 run around the end of the first and start of the second, and it was just a mess. The Raptors looked soft, as if they just expected things to go their way without any force, and everything seemed unfamiliar. No Patterson impacts that, for sure, but these were some basic effort things. On one sequence, Jonas Valanciunas was thrown a tough post re-entry pass out of reach, and he promptly gave up on it, only for a Laker to run into the crowd to save it, setting up an open Lou Williams three in transition. Y’all know Lou well, right? Come on.
- Eventually, the Raptors figured it out. There was a Lowry-led 10-0 run in the second to erase an early deficit, Mozgov’s Flagrant-1 on DeRozan handing over an extra point, and then a big fourth-quarter run with a funky lineup. The Lakers kept fighting back, which is great for that young team, they just don’t have a Lowry or the experience to close this out once they get down too much. (That the Raptors couldn’t stop them down the stretch is mildly concerning, but it’s been a long day and a long trip and I want to take the fourth-quarter W and go cuddle with it and worry about the repercussions tomorrow.)















