Quick Reaction: Clippers 94, Raptors 112

The Raptors run away from the Clippers to sweep the season series at the ACC.

Los Angeles Clippers94Final
Recap | Box Score
112Toronto Raptors
James Johnson, PF15 MIN | 1-4 FG | 0-0 3FG | 0-0 FT | 1 REB | 2 AST | 0 STL | 0 BLK | 1 TO | 2 PTS | -7 +/-Had a couple of ill-advised shots and turnovers but held his own with solid defensive plays against the Clippers forwards and guards. As he continues to fight for minutes, JJ still needs to settle down on offense and not force anything, especially against tougher defenders.

Luis Scola, PF18 MIN | 0-4 FG | 0-1 3FG | 0-0 FT | 5 REB | 1 AST | 1 STL | 1 BLK | 1 TO | 0 PTS | -11 +/-Never really could get into a rhythm, but grabbed 5 boards to support the starting lineup. The Clippers seemed to close on his three-pointers quickly, and guarded him tough in the paint – just wasn’t the best matchup for Scola going against Mbah a Moute and DeAndre Jordan inside.

Jonas Valanciunas, C25 MIN | 8-11 FG | 0-0 3FG | 4-6 FT | 8 REB | 0 AST | 0 STL | 1 BLK | 1 TO | 20 PTS | -6 +/-Played a solid interior game, efficient as usual, and finished strong in the paint even when fouled. JV still looks like he’s shaking some rust off after his long-term absence, and part of that process will be contributing more on the glass.

Kyle Lowry, PG36 MIN | 7-14 FG | 3-6 3FG | 4-5 FT | 4 REB | 6 AST | 0 STL | 0 BLK | 3 TO | 21 PTS | +11 +/-What else can you say about this guy. Timely three pointers, efficient night from the field, and seemed to be the answer to every Clippers mini-run. Good that Casey could get him some rest in fourth quarter, as the Raptors now look to close opponents quicker to get both Lowry and DeRozan as much rest as possible heading into the post-season.

DeMar DeRozan, SG33 MIN | 6-17 FG | 2-2 3FG | 4-4 FT | 5 REB | 2 AST | 0 STL | 0 BLK | 1 TO | 18 PTS | -6 +/-Once again, a strong first quarter for DeMar fuelled an overall good stat line, but DeRozan struggled for short periods in the second and third quarter. DeMar though, was 2-2 from three, as he continues to show he can shoot from outside. Looks like there’s more where that came from.

Anthony Bennett, PF3 MIN | 0-1 FG | 0-1 3FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | -2 +/-Garbage time, nothing else. Didn’t contribute to any blown leads.

Patrick Patterson, PF27 MIN | 4-8 FG | 2-5 3FG | 0-0 FT | 6 REB | 3 AST | 1 STL | 1 BLK | 0 TO | 10 PTS | +31 +/-This is exactly what we need Patterson to do every night. Efficient from the field, and a good all-round performance grabbing 6 boards and dishing out 3 assists. Most importantly, Patman went 2-5 from three, as he looks to round into form after an overall dismal first half of the season shooting the basketball.

Terrence Ross, SF33 MIN | 6-10 FG | 5-7 3FG | 1-2 FT | 4 REB | 2 AST | 4 STL | 0 BLK | 2 TO | 18 PTS | +25 +/-Exact same as Patterson applies to Ross – this is the bench output we need from Ross, as he showed just a few flashes of brilliance, similar to his 51 point performance in this same building against the Clippers just about 2 years ago. Free flowing three point shooting and active defense on the perimeter – let the inconsistency (hopefully not) continue.

Bismack Biyombo, C23 MIN | 4-6 FG | 0-0 3FG | 2-3 FT | 9 REB | 0 AST | 0 STL | 0 BLK | 2 TO | 10 PTS | +24 +/-Great stuff from Bismack once again, adding energy off of the bench with strong play at the rim, an efficient 4/6 from the field and 9 rebounds. If the key bench guys like Biyombo can bottle their performance up from tonight and bring the same effort against the other elite teams in the league, the Raptors can be scary come playoff time.

Delon Wright, PG4 MIN | 0-0 FG | 0-0 3FG | 1-4 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 2 TO | 1 PTS | -2 +/-Garbage time, nothing else. I’d like to see Delon earlier in ball games against some of the lesser opponents down the road this season though.

Cory Joseph, PG23 MIN | 5-8 FG | 0-0 3FG | 2-2 FT | 2 REB | 3 AST | 2 STL | 0 BLK | 2 TO | 12 PTS | +33 +/-Like all of his bench teammates, Joseph was outstanding, in a typical early-season-like performance, shooting 5-8 from the field, and dishing out nifty passes inside to Biyombo and JV. Joseph completely outplayed his bench counterparts, Austin Rivers and Pablo Prigioni, both who struggled to instill any real energy in their offensive sets.

Dwane Casey
Managed minutes well for Lowry and DeRozan, stuck with the unit that was working in the second quarter, and didn’t pull out James Jonhson the moment he made a mistake. He stuck with his guns, and the team responded.