![]() | L. Scola 21 MIN | 4-5 FG | 4-5 3FG | 0-0 FT | 6 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 12 PTS | +18 +/- Luis Alberto Scola has drained 73 three pointers in his career…63 of them have been this season. Another great night of shooting that saw Alberto go 4/5 from deep. | ![]() | |||||||
![]() | J. Valanciunas 26 MIN | 5-8 FG | 0-0 3FG | 0-0 FT | 9 REB | 1 AST | 0 STL | 5 BLK | 1 TO | 10 PTS | +28 +/- Battled well on the boards, challenged opponents in the paint for five well timed blocks, and altered many others. Nothing flashy, but a generally satisfying game from Jonas, as he impacted the game at both sides of the floor. | ![]() | |||||||
![]() | K. Lowry 28 MIN | 3-13 FG | 0-8 3FG | 5-7 FT | 2 REB | 8 AST | 2 STL | 0 BLK | 1 TO | 11 PTS | +29 +/- Another not so great shooting night, but seemed to make a point of trying to get the ball moving with a game high 8 assists. Felt like he could take over the game at any point, but the need was never there as the game was easily in hand. Nice to be able to cruise to a victory without Lowry carrying the load. | ![]() | |||||||
![]() | D. DeRozan 30 MIN | 9-11 FG | 1-2 3FG | 4-4 FT | 5 REB | 5 AST | 0 STL | 0 BLK | 2 TO | 23 PTS | +24 +/- Got to the free throw line, attacked the paint, and kept the Pelicans defence honest with his herky-jerky movements. Nothing too fancy, but an efficient team leading 23 points, and stuffed the stat sheet in a variety of ways. | ![]() | |||||||
![]() | N. Powell 34 MIN | 5-11 FG | 2-6 3FG | 3-3 FT | 7 REB | 2 AST | 0 STL | 0 BLK | 2 TO | 15 PTS | +24 +/- Time for some honesty: I decided that Norm would get a B+ or better before the game even started. I was apparently being conservative. Just try to tell me otherwise! Heck, he led the team in rebounds…if the game ended half way through the third quarter at least. And did you see that fourth quarter drive through the lane with a big dunk?? My heart skipped a beat… | ![]() | |||||||
![]() | J. Johnson 20 MIN | 4-8 FG | 1-3 3FG | 2-2 FT | 5 REB | 1 AST | 2 STL | 0 BLK | 4 TO | 11 PTS | -1 +/- Came into the game midway through the first quarter, and took two consecutive three pointers in under one minute of action. First one was one of the worst airballs I’ve ever seen, but the second one caught the rim! | ![]() | |||||||
![]() | P. Patterson 20 MIN | 5-7 FG | 3-3 3FG | 3-3 FT | 5 REB | 3 AST | 0 STL | 0 BLK | 1 TO | 16 PTS | +10 +/- Great second half after a sluggish start, including an impressive stretch to close the third quarter: a catch-and-shoot three without hesitation, followed shortly by a baseline drive (set-up by a pump-fake) that led to an and-one bucket. Always nice when Patterson has a solid night from long range. | ![]() | |||||||
![]() | J. Thompson 7 MIN | 1-2 FG | 0-1 3FG | 0-0 FT | 1 REB | 0 AST | 1 STL | 0 BLK | 0 TO | 2 PTS | -3 +/- Not a huge contribution, but he’s still better than Anthony Bennett. Nice to have someone of his skill deep on the bench. | ![]() | |||||||
![]() | B. Caboclo 2 MIN | 0-1 FG | 0-0 3FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | +0 +/- 0-1 from the floor…but still my favourite human victory cigar of all time. | ![]() | |||||||
![]() | L. Nogueira 3 MIN | 0-0 FG | 0-0 3FG | 2-2 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 2 PTS | +3 +/- Didn’t take a single three point attempt…ruined the entire game for me. | ![]() | |||||||
![]() | B. Biyombo 19 MIN | 1-1 FG | 0-0 3FG | 5-6 FT | 5 REB | 0 AST | 0 STL | 2 BLK | 1 TO | 7 PTS | -6 +/- Honestly, I barely noticed him on the floor. Pretty impressive for someone who’s calling card is their high energy. Anyone know whether Casey was using tonight’s game to give Biyombo some rest? | ![]() | |||||||
![]() | D. Wright 3 MIN | 0-1 FG | 0-0 3FG | 0-0 FT | 1 REB | 1 AST | 0 STL | 0 BLK | 1 TO | 0 PTS | +2 +/- Not much to evaluate, but the man can pass the ball. Very quick and assertive decisions with the ball, but tried a few times to fit a basketball through too small a passing lane. Still, I like what he brings. | ![]() | |||||||
![]() | C. Joseph 26 MIN | 2-5 FG | 1-1 3FG | 1-1 FT | 2 REB | 2 AST | 1 STL | 0 BLK | 0 TO | 6 PTS | -3 +/- Not a great game for Joseph, as he may have looked the most disinterested of the bunch. Missed several wide open layups at the basket after beating his man off the dribble. Didn’t have a hard defensive assignment (I mean…neither did anyone else.), but still weird to not see him applying his typical pressure on the ball handler. Looked more interested during his fourth quarter minutes. | ![]() | |||||||
![]() | Dwane Casey A clinical win on the second night of a road back-to-back, on a night where everyone seemed to want the night off. Good on Casey having his team ready to go and keeping them motivated in the process. Was also happy to see the bench emptied in the fourth, and most of the regular rotation players getting some solid rest in a blowout. I would have liked to see guys like Delon Wright, Lucas Nogueira, and Bruno Caboclo enter the game a few minutes earlier than they did, but that feels like a rather minor quibble on an otherwise smooth night. At least the starters got some much needed rest. | ![]() | |||||||
Three Things We Saw
- The Pelicans started Tony Douglas, Alonzo Gee, Dante Cunningham, Alexis Ajinca, and Omar Asik, while also using Kendrick Perkins as a regular rotation player…this should make everyone other than these five players at a least a little sad. For this reason, at least in part, the game never felt in question.
- Alexis Ajinca threw an alley-oop pass to Omar Asik in the first quarter…shame abounded for all Raptors on the court. Another reminder that a Scola/Valanciunas frontcourt is less than ideal.
- The whole team seemed mildly sedated for long stretches of time, as they were clearly aware of their status as the superior team. This felt like a business trip to New Orleans that no one wanted to be on, but everyone at least did enough to close the deal in a business like fashion.