Wednesday marked the deadline for underclassmen to withdraw from the 2017 NBA Draft, and with that deadline came the news that Justin Jackson will return to Maryland for a sophomore season. Jackson worked out for the Raptors on Tuesday and is one of five (out of 20) players the team has worked out who decided to withdraw, joining Rawle Alkins, Johnathan Williams, MiKyle McIntosh, and Markis McDuffie.
Here’s who the Raptors have worked out to date:
Player | Date | Note |
Dylan Ennis | 17-May | |
Jeremy Hollowell | 17-May | |
Rashawn Thomas | 17-May | |
Rawle Alkins | 17-May | Withdraw |
T.J. Williams | 17-May | |
Tyler Lydon | 17-May | |
T.J. Leaf | 18-May | |
Tyler Cavanaugh | 18-May | |
Dillon Brooks | 22-May | |
Jonathan Williams | 22-May | Withdraw |
Kobi Simmons | 22-May | |
Markis McDuffie | 22-May | Withdraw |
Semi Ojeleye | 22-May | |
Tyler Dorsey | 22-May | |
Isaiah Briscoe | 23-May | |
Xavier Rathan-Mayes | 23-May | |
Justin Jackson | 23-May | Withdraw |
MiKyle McIntosh | 23-May | Withdraw |
Sebastian Saiz | 23-May | |
Johnathan Motley | 23-May |
As a reminder, there is still a ton of process yet to come. Last year, the Raptors didn’t hold an official workout until June 1 and still managed to work out 59 players. That they’ve already managed to bring in 15 players still in the draft is a nice jump-start, and they’ll continue workouts Tuesday. And, of course, the pre-draft workouts are only one part of the entire scouting and decision-making process, so the list of names that do ultimately come in aren’t worth fretting too much over. But it’s the part of the process we’re privy to, and so we do what we can with it.
Following the in/out deadline, here’s an updated look at the rankings from Chad Ford of ESPN, DraftExpress, The Ringer’s Kevin O’Connor, and Joshua Riddell. (Where the rankings still had players who have since withdrawn, I just slid everyone up a ranking. Players who did not received a rank of 105 for the sake of averaging.)
Rank | Player | Ford | Express | O’Connor | Riddell | Average | High | Low |
---|---|---|---|---|---|---|---|---|
1 | Markelle Fultz | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 |
2 | Lonzo Ball | 2 | 2 | 3 | 3 | 2.5 | 2 | 3 |
3 | Josh Jackson | 3 | 3 | 4 | 2 | 3.0 | 2 | 4 |
4 | Jayson Tatum | 4 | 4 | 2 | 7 | 4.3 | 2 | 7 |
5 | De’Aaron Fox | 5 | 5 | 5 | 5 | 5.0 | 5 | 5 |
6 | Jonathan Isaac | 6 | 9 | 8 | 4 | 6.8 | 4 | 9 |
7 | Malik Monk | 7 | 6 | 6 | 8 | 6.8 | 6 | 8 |
8 | Dennis Smith | 8 | 7 | 7 | 9 | 7.8 | 7 | 9 |
9 | Zach Collins | 9 | 12 | 13 | 6 | 10.0 | 6 | 13 |
10 | Frank Ntilikina | 11 | 10 | 10 | 10 | 10.3 | 10 | 11 |
11 | Lauri Markkanen | 10 | 8 | 14 | 13 | 11.3 | 8 | 14 |
12 | Donovan Mitchell | 15 | 11 | 11 | 14 | 12.8 | 11 | 15 |
13 | OG Anunoby | 13 | 14 | 9 | 16 | 13.0 | 9 | 16 |
14 | Jarrett Allen | 18 | 17 | 18 | 11 | 16.0 | 11 | 18 |
15 | Justin Patton | 21 | 21 | 12 | 15 | 17.3 | 12 | 21 |
16 | Luke Kennard | 14 | 16 | 16 | 26 | 18.0 | 14 | 26 |
17 | John Collins | 16 | 20 | 19 | 17 | 18.0 | 16 | 20 |
18 | Ike Anigbogu | 19 | 15 | 27 | 19 | 20.0 | 15 | 27 |
19 | Justin Jackson | 25 | 13 | 25 | 25 | 22.0 | 13 | 25 |
20 | Terrance Ferguson | 17 | 22 | 21 | 32 | 23.0 | 17 | 32 |
21 | Jawun Evans | 30 | 27 | 23 | 12 | 23.0 | 12 | 30 |
22 | Harry Giles | 12 | 33 | 22 | 29 | 24.0 | 12 | 33 |
23 | Jonathan Jeanne | 26 | 19 | 15 | 36 | 24.0 | 15 | 36 |
24 | Rodions Kurucs | 33 | 18 | 17 | 30 | 24.5 | 17 | 33 |
25 | D.J. Wilson | 28 | 29 | 20 | 27 | 26.0 | 20 | 29 |
26 | Bam Adebayo | 23 | 37 | 26 | 23 | 27.3 | 23 | 37 |
27 | T.J. Leaf | 20 | 26 | 46 | 22 | 28.5 | 20 | 46 |
28 | Isaiah Hartenstein | 29 | 23 | 43 | 20 | 28.8 | 20 | 43 |
29 | Semi Ojeleye | 35 | 28 | 24 | 39 | 31.5 | 24 | 39 |
30 | Andzejs Pasecniks | 36 | 30 | 37 | 24 | 31.8 | 24 | 37 |
31 | Jordan Bell | 31 | 32 | 30 | 41 | 33.5 | 30 | 41 |
32 | Ivan Rabb | 24 | 25 | 31 | 55 | 33.8 | 24 | 55 |
33 | Tony Bradley | 22 | 40 | 47 | 28 | 34.3 | 22 | 47 |
34 | Derrick White | 44 | 31 | 29 | 35 | 34.8 | 29 | 44 |
35 | Josh Hart | 39 | 50 | 35 | 21 | 36.3 | 21 | 50 |
36 | Caleb Swanigan | 32 | 34 | 38 | 45 | 37.3 | 32 | 45 |
37 | Tyler Lydon | 34 | 24 | 55 | 44 | 39.3 | 24 | 55 |
38 | Monte Morris | 38 | 66 | 40 | 18 | 40.5 | 18 | 66 |
39 | Mathias Lessort | 52 | 36 | 41 | 38 | 41.8 | 36 | 52 |
40 | Alec Peters | 42 | 35 | 50 | 49 | 44.0 | 35 | 50 |
41 | Frank Jackson | 27 | 41 | 36 | 76 | 45.0 | 27 | 76 |
42 | Johnathan Motley | 37 | 39 | 52 | 54 | 45.5 | 37 | 54 |
43 | Devin Robinson | 49 | 48 | 33 | 53 | 45.8 | 33 | 53 |
44 | Wesley Iwundu | 57 | 53 | 28 | 48 | 46.5 | 28 | 57 |
45 | Kostja Mushidi | 41 | 56 | 48 | 43 | 47.0 | 41 | 56 |
46 | Edmond Sumner | 40 | 54 | 56 | 40 | 47.5 | 40 | 56 |
47 | Jonah Bolden | 43 | 43 | 58 | 48.0 | 43 | 58 | |
48 | Thomas Bryant | 53 | 38 | 44 | 62 | 49.3 | 38 | 62 |
49 | Arnoldas Kulboka | 62 | 55 | 49 | 31 | 49.3 | 31 | 62 |
50 | P.J. Dozier | 56 | 51 | 42 | 49.7 | 42 | 56 | |
51 | Kyle Kuzma | 50 | 42 | 42 | 65 | 49.8 | 42 | 65 |
52 | Sterling Brown | 48 | 57 | 32 | 66 | 50.8 | 32 | 66 |
53 | Cameron Oliver | 51 | 59 | 39 | 56 | 51.3 | 39 | 59 |
54 | Frank Mason | 45 | 44 | 69 | 52.7 | 44 | 69 | |
55 | Dillon Brooks | 46 | 52 | 60 | 52.7 | 46 | 60 | |
56 | Sindarius Thornwell | 63 | 61 | 45 | 46 | 53.8 | 45 | 63 |
57 | Jaron Blossomgame | 66 | 49 | 54 | 47 | 54.0 | 47 | 66 |
58 | Kobi Simmons | 55 | 62 | 50 | 55.7 | 50 | 62 | |
59 | L.J. Peak | 92 | 45 | 34 | 57.0 | 34 | 92 | |
60 | Tyler Dorsey | 47 | 46 | 80 | 57.7 | 46 | 80 | |
61 | Dwayne Bacon | 54 | 58 | 51 | 68 | 57.8 | 51 | 68 |
62 | Davon Reed | 60 | 76 | 34 | 83 | 63.3 | 34 | 83 |
63 | Alpha Kaba | 65 | 71 | 59 | 65.0 | 59 | 71 | |
64 | Damyean Dotson | 58 | 64 | 77 | 66.3 | 58 | 77 | |
65 | V.J. Beachem | 70 | 75 | 53 | 71 | 67.3 | 53 | 75 |
66 | Andrew White | 75 | 77 | 64 | 72.0 | 64 | 77 | |
67 | Vlatko Cancar | 105 | 60 | 51 | 72.0 | 51 | 105 | |
68 | Kadeem Allen | 77 | 69 | 74 | 73.3 | 69 | 77 | |
69 | Aleksandar Vezenkov | 95 | 70 | 57 | 74.0 | 57 | 95 | |
70 | Nigel Hayes | 68 | 73 | 84 | 75.0 | 68 | 84 | |
71 | Luke Kornet | 81 | 67 | 78 | 75.3 | 67 | 81 | |
72 | Nigel Williams-Goss | 78 | 63 | 89 | 76.7 | 63 | 89 | |
73 | Viny Okouo | 83 | 65 | 86 | 78.0 | 65 | 86 | |
74 | Borisa Simanic | 84 | 90 | 61 | 78.3 | 61 | 90 | |
75 | Chris Boucher | 59 | 105 | 72 | 78.7 | 59 | 105 | |
76 | Eric Mika | 64 | 74 | 105 | 81.0 | 64 | 105 | |
77 | Isaiah Hicks | 61 | 78 | 105 | 81.3 | 61 | 105 | |
78 | Melo Trimble | 74 | 92 | 85 | 83.7 | 74 | 92 | |
79 | Jamel Artis | 79 | 105 | 67 | 83.7 | 67 | 105 | |
80 | Jake Wiley | 105 | 68 | 81 | 84.7 | 68 | 105 | |
81 | Isaiah Briscoe | 71 | 80 | 105 | 85.3 | 71 | 105 | |
82 | Alerto Abalde | 105 | 47 | 105 | 85.7 | 47 | 105 | |
83 | Amile Jefferson | 76 | 105 | 79 | 86.7 | 76 | 105 | |
84 | Rolands Smits | 105 | 83 | 73 | 87.0 | 73 | 105 | |
85 | Kennedy Meeks | 67 | 105 | 91 | 87.7 | 67 | 105 | |
86 | Wesley Alves Da Silva | 94 | 94 | 75 | 87.7 | 75 | 94 | |
87 | Malcolm Hill | 80 | 105 | 88 | 91.0 | 80 | 105 | |
88 | London Perrantes | 105 | 105 | 63 | 91.0 | 63 | 105 | |
89 | Elie Okobo | 86 | 84 | 105 | 91.7 | 84 | 105 | |
90 | Egemen Guven | 97 | 97 | 81 | 91.7 | 81 | 97 | |
91 | Antonio Blakeney | 88 | 85 | 105 | 92.7 | 85 | 105 | |
92 | Paris Bass | 69 | 105 | 105 | 93.0 | 69 | 105 | |
93 | Isaac Humphries | 87 | 88 | 105 | 93.3 | 87 | 105 | |
94 | Marko Guduric | 105 | 105 | 70 | 93.3 | 70 | 105 | |
95 | Derrick Walton Jr. | 72 | 105 | 105 | 94.0 | 72 | 105 | |
96 | Cyrille Eliezer-Vanerot | 105 | 72 | 105 | 94.0 | 72 | 105 | |
97 | Peter Jok | 73 | 105 | 105 | 94.3 | 73 | 105 | |
98 | Laurynas Birutis | 100 | 79 | 105 | 94.7 | 79 | 105 | |
99 | Nik Slavica | 98 | 82 | 105 | 95.0 | 82 | 105 | |
100 | James Blackmon Jr. | 90 | 91 | 105 | 95.3 | 90 | 105 | |
101 | Malcolm Hill | 105 | 87 | 97 | 96.3 | 87 | 105 | |
102 | George de Paula | 105 | 81 | 105 | 97.0 | 81 | 105 | |
103 | Marcus Keene | 82 | 105 | 105 | 97.3 | 82 | 105 | |
104 | Ilimane Diop | 105 | 105 | 82 | 97.3 | 82 | 105 | |
105 | Tolam Gecim | 85 | 105 | 105 | 98.3 | 85 | 105 | |
106 | Deonte Burton | 105 | 86 | 105 | 98.7 | 86 | 105 | |
107 | Ognjen Jaramaz | 105 | 105 | 87 | 99.0 | 87 | 105 | |
108 | Kris Jenkins | 89 | 105 | 105 | 99.7 | 89 | 105 | |
109 | Chance Comanche | 105 | 89 | 105 | 99.7 | 89 | 105 | |
110 | Michael Fusek | 105 | 105 | 90 | 100.0 | 90 | 105 | |
111 | Jeremy Morgan | 91 | 105 | 105 | 100.3 | 91 | 105 | |
112 | Zak Irvin | 93 | 105 | 105 | 101.0 | 93 | 105 | |
113 | Zou Yuchen | 105 | 93 | 105 | 101.0 | 93 | 105 | |
114 | Diego Flaccadori | 105 | 95 | 105 | 101.7 | 95 | 105 | |
115 | Kenan Sipahi | 96 | 105 | 105 | 102.0 | 96 | 105 | |
116 | Gytis Masiulis | 105 | 96 | 105 | 102.0 | 96 | 105 | |
117 | Matrynas Echodas | 105 | 98 | 105 | 102.7 | 98 | 105 | |
118 | Austin Nichols | 105 | 99 | 105 | 103.0 | 99 | 105 | |
119 | Laurynas Beliauskas | 99 | 105 | 105 | 103.0 | 99 | 105 | |
120 | Jaylen Johnson | 105 | 100 | 105 | 103.3 | 100 | 105 |
We’ll have more draft coverage when the Raptors resume workouts next week.