![]() | Atlanta | 90 | Final Box Score | 106 | Toronto | ![]() |
![]() B- | M. Miller15 MIN, 5 PTS, 2 REB, 0 AST, 1 STL, 1-3 FG, 1-3 3FG, 2-2 FT, 0 BLK, 0 TO, -4 +/- Well, as promised Miller got the start and looked…overmatched. Maybe it was the size of the moment but he struggled on defence despite being an above average defender on the wing. 14 minutes was still 9 more than Powell played….if that means anything | ||||||||
![]() C- | S. Ibaka25 MIN, 10 PTS, 6 REB, 1 AST, 0 STL, 2-10 FG, 2-7 3FG, 4-4 FT, 0 BLK, 0 TO, 0 +/- Yiiiiiikes. Ibaka was an abysmal 2-10 from the field tonight and looked lazy on defence. He continues to search for his own shot in isolation and might be single-handedly the worst ball-stopper on the court for the Raptors. Please.Fix.This. | ||||||||
![]() B | J. Valanciunas26 MIN, 15 PTS, 7 REB, 2 AST, 0 STL, 4-11 FG, 0-2 3FG, 7-8 FT, 2 BLK, 2 TO, -4 +/- No double-double tonight which was upsetting considering the way he’s been playing as of late. Another Raptors that finished as a minus defender on the night. He was aggressive in the paint and took eight shots from the line missing just one. Liked his attitude tonight in a game that very few Raptors seemed interested in. | ||||||||
![]() D+ | K. Lowry23 MIN, 4 PTS, 2 REB, 7 AST, 1 STL, 2-6 FG, 0-4 3FG, 0-0 FT, 0 BLK, 0 TO, 5 +/- Lowry flat-out looked asleep for the majority of this game. Six points?!?! Chalk this up as a disinterested all-star just trying to make it to the playoffs but man, let’s focus on that number one seed a bit more. | ||||||||
![]() A | D. DeRozan28 MIN, 25 PTS, 3 REB, 4 AST, 1 STL, 6-12 FG, 1-2 3FG, 12-14 FT, 0 BLK, 4 TO, 18 +/- Thank you DeMar. Effective as always from the field and an absolute beast from the free throw line. The best part of this performance? He only played 28 minutes despite the Raps needing him to turn it on in the 4th. | ||||||||
![]() C+ | F. VanVleet29 MIN, 4 PTS, 3 REB, 7 AST, 3 STL, 1-7 FG, 1-4 3FG, 1-2 FT, 2 BLK, 0 TO, 8 +/- Another off game fro FVV, and it’s getting a tad concerning. His shot hasn’t been falling as of late and as one of the best three point shooters for the Raps all season it’s not ideal. He’ll bounce back and still played solid defence tonight. | ||||||||
![]() A+ | C. Miles27 MIN, 14 PTS, 7 REB, 1 AST, 0 STL, 5-11 FG, 4-9 3FG, 0-1 FT, 0 BLK, 1 TO, 22 +/- One of the only Raptors who could find a bucket tonight and ate up all the minutes that Powell and Miller couldn’t handle. A lot of that had to do with how well he was shooting from deep but he also played surprisingly strong D. +22!!!!! | ||||||||
![]() A | J. Poeltl21 MIN, 6 PTS, 9 REB, 1 AST, 2 STL, 3-8 FG, 0-0 3FG, 0-0 FT, 3 BLK, 1 TO, 21 +/- The boards belong to Yak. That is all. | ||||||||
![]() B- | D. Wright18 MIN, 10 PTS, 3 REB, 1 AST, 3 STL, 5-10 FG, 0-2 3FG, 0-0 FT, 1 BLK, 2 TO, 0 +/- Please please please don’t be injured, at least for long. | ||||||||
![]() B- | P. Siakam18 MIN, 8 PTS, 2 REB, 1 AST, 0 STL, 4-7 FG, 0-1 3FG, 0-0 FT, 0 BLK, 1 TO, 10 +/- Siakam’s energy bla bla bla, but honestly this guys motor is incredible. He almost made 50 percent from the field and finished a +10. He was at least running compared to almost the rest of the team. | ||||||||
![]() C- | N. Powell7 MIN, 5 PTS, 1 REB, 0 AST, 1 STL, 1-3 FG, 1-2 3FG, 2-2 FT, 0 BLK, 1 TO, 6 +/- *cover eyes emoji* | ||||||||
![]() A | Dwane Casey He started Miller and it didn’t work. Sticking to CJ was a good call and bringing in the big guns to make sure they won the game was unfortunate but necessary. | ||||||||
Things We Saw
- I hate the Hawks jerseys so much.
















