At the end of the 2018 NBA Draft, there were still a handful of interesting names available. As always.
We don’t know how the Raptors will have ranked these guys, but this exercise two years ago revealed Fred VanVleet as a potential target of the team ahead of Las Vegas Summer League and last year pointed to Kennedy Meeks, so I’m deeming it worthwhile again. The Raptors, after all, will have Summer League spots to fill, and at least one two-way contract slot could make sense for an undrafted free agent. There are some decent fliers are out there.
Here are the top names still available, based on our weighted composite top-100 rankings:
Rank | Prospect | Workout | Position | School | Age | Avg | High | Low | Ranked |
---|---|---|---|---|---|---|---|---|---|
38 | KENRICH WILLIAMS | PF | TCU | 24 | 38.8 | 20 | 63 | 13 | |
40 | RAWLE ALKINS | SG | Arizona | 21 | 39.1 | 20 | 57 | 14 | |
45 | TREVON DUVAL | PG | Duke | 20 | 43.6 | 31 | 55 | 14 | |
46 | XAVIER COOKS | G/F | Winthrop | 23 | 44.0 | 44 | 44 | 1 | |
49 | GARY CLARK | PF | Cincinnati | 24 | 45.6 | 26 | 61 | 13 | |
53 | MALIK NEWMAN | PG/SG | Kansas | 21 | 50.0 | 35 | 71 | 11 | |
60 | BRANDON MCCOY | C | UNLV | 20 | 55.5 | 17 | 92 | 8 | |
63 | BONZIE COLSON | PF | Notre Dame | 22 | 57.4 | 33 | 79 | 10 | |
65 | D.J. HOGG | SF/PF | Texas A&M | 22 | 59.0 | 38 | 84 | 8 | |
66 | ALLONZO TRIER | SG | Arizona | 22 | 59.2 | 39 | 85 | 10 | |
67 | KEENAN EVANS | PG | Texas Tech | 22 | 59.7 | 33 | 75 | 10 | |
68 | TIM BOND | G/F | Eastern Michigan | 23 | 60.0 | 57 | 63 | 2 | |
69 | MARCUS LEE | 1 | PF | California | 24 | 60.0 | 60 | 60 | 1 |
71 | DESONTA BRADFORD | G | ETSU | 22 | 62.0 | 62 | 62 | 1 | |
73 | JORDAN MCLAUGHLIN | PG | USC | 22 | 64.0 | 64 | 64 | 1 | |
74 | THEO PINSON | 1 | PG/SG | North Carolina | 23 | 64.9 | 50 | 95 | 7 |
75 | ALEKSA ILIC | PF | Buducnost | 22 | 65.0 | 65 | 65 | 1 | |
76 | TRYGGVI HLINASON | C | Valencia | 21 | 66.8 | 34 | 85 | 6 | |
77 | AARON EPPS | C | LSU | 22 | 67.0 | 67 | 67 | 1 | |
78 | DARYL MACON | G | Arkansas | 22 | 67.5 | 47 | 88 | 2 | |
79 | KEENAN SIMMONS | SF | SIU Edwardsville | N/A | 68.0 | 68 | 68 | 1 | |
80 | ETHAN LEE | F | Central Arkansas | 23 | 69.0 | 69 | 69 | 1 | |
82 | YANTE MATEN | PF | Georgia | 22 | 70.3 | 42 | 88 | 7 | |
83 | TYLER DAVIS | C | Texas A&M | 21 | 70.3 | 51 | 81 | 3 | |
84 | KAISER GATES | SF | Xavier | 22 | 70.5 | 44 | 97 | 2 | |
85 | AJDIN PENAVA | PF | Marshall | 21 | 71.3 | 48 | 98 | 7 | |
86 | DONTE GRANTHAM | SF | Clemson | 23 | 71.6 | 62 | 85 | 5 | |
87 | DAKOTA MATHIAS | 1 | SG | Purdue | 23 | 71.7 | 46 | 89 | 6 |
88 | JAYLEN ADAMS | PG | St. Bonaventure | 22 | 72.2 | 32 | 96 | 6 | |
89 | BRYANT CRAWFORD | PG | Wake Forest | 21 | 72.7 | 47 | 87 | 6 | |
90 | JORDAN BARNETT | SF | Missouri | 23 | 73.0 | 58 | 88 | 2 | |
92 | WENYEN GABRIEL | 1 | PF | Kentucky | 21 | 75.2 | 64 | 91 | 5 |
93 | MARCUS DERRICKSON | SF | Georgetown | 22 | 75.4 | 67 | 85 | 5 | |
94 | ISAAC HAAS | C | Purdue | 23 | 75.8 | 55 | 92 | 6 | |
95 | ELIJAH BRYANT | G | BYU | 23 | 76.0 | 72 | 80 | 2 | |
96 | TYLER RAWSON | F | Utah | 23 | 76.0 | 76 | 76 | 1 | |
97 | JARED TERRELL | 1 | G | Rhode Island | 23 | 76.5 | 66 | 87 | 2 |
98 | DORAL MOORE | C | Wake Forest | 21 | 76.6 | 65 | 86 | 5 | |
99 | JAYLEN BARFORD | SG | Arkansas | 22 | 77.2 | 64 | 92 | 6 | |
100 | ZACH THOMAS | F | Bucknell | 22 | 77.5 | 74 | 81 | 2 |
Note: Alonzo Trier, Malik Newman, and Theo Pinson have already landed with the Knicks, Lakers, and Nets, respectively, per Shams Charania. Gary Clark has landed with the Rockets, per Chris Haynes.
And here’s a look at the list of undrafted players who the Raptors worked out in the pre-draft process. Only one (Kostas Antetokounmpo) was selected, so there are names available the team surely likes.
Rank | Prospect | Workout | Position | School | Age | Avg | High | Low | Ranked |
---|---|---|---|---|---|---|---|---|---|
69 | MARCUS LEE | 1 | PF | California | 24 | 60.0 | 60 | 60 | 1 |
74 | THEO PINSON | 1 | PG/SG | North Carolina | 23 | 64.9 | 50 | 95 | 7 |
87 | DAKOTA MATHIAS | 1 | SG | Purdue | 23 | 71.7 | 46 | 89 | 6 |
92 | WENYEN GABRIEL | 1 | PF | Kentucky | 21 | 75.2 | 64 | 91 | 5 |
97 | JARED TERRELL | 1 | G | Rhode Island | 23 | 76.5 | 66 | 87 | 2 |
110 | MARCUS FOSTER | 1 | PG/SG | Creighton | 23 | 83.0 | 77 | 87 | 3 |
121 | DARIUS THOMPSON | 1 | G | Western Kentucky | 23 | 90.0 | 90 | 90 | 1 |
124 | DESI RODRIGUEZ | 1 | SF | Seton Hall | 23 | 92.5 | 88 | 97 | 2 |
132 | ALAN HERNDON | 1 | F | Wyoming | 23 | N/A | 0 | 0 | 0 |
132 | GIDDY POTTS | 1 | G | Middle Tennessee | 22 | N/A | 0 | 0 | 0 |
132 | JOE CHEALEY | 1 | G | Charleston | 22 | N/A | 0 | 0 | 0 |
132 | JAIRUS LYLES | 1 | PG | UMBC | 22 | N/A | 0 | 0 | 0 |
132 | NANA FOULLAND | 1 | C | Bucknell | 22 | N/A | 0 | 0 | 0 |
132 | JACOBI BOYKINS | 1 | G/F | Louisiana Tech | 23 | N/A | 0 | 0 | 0 |
132 | CAMERON REYNOLDS | 1 | F | Tulane | 23 | N/A | 0 | 0 | 0 |
132 | KASSIUS ROBERTSON | 1 | G | Missouri | 24 | N/A | 0 | 0 | 0 |
132 | ANDREW ROWSEY | 1 | G | Marquette | 24 | N/A | 0 | 0 | 0 |
132 | JUSTIN TILLMAN | 1 | F | VCU | 22 | N/A | 0 | 0 | 0 |
132 | HAYDEN DALTON | 1 | F | Wyoming | 22 | N/A | 0 | 0 | 0 |
132 | ZACH LOFTON | 1 | G | New Mexico State | 26 | N/A | 0 | 0 | 0 |
Note: Cameron Reynolds and Theo Pinson are signing with the Kings and Nets, respectively, per Shams Charania.
Will any of these wind up on the roster in Vegas or, like VanVleet, earn a spot with the main team? It’s way too early to figure. The Raptors have done well by undrafted free agents in recent years, have earned a strong reputation for player development, and have a solid situation to offer undrafted free agents. That should give them a leg up landing the players they like over the next two weeks, even if there’s not a clear path to NBA playing time just yet.