Norm explodes again.
![]() | J. Thompson 22 MIN | 5-12 FG | 1-4 3FG | 1-2 FT | 8 REB | 1 AST | 0 STL | 1 BLK | 0 TO | 12 PTS | -7 +/- Got deep position when running back in transition and had a couple jump hooks while absorbing contact. Is he the best late-season signing ever in franchise history? | ![]() | |||||||
![]() | B. Caboclo 35 MIN | 1-9 FG | 1-7 3FG | 0-0 FT | 1 REB | 1 AST | 1 STL | 1 BLK | 3 TO | 3 PTS | +7 +/- Good looks on all his missed threes. His drives got cut off too easily and I’d like to see him develop a pull-up jumper from 8 feet instead of playing on the extremes of either taking threes or blindly going to the rim. His lone made FG is in the clip below. | ![]() | |||||||
| |||||||||
![]() | L. Nogueira 36 MIN | 3-6 FG | 0-1 3FG | 0-0 FT | 10 REB | 3 AST | 1 STL | 3 BLK | 2 TO | 6 PTS | +5 +/- He might be one of the best passing centers in the NBA. No joke, the guy has an eye for the pass at all times. Gotta corral those 50-50 balls, he loses too many of them. | ![]() | |||||||
![]() | D. Wright 37 MIN | 7-14 FG | 0-3 3FG | 4-4 FT | 5 REB | 7 AST | 0 STL | 2 BLK | 1 TO | 18 PTS | +9 +/- Doc had a solid game hooking up with his D-League buddies like Norm. Good ball protection, was driving a lot more in this game and as the Nets D isn’t that great, was able to kick out fairly easily to get guys good shots. | ![]() | |||||||
| |||||||||
![]() | N. Powell 37 MIN | 12-18 FG | 5-6 3FG | 1-3 FT | 9 REB | 5 AST | 1 STL | 0 BLK | 1 TO | 30 PTS | +1 +/- Not often (ever?) do you say that a rookie second-round pick was the best player on the court in an NBA game. The guy knew he’s get minutes, he knew the Nets suck, he put two and two together and went for a career-high. Deadly shooting, committed drives, confident finishing. Last time they found a guard this good in the second round was Gilbert Arenas. | ![]() | |||||||
| |||||||||
![]() | P. Patterson 15 MIN | 2-5 FG | 1-3 3FG | 0-0 FT | 3 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 5 PTS | +9 +/- He was around getting some shooting practice. | ![]() | |||||||
![]() | T. Ross 29 MIN | 9-21 FG | 5-12 3FG | 1-2 FT | 10 REB | 2 AST | 0 STL | 1 BLK | 0 TO | 24 PTS | +5 +/- Played some important minutes when the Raptors were clawing back in that late first/early second. His string of threes helped cut that 17-point Nets which led pretty quickly. Important point to note is that even when he has the opportunity to go one-on-one and potentially take a bad shot, he resists the urge and pulls back. | ![]() | |||||||
| |||||||||
![]() | B. Biyombo 12 MIN | 1-3 FG | 0-0 3FG | 1-2 FT | 5 REB | 1 AST | 0 STL | 2 BLK | 0 TO | 3 PTS | +3 +/- Limited minutes but I do recall him getting a life-changing block on someone. One of those that makes the other guy review his life options going forward. | ![]() | |||||||
![]() | C. Joseph 18 MIN | 1-5 FG | 0-1 3FG | 0-2 FT | 6 REB | 3 AST | 2 STL | 0 BLK | 2 TO | 2 PTS | +8 +/- Had two nice moves which got him to the rim only for his finish to betray him. Should’ve given him the complete night off for a two-game rest. | ![]() | |||||||
![]() | Dwane Casey Nice early timeouts to calm the tide. Norm and Doc did the rest. | ![]() | |||||||
Five Things We Saw
- This was a game which justified having a =D-League team this year. You saw everyone of note who played in the D-League this season, and it’s clear how much its paid off even if you only look at the development of Doc Wright.
- Entertaining end-to-end game. Raps down big early, Casey calls two timeouts, rest is OK. Bodanovic was the only problem the Nets posed but he can’t do it alone.
- 56 wins? 56 wins! It’s unreal that we’ve accomplished this in a competitive East with our marquee free agent signing being a non-factor.
- Let’s get to the East finals.
- Devlin’s committed to the “no call ” line.
Devlin sticking with the 'no call' line till the end. pic.twitter.com/zWTWA1HziW
— Raptors Republic (@raptorsrepublic) April 14, 2016