Quick Reaction: Raptors 83, Pacers 101 – Series tied 3-3

Not sure what Casey said to the boys at the half, but don't do that again.


Toronto83Final
Recap | Box Score
101Indiana
P. Patterson 27 MIN | 2-7 FG | 1-3 3FG | 0-0 FT | 2 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 5 PTS | -8 +/-A lot of missed shots even though he had his share of really nice looks. Did even less everywhere else. Bring Scola back? Kidding…kidding…

D. Carroll 30 MIN | 5-12 FG | 2-7 3FG | 3-4 FT | 4 REB | 0 AST | 2 STL | 0 BLK | 2 TO | 15 PTS | -3 +/-Man is doing exactly what he was brought in to do. Could have hit a few more shots, but the job he did on PG was just masterful until the 4th quarter where things went totally off the rails for everyone.

J. Valanciunas 26 MIN | 5-9 FG | 0-0 3FG | 4-6 FT | 9 REB | 0 AST | 2 STL | 2 BLK | 2 TO | 14 PTS | -3 +/-So you have this guy. A big guy. Someone who can abuse the opposition in the paint. Who takes good shots. Who hits a lot of the shots he takes. He rebounds like beast. Affecting things defensively and blocking shots. You don’t give him the ball, but he’s still a savage on the glass so much so that he wills a bunch of shots out of the ether and hits….sorry I’m rambling but it’s just that he’s been so fucking good this entire series as an after thought, imagine if he was part of the plan?

K. Lowry 39 MIN | 4-14 FG | 1-7 3FG | 1-2 FT | 5 REB | 10 AST | 2 STL | 0 BLK | 4 TO | 10 PTS | -17 +/-Where did your shot go, bruh? At least he has the ability to impact the game positively in different ways while building a brick house, but gawddamn, son, hit a shot.

D. DeRozan 37 MIN | 3-13 FG | 0-1 3FG | 2-2 FT | 3 REB | 1 AST | 1 STL | 0 BLK | 4 TO | 8 PTS | -14 +/-Could have used you tonight, buddy…ffs…fuck…

T. Ross 13 MIN | 3-7 FG | 2-4 3FG | 1-2 FT | 2 REB | 0 AST | 0 STL | 2 BLK | 0 TO | 9 PTS | -3 +/-Garbage

B. Biyombo 19 MIN | 1-3 FG | 0-0 3FG | 0-0 FT | 10 REB | 0 AST | 1 STL | 1 BLK | 0 TO | 2 PTS | -23 +/-Picks and (offensive) rebounds; solid. Have nothing else to say about him.

C. Joseph 24 MIN | 4-6 FG | 3-3 3FG | 4-6 FT | 2 REB | 2 AST | 1 STL | 0 BLK | 2 TO | 15 PTS | -17 +/-One of few bright spots on a crappy night. Shot the ball well, defended and pressured the ball in transition. The Spurs really miss him right now (especially with Westbrook coming to town).

N. Powell 19 MIN | 1-6 FG | 0-4 3FG | 0-0 FT | 2 REB | 0 AST | 0 STL | 0 BLK | 1 TO | 2 PTS | -18 +/-Defense on PG was there; actually was really solid, but little else. We still the Norm.

Dwane Casey
Nice knowing you, coach.

One Thing We Saw

  1. The team that started the game, wasn’t the same team that finished the 1st half, and Sure as hell wasn’t the same team that we saw shit the pot in the 2nd half/4th quarter. No Energy. No Intensity. Nothing.