![]() | TOR Raptors | 123 | Final Box Score | 117 | BKN Nets | ![]() |
![]() B+ | A. Baynes17 MIN, 9 PTS, 4 REB, 0 AST, 1 STL, 4-7 FG, 1-1 3FG, 0-0 FT, 0 BLK, 1 TO, -7 +/- Continued his generally improved play, especially in the first half. Hit a three, set screens that had end product and boxed guys out well enough. When the game’s tempo increases Nurse preferred Boucher which makes complete sense. | ||||||||
| |||||||||
![]() C | F. VanVleet38 MIN, 11 PTS, 4 REB, 4 AST, 2 STL, 4-16 FG, 1-9 3FG, 2-2 FT, 2 BLK, 1 TO, 1 +/- Not his game. Just couldn’t get enough space to do anything. No doubt the 50 was fresh in Nets’ minds who had an extra guy hovering to brush him back outside every time he did try to drive. When he did have a chance to get himself going from three, missed makeable looks. BUT, made a massive three which extended the lead with under two minutes. | ||||||||
![]() A | P. Siakam38 MIN, 33 PTS, 11 REB, 6 AST, 3 STL, 12-23 FG, 0-2 3FG, 9-10 FT, 1 BLK, 0 TO, 11 +/- Slow start but picked it up in the third when he had 15. Was most effective in the block and looking to pass out to the perimeter or turn inside. An encouraging game as he’s often struggled in big ones, so this has to do something for his confidence. Glad he’s not relying on the three so heavily which makes watching watchable. He went at Durant while he was in there and you could see the look of surprise in Durant’s eyes. | ||||||||
![]() A+ | K. Lowry37 MIN, 30 PTS, 5 REB, 7 AST, 2 STL, 12-18 FG, 6-9 3FG, 0-0 FT, 0 BLK, 4 TO, 12 +/- Timely offense from start to finish. Sizing up defenders and rising above them is Lowry at his best. He mixed that up with some eye-of-the-needle passes to bigs rolling to the rim, one of his most balanced games of the year which included big fourth quarter shots. Lowry at his finest. | ||||||||
| |||||||||
![]() A- | N. Powell36 MIN, 18 PTS, 5 REB, 0 AST, 0 STL, 7-13 FG, 3-5 3FG, 1-1 FT, 1 BLK, 2 TO, 2 +/- Spread his offense out and we needed it. His scores felt like punches to the Nets throats. His pull-up threes were dead on, on every steal he leaked out in the right lanes and his finishing was excellent against contests. Massive D on Harden throughout the game, probably one of his best defensive games. Question is – do you keep him or trade him? | ||||||||
Check this rebound he got:
| |||||||||
![]() A- | C. Boucher26 MIN, 17 PTS, 9 REB, 0 AST, 0 STL, 8-14 FG, 1-2 3FG, 0-1 FT, 2 BLK, 0 TO, 15 +/- Contorted finishes, some highlight reel blocks, presenting himself well when his man is off to help on the guards and some long-distance shooting to boot. You saw a bit of everything from Boucher tonight as he looks come out of that brief period of struggle. His versatility in diving and popping out makes him ideal to run two-man situations as we saw here – connected with Lowry well all night. | ||||||||
| |||||||||
![]() B+ | D. Bembry24 MIN, 5 PTS, 2 REB, 4 AST, 1 STL, 2-4 FG, 1-2 3FG, 0-0 FT, 0 BLK, 1 TO, -1 +/- Just solid – nothing flashy, does his job, runs the floor hard, plays the passing lanes, presents himself and makes the most of the ball he sees. Likely one of our best defenders. | ||||||||
![]() C+ | Y. Watanabe10 MIN, 0 PTS, 1 REB, 0 AST, 1 STL, 0-1 FG, 0-1 3FG, 0-0 FT, 0 BLK, 0 TO, 2 +/- Saw some time in the third but Nurse opted to play a tighter rotation. | ||||||||
![]() C+ | S. Johnson10 MIN, 0 PTS, 0 REB, 1 AST, 0 STL, 0-1 FG, 0-1 3FG, 0-0 FT, 0 BLK, 1 TO, -5 +/- I barely noticed him. I know he missed a three. | ||||||||
![]() A | Nick Nurse Well, if you were wondering what the rotation is, you saw it tonight. Ran a lot of the offense through Siakam in the block and in two-man situations with Lowry which the Nets never quite countered. Kept the team calm through that second quarter when the Durant drama was going on, and they came out stronger after it. |