![]() | Amir Johnson, PF 20 MIN | 3-6 FG | 1-1 FT | 5 REB | 0 AST | 0 STL | 0 BLK | 1 TO | 7 PTS | +4 Not a coincidence the game quickly got away after his departure. | ![]() | |||||||
![]() | Rudy Gay, SF 35 MIN | 6-14 FG | 3-4 FT | 12 REB | 3 AST | 2 STL | 0 BLK | 5 TO | 15 PTS | -4 His rebounding elevated what was a rather mediocre night offensively. Too bad they don’t award style points because he made some beautiful plays. | ![]() | |||||||
![]() | Jonas Valanciunas, C 32 MIN | 8-11 FG | 3-4 FT | 8 REB | 0 AST | 0 STL | 1 BLK | 2 TO | 19 PTS | -18 Offense and rebounding are showing major consistency, but his interior defense is nowhere near what Amir’s is and it showed on this night. | ![]() | |||||||
![]() | Kyle Lowry, PG 34 MIN | 1-5 FG | 1-2 FT | 7 REB | 10 AST | 1 STL | 0 BLK | 3 TO | 3 PTS | -22 Probably one of the biggest disappointments this year will be the lack of offense from the guy who was traded for what will be a lottery pick. His defense on Teague was suspect at times. | ![]() | |||||||
![]() | DeMar DeRozan, SG 36 MIN | 5-14 FG | 4-6 FT | 2 REB | 1 AST | 1 STL | 0 BLK | 3 TO | 14 PTS | -21 Just not enough. The only contribution was hoisting up a lot of shots to a subpar percentage. Can’t be this teams shooting guard if it wants to take the next step. | ![]() | |||||||
![]() | Landry Fields, SF 7 MIN | 1-2 FG | 0-0 FT | 1 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 2 PTS | -9 Not getting enough PT, could have used his defense in the second half. | ![]() | |||||||
![]() | Aaron Gray, C 6 MIN | 0-1 FG | 0-0 FT | 0 REB | 1 AST | 0 STL | 0 BLK | 1 TO | 0 PTS | -2 Ran hard. | ![]() | |||||||
![]() | John Lucas, PG 14 MIN | 1-3 FG | 0-0 FT | 1 REB | 3 AST | 1 STL | 0 BLK | 0 TO | 3 PTS | +3 His main contribution is giving fans a perspective on how tall the other guys on the court really are. | ![]() | |||||||
![]() | Alan Anderson, SG 31 MIN | 5-13 FG | 0-1 FT | 1 REB | 2 AST | 2 STL | 0 BLK | 3 TO | 12 PTS | -21 Continues his quest for an NBA contract. | ![]() | |||||||
![]() | Terrence Ross, SG 24 MIN | 5-9 FG | 2-2 FT | 5 REB | 0 AST | 1 STL | 0 BLK | 1 TO | 13 PTS | -5 Actually a pretty decent performance. Do not ever want to see that pull-up long two again. Haven’t the Raptors’ advanced stats gurus sent the memo? | ![]() | |||||||
![]() | Dwane Casey Brought in Val too late. Brought in Gay too late. He’s letting the team play out the string, which is completely unnecessary when draft ranking is not even part of the equation. Looks defeated. | ![]() |
Three Things We Saw
- Either Jeff Teague is a really good up-and-coming point guard or the Raptors made him look like one.
- Sick and tired of the outdated Raptor jerseys and that lame court design. It’s starting to look kind of minor league.
- DeMar DeRozan may never develop a three point shot. It doesn’t even looks close sometimes when he takes it.