Given the Raptors are a slight favorite tonight against the 2015-undefeated Atlanta Hawks, and that they themselves have lost 5 of 7, I thought I’d look at how the Raptors have fared against the spread. Here are the results:
Date | Opponent | Line | Total | Final Score | Result |
---|---|---|---|---|---|
10/29/2015 | Atlanta Hawks | -4.5 | 199 | Won 109 – 102 | Win / Over |
11/1/2015 | @ Orlando Magic | -6 | 195 | Won 108 – 95 | Win / Over |
11/2/2015 | @ Miami Heat | 2 | 197 | Lost 102 – 107 | Loss / Over |
11/4/2015 | Oklahoma City Thunder | -11.5 | 192 | Won 100 – 88 | Win / Under |
11/5/2015 | @ Boston Celtics | 2 | 203 | Won 110 – 107 | Win / Over |
11/7/2015 | Washington Wizards | -4 | 195 | Won 103 – 84 | Win / Under |
11/9/2015 | Philadelphia 76ers | -13.5 | 205 | Won 120 – 88 | Win / Over |
11/11/2015 | Orlando Magic | -11 | 198 | Won 104 – 100 | Loss / Over |
11/13/2015 | Chicago Bulls | -2.5 | 196 | Lost 93 – 100 | Loss / Under |
11/15/2015 | Utah Jazz | -11.5 | 202 | Won 111 – 93 | Win / Over |
11/19/2015 | Memphis Grizzlies | -6 | 192 | Won 96 – 92 | Loss / Under |
11/21/2015 | Milwaukee Bucks | -9 | 199 | Won 124 – 82 | Win / Over |
11/22/2015 | @ Cleveland Cavaliers | 3 | 204 | Won 110 – 93 | Win / Under |
11/24/2015 | Phoenix Suns | -4.5 | 210 | Won 104 – 100 | Loss / Under |
11/26/2015 | @ Atlanta Hawks | -3.5 | 204 | Won 126 – 115 | Win / Over |
11/28/2015 | Dallas Mavericks | -3.5 | 211 | Lost 102 – 106 | Loss / Under |
11/30/2015 | @ Los Angeles Lakers | -7 | 209 | Lost 122 – 129 | Loss / Over |
12/2/2015 | @ Sacramento Kings | -2.5 | 204 | Won 117 – 109 | Win / Over |
12/3/2015 | @ Utah Jazz | -3.5 | 201 | Won 123 – 104 | Win / Over |
12/5/2015 | Cleveland Cavaliers | -4.5 | 209 | Lost 91 – 105 | Loss / Under |
12/8/2015 | Denver Nuggets | -10 | 214 | Won 112 – 107 | Loss / Over |
12/9/2015 | @ Cleveland Cavaliers | 6 | 206 | Lost 101 – 105 | Win / Push |
12/12/2015 | Indiana Pacers | -9 | 196 | Won 106 – 94 | Win / Over |
12/14/2015 | @ New York Knicks | -6.5 | 200 | Won 95 – 90 | Loss / Under |
12/15/2015 | Orlando Magic | -7 | 198 | Won 95 – 82 | Win / Under |
12/17/2015 | Brooklyn Nets | -12.5 | 198 | Won 105 – 89 | Win / Under |
12/19/2015 | @ Detroit Pistons | -7.5 | 198 | Won 110 – 100 | Win / Over |
12/21/2015 | New York Knicks | -12.5 | 196 | Won 118 – 108 | Loss / Over |
12/22/2015 | @ Chicago Bulls | 4 | 201 | Lost 120 – 129 | Loss / Over |
12/27/2015 | @ Los Angeles Clippers | 4.5 | 214 | Won 110 – 98 | Win / Under |
12/28/2015 | @ Denver Nuggets | -2.5 | 213 | Won 116 – 102 | Win / Over |
12/30/2015 | @ Portland Trail Blazers | 3.5 | 209 | Lost 97 – 102 | Loss / Under |
1/2/2015 | @ Golden State Warriors | 4.5 | 216 | Lost 105 – 126 | Loss / Over |
1/4/2015 | @ Phoenix Suns | 1 | 217 | Lost 109 – 125 | Loss / Over |
1/8/2015 | Charlotte Hornets | -12.5 | 197 | Lost 95 – 103 | Loss / Over |
1/10/2015 | Boston Celtics | -11.5 | 209 | Won 109 – 96 | Win / Under |
1/12/2015 | Detroit Pistons | -5.5 | 208 | Lost 111 – 114 | Loss / Over |
1/14/2015 | Philadelphia 76ers | -18 | 202 | Won 100 – 84 | Loss / Under |
Overall, they’re 20-18 against the spread – 10-11 at home and 10-7 on the road. They’ve been the favorites 29 times out of their 38 games, which is 76% of the time. The Raptors are getting plenty of respect from Vegas, so the inferiority complex that we so confusingly crave isn’t there.
If you’re picking over/under, the ‘over’ is winning 22-16. In the two wins against the Hawks this season, the Raptors have covered the spread and the point total has been over. So, bet your house on the Raptors winning?