Quick Reaction: Kings 104, Raptors 94

Kyle Lowry got tossed early and the Raptors didn't have the legs to come back without him.


Sacramento Kings104Final
Recap | Box Score
94Toronto Raptors
Luis Scola, PF 26 MIN | 1-6 FG | 0-1 3FG | 0-0 FT | 6 REB | 0 AST | 0 STL | 0 BLK | 2 TO | 2 PTS | +2 +/-Rough night for the Argentine, who isn’t good enough defensively to handle Cousins and was missing decent looks at the other end.

James Johnson, PF 32 MIN | 7-11 FG | 0-2 3FG | 0-0 FT | 6 REB | 1 AST | 2 STL | 1 BLK | 2 TO | 14 PTS | +4 +/-Johnson’s put together back-to-back quality games now. He still made a few of the Casey-hated “over-effort” Johnson plays, but he was the team’s best player in the 4th.

Bismack Biyombo, C 26 MIN | 0-7 FG | 0-0 3FG | 2-2 FT | 13 REB | 0 AST | 0 STL | 1 BLK | 0 TO | 2 PTS | -22 +/-The rebounds are nice but he went 0/7, the Kings paid him no attention at all, and he didn’t do a particularly good job on Cousins.

Kyle Lowry, PG 25 MIN | 4-13 FG | 1-6 3FG | 4-5 FT | 5 REB | 4 AST | 1 STL | 0 BLK | 1 TO | 13 PTS | -8 +/-Was solid when he was out there despite some cold shooting, but you can’t get yourself tossed early in the 3rd. This team needs him too much, and he’s gotta keep himself on the court, no matter how irritating the officiating.

DeMar DeRozan, SG 35 MIN | 10-24 FG | 0-1 3FG | 8-8 FT | 7 REB | 1 AST | 2 STL | 0 BLK | 3 TO | 28 PTS | -12 +/-Stayed hot offensively but cooled in the second half. Lost his man on cuts far too often in the first half, steadied later. He’s really on one on offense lately.

Patrick Patterson, PF 33 MIN | 6-12 FG | 4-8 3FG | 2-2 FT | 8 REB | 1 AST | 3 STL | 0 BLK | 1 TO | 18 PTS | +5 +/-Patterson may officially be out of his funk. He’s been playing much better defense while his shot was cold, but this was the whole package of shooting, defense, and even rebounding. Tough to blame him for too much of Cousins going off given the matchup.

Terrence Ross, SF 33 MIN | 5-14 FG | 3-10 3FG | 0-0 FT | 3 REB | 2 AST | 0 STL | 0 BLK | 3 TO | 13 PTS | -8 +/-The final shooting line isn’t great but Ross turned in another mostly-solid two-way performance. Since going off against the Lakers eight games ago, he’s been – dare I say – steady.

Cory Joseph, PG 30 MIN | 2-7 FG | 0-1 3FG | 0-0 FT | 1 REB | 3 AST | 0 STL | 1 BLK | 0 TO | 4 PTS | -11 +/-The Raptors needed a lot more from him with Lowry out but playing the game’s final 19 minutes didn’t agree with him. He’s in a funk right now (luckily his defense doesn’t slump much). Hopefully the holidays do him well.

Dwane Casey
Liked that he eschewed matching up with Biyombo struggling and got creative with his lineup late. Like that he trusted Johnson in the fourth. Didn’t love the strategy to front Cousins and thought Bebe should have been given a look when Biyombo struggled. Not a lot you can do when you’re down to 7 or 8 usable guys. The slow starts maybe fall on him, too, and if you’re of that mind, this should probably be a C.

Five Things We Saw

  1. This Raptors team is weird. Which one shows up each game is anyone’s guess. This game as a whole was weird and I’m glad it’s over.
  2. You’re not going to win many games shooting 37% when the opponent shoots 53%. The Raptors even being in this until late despite the offense being non-existent is a testament to their toughness.
  3. DeMarre Carroll and Jonas Valanciunas can’t get back soon enough. This eight-man rotation is starting to look a bit gassed.
  4. Shouts to Johnson, Ross, and Patterson for their collective play of late, especially as Joseph’s struggled. Here’s hoping the extended run with injuries has helped them all find a groove that carries over when their roles shrink again.
  5. You can’t get tossed early in the third. You just can’t, man. At the same time, the team shouldn’t have gotten down huge early, either. If they don’t do that, maybe Lowry isn’t frustrated and tossed, or maybe they’re closer for an easier comeback. I don’t know.