P. Patterson 40 MIN | 3-12 FG | 0-4 3FG | 2-2 FT | 6 REB | 1 AST | 0 STL | 1 BLK | 0 TO | 8 PTS | +5 +/- Attacked close-outs and really took advantage of his ability to stretch the floor. Despite not scoring the ball efficiently, he remained an offensive thread, and he played excellent defense on Joe Johnson | |||||||||
D. Carroll 26 MIN | 1-7 FG | 1-2 3FG | 3-4 FT | 6 REB | 1 AST | 0 STL | 0 BLK | 2 TO | 6 PTS | +12 +/- Some might say this is a generous grade based on his inefficiency on offense, but his defense on Wade was stellar all game. The Raptors really can’t afford to lose Carroll right now. Hopefully he’ll recover quickly, though admittedly I don’t know enough about the type of injury he has to make an assessment. | |||||||||
B. Biyombo 38 MIN | 4-5 FG | 0-0 3FG | 2-4 FT | 6 REB | 0 AST | 2 STL | 4 BLK | 4 TO | 10 PTS | +15 +/- His help defense was on point, and he was more than comfortable switching onto Wade or Johnson on the perimeter. Blocked shots, altered shots. And then, he turned on NBA JAM mode. | |||||||||
K. Lowry 41 MIN | 9-25 FG | 4-9 3FG | 3-4 FT | 10 REB | 6 AST | 3 STL | 1 BLK | 1 TO | 25 PTS | +25 +/- He brought everything to the the table that he usually does: defense (his rotations and help D were like clockwork), assists, hustle. Today he had the bonus of grabbing rebounds and finding his shooting stroke.
| |||||||||
D. DeRozan 34 MIN | 11-22 FG | 1-1 3FG | 11-11 FT | 4 REB | 2 AST | 2 STL | 0 BLK | 1 TO | 34 PTS | +5 +/- Started off this game so solid that I had to pinch myself to make sure it wasn’t a dream. He was attacking the rim at an unstoppable rate, and when he does that, opposing defenses can do little to stifle him. After a hot start, he cooled off before reginiting in the third quarter. His shot selection overall was so good, that by the time contested 2’s presented themselves, he had the confidence to sink them.
| |||||||||
J. Thompson 10 MIN | 1-1 FG | 0-0 3FG | 0-0 FT | 3 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 2 PTS | -9 +/- His leash was just long (or short) enough to give Biyombo and Patterson a breather. Casey rightfully went for the latter-two as the bigs for most of this game. I thought Thompson was fine, but didn’t particularly standout, nor did he look much better than Bebe did in Game 4. | |||||||||
T. Ross 22 MIN | 2-3 FG | 1-1 3FG | 0-0 FT | 2 REB | 1 AST | 1 STL | 1 BLK | 1 TO | 5 PTS | +3 +/- Quiet game. | |||||||||
C. Joseph 25 MIN | 4-6 FG | 0-0 3FG | 1-1 FT | 1 REB | 5 AST | 2 STL | 0 BLK | 0 TO | 9 PTS | -12 +/- Another solid defensive effort from CoJo. He took a couple bad shots – a trend in the past couple games – which I’d like to see him shake out of, but other than that he was fine. | |||||||||
N. Powell 3 MIN | 0-0 FG | 0-0 3FG | 0-0 FT | 1 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | -4 +/- Checked in very briefly for Carroll and grabbed one rebound while helping to force a turnover in just under three minutes. | |||||||||
Dwane Casey I hope he recorded whatever he said to DeRozan pre-game. Tonight, everything looked better. Well, almost everything. Some of his ATO and end-of-quarter calls still stink, and the DeRozan + bench lineup struggled; but overall it was pretty smooth for the Raptors. | |||||||||
Four Things We Saw
- See what happens when the all-stars step up? The Raptors have been getting contributions from everyone all series, so when Lowry and DeRozan explode for a combined 59 points, chances are the depleted Miami Heat aren’t going to keep up.
- Besides the effort from the backcourt, this victory comes down to Bismack Biyombo, who is far and away the best remaining big in this series. When he’s in, the Heat are either forced to go big with Haslem at the 5, or opt to go small. Either way, Biyombo eats them.
- In a good way, this game felt like a regular season game. The Raptors looked like their true selves – getting to the line, hitting big shots, getting a solid defensive effort and big contributions from their all-stars. More of this tenacity, please.
- I’m not one to bring up the referees, as I believe when they’re incompetent, it’s usually not due to favoritism.
But tonight was some kind of special shade over Toronto from the officials. I’m just going to leave this here.
The fix is in. pic.twitter.com/VMKS0iUK0n
— Raptors Republic (@raptorsrepublic) May 12, 2016