![]() | Toronto | 114 | Final Box Score | 109 | Philadelphia | ![]() |
![]() C | S. Ibaka34 MIN, 12 PTS, 8 REB, 0 AST, 2 STL, 4-13 FG, 0-3 3FG, 4-4 FT, 1 BLK, 1 TO, 14 +/- We got SEGABABA Serge tonight. Shot wasn’t really falling, had a rough first half. He managed a big putback in the clutch, but still struggled with rebounding at the other end of the floor in the small lineup. | ||||||||
![]() B | O. Anunoby21 MIN, 6 PTS, 0 REB, 0 AST, 2 STL, 2-6 FG, 1-4 3FG, 1-2 FT, 0 BLK, 3 TO, 2 +/- When OG was asked to play within himself tonight the Raptors got what they’ve come to expect. When he was asked to freelance on offense, it went poorly. There were several first half possessions where nothing was going on and he tried to force a possession, and it ended badly. Had some huge defensive possessions late in the game guarding Ben Simmons. | ||||||||
![]() D | J. Valanciunas16 MIN, 2 PTS, 5 REB, 1 AST, 0 STL, 1-6 FG, 0-0 3FG, 0-0 FT, 0 BLK, 0 TO, -12 +/- In theory, with Embiid sitting, this was supposed to be a big night for Jonas who’s been rolling lately. In practice, this was a really rough performance. Struggled with his post-ups and had a really tough defensive night. Given how good he’s been most of the last month, hopefully this was just a single-game blip. | ||||||||
![]() B | K. Lowry36 MIN, 23 PTS, 9 REB, 4 AST, 3 STL, 6-15 FG, 3-9 3FG, 8-8 FT, 0 BLK, 7 TO, 8 +/- The line looks better than the performance felt for Kyle in this one. Wasn’t on his game defensively, and forced a lot of tough shots in that first half. Thankfully, the Raptors managed to pull out the win despite his rough night. | ||||||||
![]() A+ | D. DeRozan39 MIN, 45 PTS, 5 REB, 3 AST, 2 STL, 13-21 FG, 6-9 3FG, 13-15 FT, 1 BLK, 2 TO, 12 +/- If only there was a higher grade. What an incredible performance, and a demonstration of the changes DeMar has made to his game this year. Scored a career high 45 points, hit 6 threes, also a career high, and yet never felt like he was forcing his offense. The threes were in rhythm created by the offense, and his defense came around during the second half comeback. This felt like the most complete game we’ve ever seen from him. | ||||||||
![]() A+ | D. Wright28 MIN, 12 PTS, 4 REB, 4 AST, 1 STL, 4-11 FG, 2-4 3FG, 2-2 FT, 0 BLK, 2 TO, 15 +/- Any credit for the Raptors pulling out a win in a game they were once down 22 in that doesn’t go to DeMar belongs at least in part to Delon. During the third quarter Raptors run he was absolutely massive, running the offense, working hard on defense, and generally willing the team back into it through his effort. | ||||||||
![]() B- | J. Poeltl20 MIN, 8 PTS, 6 REB, 0 AST, 2 STL, 4-5 FG, 0-0 3FG, 0-0 FT, 2 BLK, 1 TO, -7 +/- Mixed bag for Jak in this one. Scored with ease, as we’ve seen from him throughout the season, got some big offensive rebounds, but struggled on the defensive boards and was a part of the full-bench units that again struggled. | ||||||||
![]() B | P. Siakam19 MIN, 4 PTS, 6 REB, 3 AST, 1 STL, 1-4 FG, 0-3 3FG, 2-2 FT, 2 BLK, 2 TO, 7 +/- His shot will return, at some point, and he’s gotta keep shooting. Did a lot of other stuff good, and his work ethic is contagious out there. Really would help the team if he could find his stroke though. | ||||||||
![]() D | F. VanVleet14 MIN, 2 PTS, 1 REB, 2 AST, 1 STL, 0-3 FG, 0-2 3FG, 2-2 FT, 0 BLK, 1 TO, -5 +/- The two stretches of this game, in the early second quarter and early fourth quarter, when Fred and Norm ran the offense, were some of the hardest stretches to watch. Both guys forced their own offense way too much and struggled to get anything going. They have to work within the system and use their teammates more. | ||||||||
![]() D | N. Powell12 MIN, 0 PTS, 1 REB, 1 AST, 0 STL, 0-1 FG, 0-1 3FG, 0-0 FT, 0 BLK, 2 TO, -9 +/- See above with Fred. Norm has to find a way to be a positive handling the ball if he’s going to be running the offense as much as he did tonight. | ||||||||
![]() B- | Dwane Casey Casey deserves some credit for finding a way to get the team back into this game and get the win, but he also deserves some blame for the hole they found themselves in. The Raptors felt like they were going through the motions early in this one and there were some rough rotations late, including going back to the all-bench unit to open the fourth when it clearly hasn’t been working of late. |
Things We Saw
- Ben Simmons is awesome, but these Sixers really aren’t the same team without Joel Embiid. If he doesn’t play Saturday, that’ll be three of four meetings between the two teams down without a single Embiid sighting.
- Great to see the Raptors fight through a tough game, even if it came against an inferior opponent. Things have been really easy for them of late, and it’s nice to know they can tough one out when they need to.
- Once again, just an incredible game from DeMar. He’s come so far this season in terms of playing within what the defense offers him on offense, and he’s really become the engine of the Raptors at that end of the floor. Great to see so much growth from him this year.