That was rough. Here’s Will and Vivek wrapping it up with Yahoo Sports:
![]() | Milwaukee | 105 | Final Box Score | 92 | Toronto | ![]() |
![]() C+ | K. Leonard35 MIN, 16 PTS, 8 REB, 2 AST, 3 STL, 7-20 FG, 0-2 3FG, 2-3 FT, 0 BLK, 1 TO, -8 +/- Just like Lowry we needed Kawhi to assert himself with a little more force. Worked around picks to get plenty of mid-range jumpers, but Middleton cooked him on both sides of the ball for most of the night. Lopez and Giannis each got him a few times at the rim. | ||||||||
![]() A+ | P. Siakam38 MIN, 28 PTS, 3 REB, 3 AST, 1 STL, 12-19 FG, 2-3 3FG, 2-3 FT, 0 BLK, 3 TO, -15 +/- It is generally a good sign when Siakam hits a triple, but it is a bad sign that he hit one of only two from the entire team in the first half. Siakam was the most consistent Raptor from start to finish. He scored efficiently, made good reads with the ball (would have had more assists if teammates hit shots), and his defence when switched onto Giannis was a highlight. If not for Siakam the Raptors wouldn’t have been in this game at all. An A+ is underselling his value on the night. He was elite. | ||||||||
![]() B- | S. Ibaka39 MIN, 12 PTS, 10 REB, 2 AST, 2 STL, 4-15 FG, 0-5 3FG, 4-4 FT, 3 BLK, 3 TO, -9 +/- Had a great first quarter working in the pick-and-roll or pick-and-pop, but his shooting went cold in the second half. Ibaka was better on defence with 3 blocks, 2 steals, and being a reliable paint presence in rotation. | ||||||||
![]() C- | K. Lowry34 MIN, 10 PTS, 4 REB, 3 AST, 0 STL, 4-11 FG, 1-6 3FG, 1-1 FT, 0 BLK, 5 TO, -10 +/- Shot was not falling at all, which was sadly a theme for the entire team, but his pick-and-pop/roll game with Ibaka was a reliable staple early on. It was working so well that even Chris Webber managed to notice it. But this was not KLOE, and the Raptors need more from Lowry to compete against the league’s best. | ||||||||
![]() D | D. Green13 MIN, 0 PTS, 4 REB, 0 AST, 0 STL, 0-4 FG, 0-1 3FG, 0-0 FT, 1 BLK, 1 TO, -14 +/- Went to the locker room just 5 minutes into the game due to a stomach virus. Gave it a go to start the third quarter but didn’t look like himself. One good block in transition and made a clear effort to get on the glass, but the energy overall was what you would expect from someone dealing with a stomach virus. | ||||||||
![]() C+ | F. VanVleet30 MIN, 10 PTS, 2 REB, 3 AST, 1 STL, 4-9 FG, 2-4 3FG, 0-0 FT, 0 BLK, 1 TO, 3 +/- Fred was largely invisible until late in the third quarter when the Raptors made a run. Turnovers, missed shots, and losing shooters. His final stats are generous for his overall performance. | ||||||||
![]() A- | N. Powell23 MIN, 10 PTS, 4 REB, 2 AST, 1 STL, 4-6 FG, 2-2 3FG, 0-0 FT, 0 BLK, 1 TO, 1 +/- He loves dunking on the Bucks, but the play that stood out to me came midway through the first quarter when Norm ran a pick-and-roll with Ibaka that lead to an easy hook shot for Serge. His slow start to the season seems to be well behind us. Norm is to the Bucks what Gerald Henderson used to be to the Raptors. They bring out the best in him. | ||||||||
![]() C+ | D. Wright16 MIN, 4 PTS, 2 REB, 0 AST, 1 STL, 2-6 FG, 0-1 3FG, 0-0 FT, 0 BLK, 1 TO, -4 +/- Came into the game wearing the biggest suit you can imagine. It was either an effort to enter the 1994 NBA Draft or some type of Tim Duncan tribute (hat-tip to Katie Heindl for the Duncan joke. Follow her at @wtevs on Twitter if you aren’t already). I don’t really know what to make of Delon tonight. Had very little impact through most of his minutes but was also a key part of the Raptors big end to the third quarter. He can take it to an entirely different level when the team is cooking, but the effort isn’t always there. | ||||||||
![]() F | O. Anunoby7 MIN, 0 PTS, 1 REB, 1 AST, 0 STL, 0-2 FG, 0-2 3FG, 0-0 FT, 0 BLK, 0 TO, -7 +/- I miss the days where OG would go 3-for-5 from long range on a random night. The defence is there. The rebounding has been improved. But for the Raptors to hit their ceiling he will need to start hitting some shots. He missed two wide open triples during a big second quarter stretch from the Bucks and didn’t see any action in the second half. Bad night for OG. | ||||||||
![]() B- | P. McCaw4 MIN, 2 PTS, 1 REB, 0 AST, 0 STL, 0-1 FG, 0-1 3FG, 2-2 FT, 0 BLK, 0 TO, -2 +/- He tied his best scoring game for the Raptors with 2 points. | ||||||||
![]() Inc | G. Monroe1 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0-0 FG, 0-0 3FG, 0-0 FT, 0 BLK, 0 TO, 0 +/- It took one minute for Nick Nurse to bench Greg. He doesn’t have a place against the Bucks…or most teams. | ||||||||
![]() Inc | J. Valanciunas0 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0-0 FG, 0-0 3FG, 0-0 FT, 0 BLK, 0 TO, 0 +/- I miss Jonas. Shout out to him. | ||||||||
![]() C- | Nick Nurse He’s not Jerry Stackhouse, but Nick Nurse has got himself some nice suits. Tonight in particularly he looked sharp. You might even say he looked quite dapper. As for basketball it was at best a mixed night. The Raptors worked really hard to create some of the dumbest shots and did not get back in transition and got caught scrambling regularly. The Bucks let it rain. He called timeouts when needed to try and turn the tide, and he got more fiery than normal, but the team looked ill prepared for the first 2.5 quarters. He deserves some blame for the 24 point deficit, but I suppose credit is also due for the solid finish that led to the near comeback. |
Things We Saw
- Using Remember The Name by Fort Minor in intros is delightful. I’m embarrassed by how hyped that song makes me, especially when mixed with the greatest player intro in the league for Kyle Lowry.
- I am very tired of the Raptors failing to put together a full 48 minutes in a single game. I would even settle for 36 minutes at this point instead of the 25 minutes tonight.
- The zone defence was once again a game changer for Toronto. They used it for a few stretches and it hurt the Bucks each time. I have no idea why an NBA team cannot regularly beat a zone.