Short-handed T-Wolves no match for resurgent Raptors.
Amir Johnson, PF 20 MIN | 3-7 FG | 0-0 FT | 4 REB | 6 AST | 1 STL | 0 BLK | 2 TO | 8 PTS | +8 +/- I mean, yeah, this was a blowout and Amir was dishing out some good dimes, but there were a couple times on defense where he got lost and failed to rotate quick enough. Luckily for the Raptors, that ball ended up in the butter fingers of Anthony Bennett on one of those possessions, and a missed Zach Lavine three on the other. Minor things amidst a relatively inconsequential game. | |||||||||
Terrence Ross, SF 28 MIN | 6-11 FG | 2-2 FT | 2 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 16 PTS | +9 +/- Solid night from Terrence. Lately he’s started to drive more which usually results in a good look either on a pull-up or a lay-in. Tonight he was relatively quiet, but shot the ball well and played within his game. | |||||||||
Jonas Valanciunas, C 19 MIN | 7-9 FG | 1-2 FT | 4 REB | 1 AST | 0 STL | 1 BLK | 0 TO | 15 PTS | -3 +/- Really efficient game offensively. No one on the Wolves could guard him down-low. | |||||||||
Greivis Vasquez, PG 30 MIN | 5-6 FG | 0-0 FT | 4 REB | 2 AST | 1 STL | 0 BLK | 1 TO | 14 PTS | +26 +/- You know how you can tell Vasquez had a good game? When you forget about him until you see the box score and realize he’s quietly put together a really efficient game. Chances are if you notice Vasquez multiple times during the course of a game, it’s for the wrong reasons. | |||||||||
DeMar DeRozan, SG 30 MIN | 6-12 FG | 4-5 FT | 2 REB | 3 AST | 1 STL | 0 BLK | 1 TO | 17 PTS | +4 +/- You’re never going to top a 42-point performance against an MVP candidate, but DeMar clearly was still fueling himself from that epic achievement. His confidence is high right now. Good shooting night. Didn’t need a big scoring night from him on a night where seven players scored in double-figures. | |||||||||
Tyler Hansbrough, PF 29 MIN | 3-3 FG | 4-7 FT | 11 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 10 PTS | +17 +/- Classic Hansborough game. I don’t understand the criticism he constantly gets. He’s always involved on the boards and sticks to the fundamentals. No bad shots, stays within himself, and adds a bit of much-needed toughness inside. | |||||||||
James Johnson, PF 23 MIN | 5-7 FG | 2-4 FT | 4 REB | 2 AST | 1 STL | 2 BLK | 2 TO | 13 PTS | +2 +/- JJ, you know you’re my boy, but you just don’t get to iso when Bruno CabocGod is on the floor. | |||||||||
Patrick Patterson, PF 23 MIN | 0-4 FG | 0-0 FT | 1 REB | 6 AST | 1 STL | 0 BLK | 1 TO | 0 PTS | +20 +/- A night to forget for Patterson offensively. He usually isn’t that ice cold with his shot. Made up for it with his ball movement. | |||||||||
Bruno Caboclo, SF 4 MIN | 1-2 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 2 PTS | -12 +/- Raw. Unpolished. | |||||||||
Greg Stiemsma, C 5 MIN | 0-1 FG | 0-0 FT | 0 REB | 0 AST | 0 STL | 0 BLK | 1 TO | 0 PTS | -14 +/- I didn’t pay attention – did he do his three-point towel celebration thing? | |||||||||
Louis Williams, SG 26 MIN | 6-13 FG | 3-3 FT | 1 REB | 2 AST | 3 STL | 0 BLK | 4 TO | 18 PTS | +25 +/- As Zarar says: “He’s playing for a contract” | |||||||||
Landry Fields, SG 4 MIN | 0-1 FG | 0-0 FT | 1 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | -12 +/- I enjoyed his smile. | |||||||||
Dwane Casey The Raptors came out completely flat defensively against a depleted Wolves side but Casey steered the ship in the right direction with a couple timeouts and adjustments. He just needs to put the Lou end-of-quarter isos to an end. |
Three Things We Saw
- Wiggins is all kinds of fun. His near dunk on Jonas would have been better than his dunks on Josh Smith and Rudy Gobert. I was hoping for that dunk to go down.. Where does my loyalty lie?
- Anthony Bennett is an absolute disaster. A whole nation cringed when he took a wide-open rainbow three and air-balled it.
- 45 wins. Let’s step back and enjoy that for a second. Sure, the second half of the season has been a border-line nightmare, but the Raptors are 15 games above .500 at the beginning of April. I’m sure we all would have taken that at the start of the season.