,

Quick Reaction: Raptors 99, Cavs 84 – Cavs lead series 2-1

THAT'S HOW YOU BASKETBALL!!!!


Cleveland84Final
Recap | Box Score
99Toronto
L. Scola 17 MIN | 0-2 FG | 0-1 3FG | 0-0 FT | 0 REB | 1 AST | 0 STL | 0 BLK | 1 TO | 0 PTS | +0 +/-Just hear me out; had Love in check in 16 minutes of action. That’s a big deal, and deserves credit.

D. Carroll 28 MIN | 4-11 FG | 2-7 3FG | 0-0 FT | 4 REB | 1 AST | 0 STL | 0 BLK | 2 TO | 10 PTS | +7 +/-He missed too many threes. I know I’m nitpicking, but that’s what he’s here to do. 2-7 is not acceptable, and if he hadn’t nudged LeBron to be a scorer rather than facilitator, I would have been much harder on him.

B. Biyombo 39 MIN | 3-6 FG | 0-0 3FG | 1-2 FT | 26 REB | 1 AST | 0 STL | 4 BLK | 1 TO | 7 PTS | +12 +/-Rebounded like a savage. Contested shots like a savage. Blocked shots like a savage. Disciplined on offense (a dunk; a sweet hook in the paint). Didn’t back down from LeBron, in fact, challenged him every chance he got and was getting under his skin. A modern day Dennis Rodman.

K. Lowry 33 MIN | 7-13 FG | 4-8 3FG | 2-2 FT | 6 REB | 3 AST | 0 STL | 0 BLK | 3 TO | 20 PTS | +8 +/-Not saying the refs were in on anything, just saying that two of the three fouls that were called on him in the 1st half were utter bullshit. They completely neutralized Lowry and kept him glued to the bench longer than he should have been. He was playing to win though, and when on court, was pushing the pace, attacking the rim, and keepng Irving under control. He called the comeback game, and delivered.

D. DeRozan 40 MIN | 12-24 FG | 0-1 3FG | 8-9 FT | 5 REB | 4 AST | 0 STL | 0 BLK | 0 TO | 32 PTS | +9 +/-Just putting this out there, but JR Smith hit six threes, most on his watch…buuuuuuttt….that’s how you manufacture buckets when your team has their backs to the wall and down 2 in a best of 7. DeMar put on a bloody clinic tonight; beautiful thing to watch. Exactly the kind of the game to shut those up who think the Raptors can do better without him and should let him walk in the summer.

J. Johnson 11 MIN | 1-2 FG | 1-2 3FG | 0-0 FT | 1 REB | 1 AST | 0 STL | 0 BLK | 0 TO | 3 PTS | +0 +/-Much like Ross, his run wasn’t very memorable for me, but his corner three in the 2nd put the Raptors up 5-points, which the Cavs were never able to cut the lead less then.

P. Patterson 30 MIN | 4-10 FG | 2-6 3FG | 0-0 FT | 6 REB | 1 AST | 1 STL | 0 BLK | 0 TO | 10 PTS | +16 +/-Loved his defensive hustle on Love. Crisp rotations. Grabbed rebounds when Biz didn’t. Poor shooting from behind the arc though. It’s really necessary that 2Pat start shooting better from three; can’t be missing four of six from there.

T. Ross 12 MIN | 1-5 FG | 1-3 3FG | 0-0 FT | 1 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 3 PTS | +4 +/-Rushed his offense. That’s all I had in my notes and can remember.

C. Joseph 31 MIN | 6-10 FG | 2-3 3FG | 0-0 FT | 5 REB | 3 AST | 0 STL | 0 BLK | 2 TO | 14 PTS | +14 +/-There was zero drop-off when Lowry was sent to the bench by the refs in the 1st half, and in fact, pushed the lead to 17 there. Rebounded very well, but his defense was incredible. Hit timely shots, none more important then putting the Raptors up 14 with under 2-minutes left in the game.

Dwane Casey
Other than JR Smith going off, had the Raptors playing the right type of basketball to close this one out. Masterful substitutions. Handled the Lowry foul situation in the 1st half perfectly. Jesus…this was a perfectly managed game from the sidelines imho. Give the man a contract!