IN CASE YOU MISSED IT: DeMar DeRozan has agreed to a five-year deal to stay with the Toronto Raptors, reported to be worth somewhere between $137.5 million and $145 million.
While everyone else was starting their Canada Day (or July 4) long weekend, the basketball world was at the starting line of the 2016-17 season, champing at the bit to strike first in free agency, leverage the new wheelbarrows full of cap space, and ultimately change the landscape of the NBA in short order. Free agency began at the stroke of midnight late Thursday/early Friday, and with it we enter a pretty strange new frontier: The New TV Money Era, where a ludicrous national rights deal will push the NBA’s salary cap from $70 million to $94 million, based on the latest reports.
We won’t know the exact cap level until July 7, when the league’s free agent moratorium is lifted and all of the moves you’ll hear rumored over the next week can become official. That won’t stop – and hasn’t stopped – teams from being incredibly active, and you’re going to see some insane numbers being thrown around. That’s already begun. By my count, $1.712B was dolled out across 27 agreements on July 1, and it stands to change how we evaluate some existing Raptors contracts (more on that below).
Over the weekend, we’ll have daily open threads to discuss the latest rumors and signings, and of course, we’ll make separate posts if the Raptors do anything. For now, consider the open thread a means of discussing all the insanity.
Resources
If you haven’t yet, go and read my free agency primer, which goes into a lot of the details about the Raptors’ cap situations and what they can and can’t do. My follow-up mailbag is up, too.
As a quick refresher, this is what the Raptors’ cap sheet looks at right this second:
To help calibrate with the new cap money, here’s a chart comparing what different salaries will take up in the cap this year compared to last year. Basically, you need to change your benchmark for what $10 million means, or how valuable an asset on a cheap (looking at you, Patrick Patterson) or rookie deal is.
Re-calibrating some Raptors deals
So again, $1.712B was spent on 27 agreements on July 1. The Raptors acted early in the fall, pre-empting the market with extensions for Terrence Ross and Jonas Valanciunas before they could reach restricted free agency. They also worked quickly to re-sign DeRozan, and they gave Cory Joseph a deal that some scoffed at last year. It’s hardly fair to compare Joseph’s deal, signed with a $70-million cap, to deals signed yesterday – they were negotiated in entirely different economies – but it’s at least nice to know that contract is a great one for the next few years (and ditto for the obscenely good final season on the Patterson and Lowry deals).
Here’s how the Raptors’ contracts signed in the last 12 months compare to some of the deals signed so far in free agency (excluding rookie deals, which look unbelievably good for every team in this economy). These are the annual average amounts over the remaining life of the deals, not the 2016-17 cap hit, and I’m drawing somewhat arbitrary lines for the groupings to try to show similar player types. As much as it may be anticlimactic for the Raptors to appear to be “sitting out” right now, they acted early with their guys and look fairly smart for it through one day of The New Market.
Guards
Mike Conley, $30.6M
Jordan Clarkson, $12.5M
Jeremy Lin, $12M
Matthew Dellavedova, $9.5M
Jerryd Bayless, $9M
E’Twaun Moore, $8.5M
Cory Joseph, $7.6M
D.J. Augustin, $7.3M
Ish Smith, $6M
Wings
DeMar DeRozan, $27.5M (est.)
Bradley Beal, $25.6M
Nic Batum, $24M
Chandler Parsons, $23.5M
Kent Bazemore, $17.5M
Evan Turner, $17.5M
Evan Fournier, $17M
Terrence Ross, $10.3M
Forwards
Jeff Green, $15M
DeMarre Carroll, $14.8M
Solomon Hill, $13M
Mirza Teletovic, $10M
Jared Dudley, $10M
Bigs
Andre Drummond, $26M
Hassan Whiteside, $24.8M
Dwight Howard, $23.3M
Joakim Noah, $18M
Timofey Mozgov, $16M
Jonas Valanciunas, $16M
Al Jefferson, $10M
Darrel Arthur, $7.7M
Justin Hamilton, $3M
We can also better compare DeRozan’s reported deal to what some other near-max names received:
Max/Near-Max Deals
Mike Conley, 5-$153M (full max)
DeMar DeRozan, 5-$137.5M (to $145M) (90-95% of max)
Andre Drummond, 5-$128-130M (full max)
Bradley Beal, 5-$128-130M (full max)
Nic Batum, 5-$120M (78.5% of max)
Hassan Whiteside, 4-$98.6M (full max, if no Durant)
Chandler Parsons, 4-$94M (full max)
Raptors rumors
Earlier
*DeRozan is re-signing at 5 years, $139M (or somewhere near there).
*Power forward is a stated area of need, but the asking price was too high on Serge Ibaka.
*Nerlens Noel, however, may be a more reasonable target, and the Raptors have interest.
*Here’s some more on both the Ibaka and Noel fronts from Bruce Arthur:
Raptors GM Masai Ujiri is said to believe he can get Ibaka in free agency next year if he desires, but the big man’s flatlining rebounding and shot-blocking indicate that he may not be the player he once was.
Talks for Philadelphia power forward Nerlens Noel, the sixth pick in the draft two years ago, fell apart on draft night — per sources, Terrence Ross would have gone the other way, but the Raptors apparently asked for more. Either way, Ross is in play. A lot of pieces could be in play, for the right return.
*Marc Spears and Sam Amick are reporting that DeRozan’s deal may be closer to $145M than $137.5-139, but Arthur and Grange have held firm at $137.5. It’s possible that reported difference could be due to incentives in the contract that would set the initial cap total at $137.5M with the upside to reach $145M. By adding incentives deemed to be “not likely to be achieved,” they won’t count against the cap until realized. Things like certain point or assist plateaus, All-NBA inclusion, MVP, and so on are things that could fall under this category.
*Dwane Casey was spotted with Meyers Leonard in L.A. but there’s probably nothing to it.
*The Raptors met with Ryan Anderson yesterday.
New
*The Raptors aren’t tied to the rumors at all, but there’s speculation the Hawks could be looking to move Paul Millsap to create the space to keep Al Horford, or could lose Horford. Just wanted to note that A) the Raptors weren’t among the three known teams Horford met with Thursday (and would need to unload a bunch of salary to get in the mix for him), though there’s a mystery team in play, and B) While the Raptors may have some trade assets, they can’t offer Atlanta the thing they’d want most in a Millsap deal: Cap relief. The Raptors could only help the Hawks clear about $4-5M in space, not enough to get space beyond Horford’s cap hold, so they’d need to get a third team involved to eat some salary.
Again, the Raptors aren’t tied to any of this, I just got a few tweets asking about it so thought I’d pass along those cap notes. (Plus, if Ujiri was up to something, we wouldn’t hear about it anyway.)
By the way, I love Millsap and think he’d be a terrific fit on the Raptors, assuming the price wasn’t astronomical.
*As a follow-up here, Woj reports that Horford might be out and that Boston and Washington are the favorites to land him, but that “Millsap has been involved in trade talks in recent days.” All the caveats above apply, but the Raptors should kick the hell out of the tires if Millsap hits the market or the Hawks are suddenly amenable to a Horford sign-and-trade (there would be a ton of cap gymnastics and likely a third team in either scenario).
*BISMACK BIYOMBO is gone to Orlando on a 4/$72M deal. Sigh.
*The Raptors could look toward Pau Gasol now.
*Take Ryan Anderson off the target list.
*Al Horford is off to Boston, which means Paul Millsap is almost surely off the block. Sigh again.
Reported agreements/close – Friday
(Note: I was keeping track source by source originally but lost the handle, so I’ll refer you to the fine work of CBS Sports or USA TODAY Sports for more.)
Re-sign
Mike Conley – Memphis – 5 years, $153M (full max)
DeMar DeRozan – Toronto – 5 years, $137.5-139M (90.9% of max)
Andre Drummond – Detroit – 5 years, $128-130M (full max, with player option on year five)
Bradley Beal – Washington – 5 years, $128M (full max)
Nicolas Batum – Charlotte – 5 years, $120M (78.5% of max)
Hassan Whiteside – Miami – 4 years, $98.6M (full max)
Evan Fournier – Orlando – 5 years, $85M
Kent Bazemore – Atlanta – 4 years, $70M (with player option on year four)
Jordan Clarkson – L.A. Lakers – 4 years, $50M
Darrell Arthur – Denver – 3 years, $23M
New homes
Chandler Parsons – Memphis – 4 years, $94M (full max)
Evan Turner – Portland – 4 years, $70M
Joakim Noah – New York – 4 years, $72M
Dwight Howard – Atlanta – 3 years, $70.5M
Timofey Mozgov – L.A. Lakers – 4 years, $64M
Solomon Hill – New Orleans – 4 years, $52M
Matthew Dellavedova – Milwaukee – 4 years, $38.4M (offer sheet)
Jeremy Lin – Brooklyn – 3 years, $36M
E’Twaun Moore – New Orleans – 4 years, $34M
Jared Dudley – Phoenix – 3 years, $30M
Al Jefferson – Indiana – 3 years, $30M
Mirza Teletovic – Milwaukee – 3 years, $30M
D.J. Augustin – Orlando – 4 years, $29M
Jerryd Bayless – Philadelphia – 3 years, $27M
Ish Smith – Detroit – 3 years, $18M
Jeff Green – Orlando – 1 year, $15M
Justin Hamilton – Brooklyn – 2 years, $6M
Remaining free agents
Here’s an updated table of remaining free agents and their most common positions in 2015-16, as explained in more detail here.
Team | Player | Age | Status | 2015-16 Salary | Estimated Position | Most Common | % of Playing Time | Secondary | % of Playing Time |
---|---|---|---|---|---|---|---|---|---|
MIA | Joe Johnson | 35 | UFA | $24,894,863 | 2.57 | SF | 56.0% | SG | 42.7% |
CLE | LeBron James | 31.5 | UFA | $22,971,000 | 3.24 | SF | 76.6% | PF | 23.2% |
OKC | Kevin Durant | 27.8 | UFA | $20,158,622 | 3.26 | SF | 74.1% | PF | 25.8% |
MIA | Dwyane Wade | 34.5 | UFA | $20,000,000 | 1.88 | SG | 81.1% | PG | 15.6% |
NOP | Eric Gordon | 27.5 | UFA | $15,514,031 | 1.93 | SG | 63.9% | PG | 21.4% |
LAL | Roy Hibbert | 29.6 | UFA | $15,500,000 | 5.00 | C | 100.0% | NA | NA |
DAL | David Lee | 33.2 | UFA | $15,493,680 | 4.29 | PF | 70.8% | C | 29.1% |
WAS | Nene | 33.8 | UFA | $13,000,000 | 4.90 | C | 89.6% | PF | 10.4% |
IND | Ty Lawson | 28.7 | UFA | $12,404,495 | 1.00 | PG | 100.0% | NA | NA |
GSW | Anderson Varejao | 33.8 | UFA | $9,638,554 | 4.98 | C | 97.8% | PF | 2.2% |
SAC | Rajon Rondo | 30.4 | UFA | $9,500,000 | 1.00 | PG | 100.0% | NA | NA |
ORL | Brandon Jennings | 26.8 | UFA | $8,344,497 | 1.01 | PG | 99.4% | SG | 0.6% |
DAL | Dirk Nowitzki | 38.1 | UFA | $8,333,334 | 4.42 | PF | 58.5% | C | 41.5% |
MIL | O.J. Mayo | 28.7 | UFA | $8,000,000 | 1.76 | SG | 57.0% | PG | 33.7% |
CHI | Pau Gasol | 36 | UFA | $7,448,760 | 5.00 | C | 100.0% | NA | NA |
SAS | Kevin Martin | 33.4 | UFA | $7,085,000 | 2.10 | SG | 90.2% | SF | 9.7% |
CHA | Marvin Williams | 30.1 | UFA | $7,000,000 | 3.83 | PF | 83.2% | SF | 16.8% |
MIL | Greivis Vasquez | 29.5 | UFA | $6,600,000 | 1.09 | PG | 90.7% | SG | 9.3% |
TOR | Jason Thompson | 30 | UFA | $6,431,250 | 4.50 | C | 50.2% | PF | 49.8% |
POR | Gerald Henderson | 28.6 | UFA | $6,000,000 | 3.21 | SF | 68.9% | PF | 26.2% |
LAC | Jamal Crawford | 36.3 | UFA | $5,675,000 | 2.25 | SG | 72.1% | SF | 25.9% |
WAS | JJ Hickson | 27.8 | UFA | $5,613,500 | 4.96 | C | 95.6% | PF | 4.4% |
DAL | Deron Williams | 32 | UFA | $5,500,000 | 1.51 | SG | 50.3% | PG | 49.4% |
HOU | Josh Smith | 30.6 | UFA | $5,400,000 | 4.41 | PF | 59.4% | C | 40.6% |
DAL | Zaza Pachulia | 32.4 | UFA | $5,200,000 | 5.00 | C | 100.0% | NA | NA |
OKC | Dion Waiters | 24.6 | RFA | $5,138,430 | 2.11 | SG | 87.6% | SF | 11.7% |
CLE | J.R. Smith | 30.8 | UFA | $5,000,000 | 2.22 | SG | 77.3% | SF | 21.8% |
PHX | Chase Budinger | 28.1 | UFA | $5,000,000 | 3.07 | SF | 64.6% | PF | 21.0% |
POR | Chris Kaman | 34.2 | UFA | $5,000,000 | 4.62 | C | 62.2% | PF | 37.8% |
MEM | Chris Andersen | 38 | UFA | $5,000,000 | 5.00 | C | 99.5% | PF | 0.5% |
NYK | Derrick Williams | 25.1 | UFA | $4,900,000 | 3.54 | PF | 53.5% | SF | 46.1% |
ATL | Kris Humphries | 31.4 | UFA | $4,600,000 | 4.49 | PF | 50.6% | C | 49.4% |
ORL | Jason Smith | 30.4 | UFA | $4,300,000 | 4.88 | C | 88.1% | PF | 11.9% |
WAS | Alan Anderson | 33.7 | UFA | $4,000,000 | 2.91 | SF | 91.1% | SG | 8.9% |
IND | Jordan Hill | 29 | UFA | $4,000,000 | 4.73 | C | 73.2% | PF | 26.8% |
IND | Ian Mahinmi | 29.7 | UFA | $4,000,000 | 5.00 | C | 100.0% | NA | NA |
DAL | Raymond Felton | 32 | UFA | $3,950,313 | 1.00 | PG | 99.7% | SG | 0.3% |
GSW | Harrison Barnes | 24.1 | RFA | $3,873,398 | 3.57 | PF | 54.3% | SF | 43.9% |
GSW | Marreese Speights | 28.9 | UFA | $3,815,000 | 4.74 | C | 76.6% | PF | 20.9% |
MIL | Steve Novak | 33.1 | UFA | $3,750,000 | NA | NA | NA | NA | NA |
MEM | Matt Barnes | 36.3 | UFA | $3,542,500 | 3.07 | SF | 72.9% | PF | 17.1% |
OKC | Randy Foye | 32.8 | UFA | $3,270,000 | 1.65 | SG | 61.6% | PG | 36.6% |
LAC | Austin Rivers | 23.9 | UFA | $3,100,000 | 1.52 | SG | 51.2% | PG | 48.3% |
POR | Meyers Leonard | 24.4 | RFA | $3,075,880 | 4.15 | PF | 85.4% | C | 14.6% |
NOP | Norris Cole | 27.7 | UFA | $3,036,927 | 1.06 | PG | 94.3% | SG | 5.7% |
DET | Anthony Tolliver | 31.1 | UFA | $3,000,000 | 4.00 | PF | 99.8% | C | 0.2% |
TOR | Luis Scola | 36.2 | UFA | $3,000,000 | 4.13 | PF | 86.7% | C | 13.3% |
LAL | Brandon Bass | 31.2 | UFA | $3,000,000 | 4.53 | C | 53.4% | PF | 46.6% |
POR | Maurice Harkless | 23.2 | RFA | $2,894,059 | 2.91 | SF | 82.2% | SG | 13.2% |
ATL | Kirk Hinrich | 35.5 | UFA | $2,870,000 | 1.53 | PG | 49.6% | SG | 47.9% |
POR | Brian Roberts | 30.6 | UFA | $2,854,940 | 1.21 | PG | 78.9% | SG | 21.1% |
DEN | Mike Miller | 36.4 | UFA | $2,854,940 | 3.50 | SF | 50.9% | PF | 48.5% |
MIA | Udonis Haslem | 36.1 | UFA | $2,854,940 | 4.51 | C | 50.6% | PF | 49.4% |
SAS | Manu Ginobili | 39 | UFA | $2,814,000 | 2.01 | SG | 96.5% | SF | 2.0% |
NYK | Kevin Seraphin | 26.6 | UFA | $2,800,000 | 4.97 | C | 96.7% | PF | 3.3% |
BOS | Tyler Zeller | 26.5 | RFA | $2,616,975 | 5.00 | C | 100.0% | NA | NA |
GSW | Leandro Barbosa | 33.6 | UFA | $2,500,000 | 2.13 | SG | 85.3% | SF | 13.8% |
TOR | James Johnson | 29.4 | UFA | $2,500,000 | 3.13 | SF | 87.4% | PF | 12.6% |
HOU | Terrence Jones | 24.5 | RFA | $2,489,530 | 4.23 | PF | 76.6% | C | 23.4% |
ORL | Andrew Nicholson | 26.6 | RFA | $2,380,594 | 4.10 | PF | 89.0% | C | 10.7% |
HOU | Donatas Motiejunas | 25.8 | RFA | $2,288,205 | 4.14 | PF | 85.9% | C | 14.1% |
BOS | Jared Sullinger | 24.3 | RFA | $2,269,260 | 4.37 | PF | 62.7% | C | 37.3% |
NYK | Tony Wroten | 23.2 | UFA | $2,179,354 | 1.04 | PG | 96.1% | SG | 3.9% |
DET | Steve Blake | 36.4 | UFA | $2,170,465 | 1.00 | PG | 100.0% | NA | NA |
WAS | Ramon Sessions | 30.2 | UFA | $2,170,465 | 1.36 | PG | 64.5% | SG | 35.5% |
MIL | Miles Plumlee | 27.8 | RFA | $2,109,294 | 5.00 | C | 100.0% | NA | NA |
GSW | Festus Ezeli | 26.7 | RFA | $2,008,748 | 5.00 | C | 100.0% | NA | NA |
CHI | Aaron Brooks | 31.5 | UFA | $2,000,000 | 1.10 | PG | 89.6% | SG | 10.4% |
LAL | Ryan Kelly | 25.2 | RFA | $1,724,250 | 3.65 | PF | 64.5% | SF | 35.5% |
NYK | Lance Thomas | 28.2 | UFA | $1,650,000 | 3.87 | PF | 86.6% | SF | 13.1% |
NYK | Lou Amundson | 33.6 | UFA | $1,650,000 | 4.35 | PF | 65.0% | C | 35.0% |
BKN | Sergey Karasev | 22.7 | UFA | $1,599,840 | 2.24 | SG | 72.2% | SF | 24.3% |
BKN | Shane Larkin | 23.8 | UFA | $1,500,000 | 1.00 | PG | 100.0% | NA | NA |
NOP | Kendrick Perkins | 31.7 | UFA | $1,499,200 | 5.00 | C | 99.9% | PF | 0.1% |
SAS | Andre Miller | 40.3 | UFA | $1,499,187 | 1.00 | PG | 100.0% | NA | NA |
PHX | Ronnie Price | 33.1 | UFA | $1,499,187 | 1.01 | PG | 98.5% | SG | 1.5% |
HOU | Jason Terry | 38.8 | UFA | $1,499,187 | 1.40 | PG | 60.8% | SG | 38.6% |
LAL | Metta World Peace | 36.7 | UFA | $1,499,187 | 3.07 | SF | 92.1% | PF | 7.6% |
MIN | Tayshaun Prince | 36.4 | UFA | $1,499,187 | 3.20 | SF | 80.5% | PF | 19.5% |
DAL | Charlie Villanueva | 31.9 | UFA | $1,499,187 | 3.88 | PF | 81.7% | SF | 14.5% |
SAS | Matt Bonner | 36.3 | UFA | $1,499,187 | 4.18 | PF | 72.2% | C | 22.9% |
MIA | Amar’e Stoudemire | 33.6 | UFA | $1,499,187 | 5.00 | C | 100.0% | NA | NA |
CLE | Richard Jefferson | 36.1 | UFA | $1,499,000 | 2.89 | SF | 64.1% | SG | 22.3% |
CLE | James Jones | 35.8 | UFA | $1,499,000 | 3.49 | PF | 52.0% | SF | 45.3% |
SAS | David West | 35.9 | UFA | $1,499,000 | 4.52 | C | 52.3% | PF | 47.7% |
NYK | Sasha Vujacic | 32.3 | UFA | $1,356,146 | 2.07 | SG | 89.5% | SF | 8.8% |
MIA | Gerald Green | 30.4 | UFA | $1,356,000 | 2.57 | SF | 57.4% | SG | 42.1% |
GSW | Brandon Rush | 31 | UFA | $1,270,964 | 2.97 | SF | 84.9% | SG | 9.0% |
LAC | Luc Mbah a Moute | 29.8 | UFA | $1,270,964 | 3.43 | SF | 56.7% | PF | 42.8% |
MEM | PJ Hairston | 23.5 | UFA | $1,201,440 | 2.30 | SG | 71.1% | SF | 26.5% |
SAS | Boban Marjanovic | 27.9 | RFA | $1,200,000 | 5.00 | C | 100.0% | NA | NA |
WAS | Marcus Thornton | 29.1 | UFA | $1,186,000 | 2.52 | SF | 51.7% | SG | 44.8% |
CHA | Tyler Hansbrough | 30.7 | UFA | $1,185,784 | 4.90 | C | 89.7% | PF | 10.3% |
WAS | Garrett Temple | 30.2 | UFA | $1,100,602 | 2.23 | SG | 72.9% | SF | 23.9% |
LAC | Wesley Johnson | 29 | UFA | $1,100,600 | 3.84 | PF | 82.3% | SF | 16.6% |
LAC | Cole Aldrich | 27.7 | UFA | $1,100,600 | 4.97 | C | 96.8% | PF | 3.2% |
BKN | Donald Sloan | 28.5 | UFA | $1,015,421 | 1.06 | PG | 93.9% | SG | 6.1% |
SAC | James Anderson | 27.3 | UFA | $1,015,421 | 2.71 | SF | 64.7% | SG | 31.9% |
LAC | Pablo Prigioni | 39.2 | UFA | $981,348 | 1.02 | PG | 97.8% | SG | 2.2% |
SAC | Quincy Acy | 25.8 | UFA | $981,348 | 4.10 | PF | 89.8% | C | 10.1% |
LAL | Robert Sacre | 27.1 | UFA | $981,348 | 5.00 | C | 100.0% | NA | NA |
BKN | Thomas Robinson | 25.3 | UFA | $981,300 | 4.45 | PF | 54.7% | C | 45.3% |
ORL | Dewayne Dedmon | 26.9 | RFA | $947,278 | 4.98 | C | 98.2% | PF | 1.8% |
GSW | Ian Clark | 25.3 | RFA | $947,276 | 1.53 | SG | 51.6% | PG | 47.8% |
SAC | Seth Curry | 25.9 | UFA | $947,276 | 1.72 | SG | 66.6% | PG | 30.9% |
PHI | Isaiah Canaan | 25.1 | RFA | $947,276 | 1.88 | SG | 81.0% | PG | 15.7% |
POR | Allen Crabbe | 24.2 | RFA | $947,276 | 2.18 | SG | 81.9% | SF | 17.9% |
CHA | Troy Daniels | 25 | RFA | $947,276 | 2.33 | SG | 66.8% | SF | 33.2% |
BKN | Willie Reed | 26.1 | RFA | $947,276 | 4.71 | C | 71.3% | PF | 28.7% |
PHI | Elton Brand | 37.3 | UFA | $890,693 | 5.00 | C | 100.0% | NA | NA |
NOP | Tim Frazier | 25.7 | RFA | $845,059 | 1.04 | PG | 96.3% | SG | 3.7% |
MIA | Tyler Johnson | 24.2 | RFA | $845,059 | 1.48 | PG | 51.9% | SG | 48.1% |
NYK | Langston Galloway | 24.6 | RFA | $845,059 | 1.64 | SG | 63.2% | PG | 36.3% |
NOP | James Ennis | 26 | RFA | $845,059 | 2.31 | SG | 71.3% | SF | 26.6% |
BKN | Markel Brown | 24.4 | RFA | $845,059 | 2.82 | SF | 59.1% | SG | 29.8% |
NYK | Cleanthony Early | 25.2 | RFA | $845,059 | 3.28 | SF | 72.3% | PF | 27.7% |
DAL | Dwight Powell | 25 | RFA | $845,059 | 4.31 | PF | 68.5% | C | 31.3% |
GSW | James Michael McAdoo | 23.5 | RFA | $845,059 | 4.68 | C | 68.2% | PF | 31.8% |
LAL | Tarik Black | 24.6 | RFA | $845,059 | 4.98 | C | 97.6% | PF | 2.4% |
SAC | Eric Moreland | 24.5 | RFA | $845,059 | NA | NA | NA | NA | NA |
LAL | Marcelo Huertas | 33.1 | RFA | $525,093 | 1.00 | PG | 100.0% | NA | NA |
OKC | Nazr Mohammed | 38.8 | UFA | $352,750 | NA | NA | NA | NA | NA |
MEM | Bryce Cotton | 23.9 | UFA | $228,663 | NA | NA | NA | NA | NA |
CHA | Jorge Gutierrez | 27.5 | RFA | $190,000 | NA | NA | NA | NA | NA |
LAC | Jeff Ayres | 29.2 | UFA | $187,750 | 4.80 | C | 79.6% | PF | 20.4% |
MEM | Jordan Farmar | 29.6 | UFA | $111,683 | 1.02 | PG | 97.8% | SG | 2.2% |
BKN | Henry Sims | 26.3 | UFA | $111,452 | 5.00 | C | 100.0% | NA | NA |
MIA | Dorell Wright | 30.6 | UFA | $17,637 | NA | NA | NA | NA | NA |
Reported agreements/close – Saturday
Re-sign
Marvin Williams – Charlotte – 4 years, $54.5M
New homes
Al Horford – Boston – 4 years, $113M
Ryan Anderson – Houston – 4 years, $80M
Luol Deng – L.A. Lakers – 4 years, $72M
Bismack Biyombo – Orlando a- 4 years, $70M
Courtney Lee – New York – 4 years, $50M
Jon Leuer – Detroit – 4 years, $42M
Arron Afflalo – Sacramento – 2 years, $25M
Joe Johnson – Utah – 2 years, $22M
Trevor Booker – Brooklyn – 2 years, $18M
Anthony Tolliver – Sacramento – 2 years, $16M