Raptors | 117 | Final Box Score | 129 | Warriors |
A | S. Barnes37 MIN, 24 PTS, 6 REB, 5 AST, 0 STL, 9-15 FG, 2-3 3FG, 4-5 FT, 2 BLK, 2 TO, -2 +/- Scottie took more threes in this game than we’ve seen him take in a while, he also was a force inside, backing down smaller defenders and moving off the ball well, nice scottie game. | ||||||||
Inc | O. Anunoby10 MIN, 1 PTS, 0 REB, 1 AST, 1 STL, 0-2 FG, 0-1 3FG, 1-2 FT, 0 BLK, 0 TO, 7 +/- Injured in the first half. | ||||||||
C+ | P. Siakam40 MIN, 21 PTS, 7 REB, 3 AST, 0 STL, 8-26 FG, 1-6 3FG, 4-5 FT, 0 BLK, 0 TO, -7 +/- Very poor shooting night from Pascal, took a lot of tough contested looks in the mid range, really hunted his shot tonight but never found it. | ||||||||
B | G. Trent Jr.37 MIN, 17 PTS, 4 REB, 2 AST, 0 STL, 7-14 FG, 3-7 3FG, 0-0 FT, 0 BLK, 0 TO, -14 +/- Gary was getting beat on a lot of backdoor cuts tonight, but his scoring was pretty solid, hit a couple tough but needed buckets. | ||||||||
A+ | F. VanVleet40 MIN, 28 PTS, 4 REB, 10 AST, 1 STL, 11-20 FG, 5-10 3FG, 1-1 FT, 1 BLK, 5 TO, -10 +/- Another strong offensive performance from Fred, really exploded in the first quarter with 14 points and then had 14 in the second half as well, shot the ball extremely well tonight and he had a lot of great passes, especially in the pick and roll. | ||||||||
B- | C. Boucher19 MIN, 7 PTS, 9 REB, 0 AST, 1 STL, 2-9 FG, 1-3 3FG, 2-5 FT, 1 BLK, 1 TO, -16 +/- Boucher’s energy was truly felt on the glass tonight but he missed so many of his looks that were mostly clean, wasn’t that good on defense tonight either. | ||||||||
A | P. Achiuwa36 MIN, 17 PTS, 11 REB, 2 AST, 1 STL, 8-12 FG, 0-2 3FG, 1-3 FT, 0 BLK, 2 TO, -8 +/- Really nice offensive game for Precious and a lot of his buckets came at the rim after offensive rebounds, he battled on the glass and took advantage of the Warriors size. | ||||||||
C+ | J. Hernangomez11 MIN, 0 PTS, 3 REB, 0 AST, 0 STL, 0-1 FG, 0-0 3FG, 0-0 FT, 0 BLK, 0 TO, 2 +/- Juancho was playing some decent help defense tonight, he didn’t get a lot of scoring opportunity sadly. | ||||||||
C | T. Young10 MIN, 2 PTS, 2 REB, 1 AST, 1 STL, 1-2 FG, 0-1 3FG, 0-0 FT, 0 BLK, 0 TO, -12 +/- Thad came in and wasn’t very good on defense, had a nice post up bucket in the first half though. | ||||||||
B | Nick Nurse Nurse ran the proper lineups tonight, he even sent doubles towards Steph, just a lot of bad things from the defense tonight. |
Things We Saw
- For the defense to go from what we saw in Sacramento to what we saw here tonight has to be incredibly frustrating for everyone involved, too many breakdowns tonight.